The range of motion (ROM) was measured via the dynamic lateral X-ray views taken before the surgery and on the last visit. The overall ROM was measured using the Cobb's angle from the C2 lower endplate to the C7 lower endplate (
Summary of baseline characteristics
PCF | ACDF | p-value | |
---|---|---|---|
Sex (male : female) | 20:11 | 17:13 | ns |
Age | 52.45±9.65 | 49.73±10.41 | ns |
F/U periods (months) | 62.61±19.90, (36-92) | 61.22±20.22, (36-92) | ns |
NRS (Preop. → Postop.) | 7.00±1.69 → 2.38±2.87 | 7.00±1.51 → 2.28±3.07 | ns |
Duration of Sx. (months) | 6.1±2.8 | 5.9±2.6 | ns |
Operated time (mins) | 79±28 | 91±21 | |
Diagnosis | |||
HNP | 3 | 24 | |
HNP / c stenosis | 7 | 6 | |
Foraminal stenosis | 21 | 0 |
PCF=posterior cervical foraminotomy; ACDF=anterior cervical discectomy and fusion; preop.=pre-operative; postop.=post-operative; NRS=Numerical rating scale
Affected level in PCF and ACDF
PCF | ACDF | p-value | |
---|---|---|---|
Affected level | <0.05 | ||
C4-5 | 2 (6.5%) | 14 (46.7%) | |
C5-6 | 13 (41.9%) | 14 (46.7%) | |
C 6-7 | 16 (51.6%) | 2 (6.7%) |
PCF=posterior cervical foraminotomy; ACDF=anterior cervical discectomy and fusion
Pre and post-operative cervical overall range of motion in PCF and ACDF
Overall ROM | PCF | ACDF |
---|---|---|
Preoperative (degree) | 43.66±12.59 | 43.52±16.12 |
Last follow up (degree) | 41.04±11.56 | 40.40±13.98 |
p-value | >0.05 | >0.05 |
ROM=range of motion; PCF=posterior cervical foraminotomy; ACDF=anterior cervical discectomy and fusion
Pre and post-operative functional spinal unit range of motion in PCF and ACDF
Overall ROM | PCF | ACDF |
---|---|---|
Preoperative (degree) | 43.66±12.59 | 43.52±16.12 |
Last follow up (degree) | 41.04±11.56 | 40.40±13.98 |
p-value | >0.05 | >0.05 |
ROM=range of motion; PCF=posterior cervical foraminotomy; ACDF=anterior cervical discectomy and fusion
Pre and post-operative upper segment range of motion in PCF and ACDF
Upper segment ROM | PCF | ACDF |
---|---|---|
Preoperative (degree) | 10.42±5.13 | 10.32±5.82 |
Last follow up (degree) | 11.02±5.41 | 11.25±5.92 |
p-value | >0.05 | >0.05 |
ROM=range of motion; PCF=posterior cervical foraminotomy; ACDF=anterior cervical discectomy and fusion
Pre and post-operative lower segment range of motion in PCF and ACDF
Lower segment ROM | PCF | ACDF |
---|---|---|
Preoperative (degree) | 9.44±6.26 | 9.39±4.21 |
Last follow up (degree) | 8.73±5.92 | 11.33±5.07 |
p-value | >0.05 | <0.01 |
ROM=range of motion; PCF=posterior cervical foraminotomy; ACDF=anterior cervical discectomy and fusion