Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Variable |
Overall |
Africa |
Asia |
Australia |
Europe |
Middle East |
North America |
South America/Latin America |
p-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |||
Age (yr) | ||||||||||||||||||
25–34 | 127 | 14.4 | 5 | 11.4 | 28 | 13.2 | 0 | 0.0 | 29 | 12.0 | 16 | 20.8 | 28 | 18.5 | 21 | 14.5 | 0.017* | |
35–44 | 338 | 38.4 | 21 | 47.7 | 66 | 31.0 | 1 | 12.5 | 97 | 40.1 | 25 | 32.5 | 63 | 41.7 | 65 | 44.8 | ||
45–54 | 241 | 27.4 | 11 | 25.0 | 73 | 34.3 | 3 | 37.5 | 66 | 27.3 | 22 | 28.6 | 32 | 21.2 | 34 | 23.5 | ||
55–64 | 149 | 16.9 | 5 | 11.4 | 44 | 20.7 | 4 | 50.0 | 42 | 17.4 | 14 | 18.2 | 20 | 13.3 | 20 | 13.8 | ||
65+ | 25 | 2.8 | 2 | 4.6 | 2 | 0.9 | 0 | 0.0 | 8 | 3.3 | 0 | 0.0 | 8 | 5.3 | 5 | 3.5 | ||
Sex | ||||||||||||||||||
Male | 812 | 93.8 | 42 | 100.0 | 203 | 95.8 | 8 | 100.0 | 213 | 91.0 | 74 | 96.1 | 140 | 94.0 | 132 | 91.7 | 0.144 | |
Female | 54 | 6.2 | 0.0 | 0.0 | 9 | 4.3 | 0 | 0.0 | 21 | 9.0 | 3 | 3.9 | 9 | 6.0 | 12 | 8.3 | ||
Specialty | ||||||||||||||||||
Orthopaedics | 625 | 71 | 35 | 79.6 | 178 | 83.6 | 5 | 62.5 | 151 | 62.4 | 54 | 71.1 | 115 | 75.7 | 87 | 60.0 | < 0.001* | |
Neurosurgery | 244 | 27.7 | 8 | 18.2 | 36 | 16.9 | 2 | 25.0 | 85 | 35.1 | 19 | 25.0 | 38 | 25.0 | 56 | 38.6 | ||
Trauma | 102 | 11.6 | 5 | 11.4 | 18 | 8.5 | 0 | 0.0 | 54 | 22.3 | 9 | 11.8 | 2 | 1.3 | 14 | 9.7 | ||
Other | 52 | 5.9 | 2 | 4.6 | 13 | 6.1 | 2 | 25.0 | 18 | 7.4 | 8 | 10.5 | 4 | 2.6 | 5 | 3.5 | ||
Practice type | ||||||||||||||||||
Academic/private combined | 198 | 22.5 | 13 | 29.6 | 29 | 13.6 | 4 | 50.0 | 47 | 19.4 | 28 | 36.4 | 23 | 15.1 | 54 | 37.2 | < 0.001* | |
Academic | 400 | 45.4 | 20 | 45.5 | 127 | 59.6 | 1 | 12.5 | 115 | 47.5 | 23 | 29.9 | 91 | 59.9 | 23 | 15.9 | ||
Private | 142 | 16.1 | 7 | 15.9 | 26 | 12.2 | 1 | 12.5 | 20 | 8.3 | 15 | 19.5 | 30 | 19.7 | 43 | 29.7 | ||
Public/local hospital | 137 | 15.6 | 4 | 9.1 | 30 | 14.1 | 2 | 25.0 | 59 | 24.4 | 11 | 14.3 | 7 | 4.6 | 24 | 16.6 | ||
Comorbidity | ||||||||||||||||||
Obesity | 102 | 15.6 | 7 | 24.1 | 23 | 15.5 | 0 | 0.0 | 26 | 13.9 | 16 | 31.4 | 8 | 6.3 | 22 | 20.8 | < 0.001* | |
Hypertension | 155 | 21.9 | 10 | 31.3 | 36 | 22.4 | 0 | 0.0 | 34 | 17.4 | 18 | 34.0 | 20 | 14.3 | 37 | 30.6 | 0.003* | |
Current tobacco use | 75 | 11.9 | 2 | 8.3 | 32 | 20.4 | 0 | 0.0 | 23 | 12.5 | 7 | 16.7 | 2 | 1.6 | 9 | 9.7 | < 0.001* | |
Respiratory illness | 35 | 6.0 | 3 | 12.0 | 5 | 3.9 | 1 | 14.3 | 9 | 5.3 | 2 | 5.4 | 6 | 4.8 | 9 | 9.7 | 0.390 | |
Renal disease | 5 | 0.9 | 1 | 4.4 | 2 | 1.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 1 | 0.8 | 0 | 0.0 | 0.541 | |
Cancer | 4 | 0.7 | 0 | 0.0 | 2 | 1.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 1 | 0.8 | 0 | 0.0 | 0.878 | |
Cardiac disease | 25 | 4.3 | 3 | 12.0 | 4 | 3.1 | 1 | 14.3 | 7 | 4.2 | 2 | 5.4 | 3 | 2.4 | 5 | 5.6 | 0.300 | |
Diabetes | 44 | 7.4 | 5 | 18.5 | 19 | 13.2 | 0 | 0.0 | 3 | 1.8 | 9 | 20.5 | 2 | 1.6 | 6 | 6.7 | < 0.001* | |
1 Comorbidity | 250 | 31.1 | 15 | 40.5 | 68 | 35.2 | 2 | 25.0 | 65 | 28.8 | 31 | 47.0 | 24 | 16.7 | 45 | 34.9 | < 0.001* | |
2 Comorbidities | 63 | 10.2 | 6 | 21.4 | 15 | 10.7 | 0 | 0.0 | 12 | 6.9 | 10 | 22.2 | 6 | 4.8 | 14 | 14.3 | 0.003* | |
3+ Comorbidities | 15 | 2.6 | 1 | 4.4 | 5 | 3.9 | 0 | 0.0 | 4 | 2.4 | 1 | 2.8 | 2 | 1.6 | 2 | 2.3 | 0.945 | |
No comorbidities | 553 | 62.8 | 22 | 50.0 | 125 | 58.7 | 6 | 75.0 | 161 | 66.5 | 35 | 45.5 | 120 | 79.0 | 84 | 57.9 | < 0.001* |
Variable |
Obesity |
Hypertension |
Current tobacco use |
Respiratory illness |
Renal disease |
Cancer |
Cardiac disease |
Diabetes |
1 Comorbidity |
2 Comorbidities |
3+ Comorbidities |
No comorbidities |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | ||
COVID-19 diagnosis | |||||||||||||||||||||||||||||||||||||
Know someone diagnosed | 41 | 14.2 | 0.519 | 72 | 22.5 | 0.469 | 35 | 12.4 | 0.356 | 16 | 6.1 | 0.562 | 1 | 0.4 | 0.916 | 1 | 0.4 | 0.916 | 9 | 3.5 | 0.621 | 15 | 5.7 | 0.345 | 112 | 31.1 | 0.573 | 26 | 9.5 | 0.517 | 6 | 2.4 | 0.798 | 248 | 63.3 | 0.792 | |
Personally diagnosed | 3 | 37.5 | 0.079 | 1 | 16.7 | 0.781 | 1 | 16.7 | 0.665 | 0 | 0.0 | 0.592 | 0 | 0.0 | 0.892 | 0 | 0.0 | 0.892 | 1 | 16.7 | 0.116 | 0 | 0.0 | 0.547 | 3 | 37.5 | 0.647 | 0 | 0.0 | 0.448 | 1 | 16.7 | 0.020* | 5 | 55.6 | 0.608 | |
COVID-19 testing | |||||||||||||||||||||||||||||||||||||
Know how to get tested | 74 | 14.2 | 0.067 | 122 | 21.4 | 0.943 | 55 | 11.0 | 0.626 | 26 | 5.5 | 0.927 | 1 | 0.2 | 0.210 | 2 | 0.5 | 0.526 | 17 | 3.7 | 0.245 | 33 | 6.9 | 0.824 | 199 | 30.8 | 0.532 | 45 | 9.2 | 0.038* | 10 | 2.2 | 0.548 | 447 | 63.8 | 0.699 | |
Personally tested | 6 | 13.0 | 0.641 | 7 | 14.9 | 0.254 | 1 | 2.4 | 0.065 | 3 | 7.0 | 0.648 | 0 | 0.0 | 0.688 | 0 | 0.0 | 0.688 | 2 | 4.8 | 0.824 | 2 | 4.8 | 0.590 | 13 | 24.5 | 0.339 | 4 | 9.1 | 0.776 | 0 | 0.0 | 0.307 | 40 | 70.2 | 0.277 | |
Reason for testing | |||||||||||||||||||||||||||||||||||||
Direct contact with COVID-19 positive patient | 4 | 30.8 | 0.448 | 6 | 27.3 | 0.210 | 1 | 10.0 | 0.050 | 1 | 25.0 | 0.503 | - | - | - | 1 | 2.7 | 0.242 | 3 | 7.7 | 0.696 | 2 | 5.3 | 0.492 | 8 | 18.2 | 0.013* | 5 | 12.2 | 0.820 | - | - | - | 36 | 73.5 | 0.045 | |
Prophylactic | 2 | 15.4 | 0.300 | 1 | 4.6 | 0.679 | 2 | 20.0 | 0.158 | 0 | 0.0 | 0.585 | - | - | - | 0 | 0.0 | 0.784 | 1 | 14.3 | 0.387 | 1 | 14.3 | 0.481 | 5 | 45.5 | 0.328 | 1 | 14.3 | 0.799 | - | - | - | 6 | 50.0 | 0.357 | |
Demonstrated symptoms | 6 | 46.2 | 0.918 | 11 | 50.0 | 0.846 | 6 | 60.0 | 0.461 | 3 | 75.0 | 0.285 | - | - | - | 0 | 0.0 | 0.342 | 2 | 4.7 | 0.496 | 2 | 4.7 | 0.330 | 24 | 36.9 | 0.252 | 3 | 6.8 | 0.201 | - | - | - | 41 | 60.3 | 0.629 | |
Ask to be tested | 1 | 7.7 | 0.473 | 4 | 18.2 | 0.012* | 1 | 10.0 | 0.329 | 0 | 0.0 | 0.704 | - | - | - | 0 | 0.0 | 0.849 | 0 | 0.0 | 0.642 | 2 | 40.0 | 0.005 | 4 | 57.1 | 0.148 | 2 | 40.0 | 0.038* | - | - | - | 3 | 33.3 | 0.063 | |
Current stressors | |||||||||||||||||||||||||||||||||||||
Personal health | 49 | 50.0 | 0.035* | 78 | 53.1 | 0.002* | 27 | 39.7 | 0.866 | 15 | 48.4 | 0.280 | 1 | 50.0 | 0.742 | 2 | 100.0 | 0.076 | 16 | 69.6 | 0.003* | 17 | 7.6 | 0.541 | 110 | 47.0 | 0.030* | 37 | 59.7 | 0.001* | 5 | 38.5 | 0.989 | 206 | 57.5 | 0.003* | |
Family health | 76 | 77.6 | 0.597 | 115 | 78.2 | 0.425 | 50 | 73.5 | 0.786 | 25 | 80.7 | 0.482 | 2 | 100.0 | 0.415 | 1 | 50.0 | 0.415 | 20 | 87.0 | 0.193 | 28 | 7.2 | 0.908 | 184 | 78.6 | 0.283 | 46 | 74.2 | 0.883 | 10 | 76.9 | 0.877 | 362 | 62.6 | 0.868 | |
Community health | 36 | 36.7 | 0.120 | 61 | 41.5 | 0.422 | 34 | 50.0 | 0.456 | 9 | 29.0 | 0.078 | 1 | 50.0 | 0.892 | 1 | 50.0 | 0.892 | 13 | 56.5 | 0.287 | 22 | 8.4 | 0.176 | 92 | 39.3 | 0.129 | 30 | 48.4 | 0.635 | 7 | 53.9 | 0.537 | 241 | 65.1 | 0.328 | |
Hospital capacity | 44 | 44.9 | 0.573 | 65 | 44.2 | 0.605 | 26 | 38.2 | 0.570 | 11 | 35.5 | 0.485 | 0 | 0.0 | 0.231 | 1 | 50.0 | 0.815 | 8 | 34.8 | 0.501 | 11 | 4.7 | 0.095 | 99 | 42.3 | 0.904 | 27 | 43.6 | 0.796 | 3 | 23.1 | 0.175 | 223 | 63.4 | 0.979 | |
Timeline to resume clinical practice | 41 | 41.8 | 0.218 | 55 | 37.4 | 0.016* | 29 | 42.7 | 0.355 | 11 | 35.5 | 0.156 | 0 | 0.0 | 0.170 | 2 | 100.0 | 0.147 | 10 | 43.5 | 0.631 | 14 | 5.1 | 0.125 | 88 | 37.6 | 0.005* | 23 | 37.1 | 0.086 | 8 | 61.5 | 0.356 | 259 | 68.5 | 0.005* | |
Government/leadership | 19 | 19.4 | 0.988 | 22 | 15.0 | 0.227 | 13 | 19.1 | 0.968 | 7 | 22.6 | 0.656 | 0 | 0.0 | 0.489 | 0 | 0.0 | 0.489 | 6 | 26.1 | 0.424 | 6 | 5.5 | 0.545 | 36 | 15.4 | 0.192 | 12 | 19.4 | 0.995 | 3 | 23.1 | 0.735 | 103 | 66.9 | 0.308 | |
Return to nonessential activities | 11 | 11.2 | 0.450 | 22 | 15.0 | 0.784 | 10 | 14.7 | 0.888 | 4 | 12.9 | 0.855 | 0 | 0.0 | 0.567 | 2 | 100.0 | 0.001* | 3 | 13.0 | 0.889 | 4 | 5.1 | 0.505 | 31 | 13.3 | 0.761 | 7 | 11.3 | 0.548 | 3 | 23.1 | 0.359 | 75 | 64.7 | 0.745 | |
Economic issues | 43 | 43.9 | 0.513 | 62 | 42.2 | 0.255 | 29 | 42.7 | 0.453 | 21 | 67.7 | 0.028* | 0 | 0.0 | 0.180 | 1 | 50.0 | 0.943 | 13 | 56.5 | 0.395 | 13 | 4.9 | 0.088 | 95 | 40.6 | 0.079 | 32 | 51.6 | 0.536 | 5 | 38.5 | 0.520 | 253 | 65.7 | 0.182 | |
Other | 0 | 0.0 | 0.222 | 0 | 0.0 | 0.135 | 0 | 0.0 | 0.309 | 1 | 3.2 | 0.456 | 0 | 0.0 | 0.861 | 1 | 50.0 | < 0.001* | 0 | 0.0 | 0.554 | 1 | 11.1 | 0.607 | 3 | 1.3 | 0.814 | 0 | 0.0 | 0.331 | 0 | 0.0 | 0.656 | 8 | 72.7 | 0.514 | |
Media perceptions | |||||||||||||||||||||||||||||||||||||
Accurate coverage | 35 | 35.7 | 0.041* | 73 | 50.0 | 0.394 | 35 | 51.5 | 0.881 | 13 | 41.9 | 0.416 | 1 | 50.0 | 0.775 | 1 | 100.0 | 0.590 | 9 | 39.1 | 0.601 | 18 | 6.5 | 0.691 | 119 | 51.3 | 0.052 | 26 | 41.9 | 0.595 | 3 | 23.1 | 0.180 | 259 | 63.6 | 0.181 | |
Excessive coverage | 53 | 54.1 | 54 | 37.0 | 21 | 30.9 | 14 | 45.2 | 1 | 50.0 | 0 | 0.0 | 10 | 43.5 | 12 | 6.3 | 88 | 37.9 | 23 | 37.1 | 7 | 53.9 | 180 | 60.4 | |||||||||||||
Not enough coverage | 18 | 18.4 | 19 | 13.0 | 12 | 17.7 | 4 | 12.9 | 0 | 0.0 | 0 | 0.0 | 4 | 17.4 | 9 | 8.7 | 25 | 10.8 | 13 | 21.0 | 3 | 23.1 | 94 | 69.6 | |||||||||||||
Current media sources | |||||||||||||||||||||||||||||||||||||
International news - internet | 22 | 25.0 | 0.663 | 30 | 21.0 | 0.023* | 20 | 31.3 | 0.693 | 6 | 20.0 | 0.971 | 0 | 0.0 | 0.856 | 1 | 50.0 | 0.018* | 1 | 4.6 | 0.082 | 9 | 6.4 | 0.110 | 58 | 27.1 | 0.496 | 10 | 16.4 | 0.005* | 3 | 23.1 | 0.277 | 131 | 64.9 | 0.238 | |
International news - television | 8 | 9.1 | 17 | 11.9 | 5 | 7.8 | 3 | 10.0 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | 3 | 6.4 | 17 | 7.9 | 11 | 18.0 | 0 | 0.0 | 44 | 61.1 | |||||||||||||
National/local news - internet | 25 | 28.4 | 29 | 20.3 | 20 | 31.3 | 11 | 36.7 | 1 | 50.0 | 0 | 0.0 | 6 | 27.3 | 6 | 3.8 | 55 | 25.7 | 11 | 18.0 | 5 | 38.5 | 153 | 68.3 | |||||||||||||
National/local news - television | 21 | 23.9 | 43 | 30.1 | 9 | 14.1 | 6 | 20.0 | 1 | 50.0 | 0 | 0.0 | 9 | 40.9 | 9 | 8.0 | 49 | 22.9 | 23 | 37.7 | 1 | 7.7 | 104 | 58.8 | |||||||||||||
Newspaper | 1 | 1.1 | 6 | 4.2 | 2 | 3.1 | 1 | 3.3 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 3 | 15.0 | 9 | 4.2 | 1 | 1.6 | 1 | 7.7 | 17 | 60.7 | |||||||||||||
Social media | 11 | 12.5 | 18 | 12.6 | 8 | 12.5 | 3 | 10.0 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | 21 | 15.3 | 26 | 12.2 | 5 | 8.2 | 3 | 23.1 | 41 | 54.7 | |||||||||||||
Quarantined | 21 | 15.7 | 0.945 | 41.0 | 26.6 | 0.068 | 21 | 15.7 | 0.945 | 10.0 | 8.1 | 0.144 | 1 | 0.9 | 0.319 | 2 | 1.7 | 0.007* | 3 | 2.6 | 0.350 | 12 | 9.6 | 0.159 | 60 | 34.7 | 0.149 | 16 | 12.4 | 0.396 | 4 | 3.4 | 0.402 | 113 | 58.6 | 0.101 | |
Perception of hospital effectiveness | |||||||||||||||||||||||||||||||||||||
Acceptable/appropriate | 46 | 52.3 | 0.216 | 86 | 60.1 | 0.570 | 31 | 48.4 | 0.188 | 18 | 60.0 | 0.283 | 0 | 0.0 | 0.141 | 2 | 100.0 | 0.750 | 12 | 54.6 | 0.430 | 24 | 7.3 | 0.406 | 136 | 63.6 | 0.758 | 31 | 50.8 | 0.322 | 6 | 46.2 | 0.464 | 304 | 63.7 | 0.772 | |
Excessive/unnecessary | 3 | 3.4 | 2 | 1.4 | 2 | 3.1 | 1 | 3.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.4 | 1 | 1.6 | 1 | 7.7 | 12 | 70.6 | |||||||||||||
Disarray/disorganized | 13 | 14.8 | 10 | 7.0 | 9 | 14.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 18.2 | 1 | 2.3 | 16 | 7.5 | 7 | 11.5 | 2 | 15.4 | 43 | 63.2 | |||||||||||||
Not enough action | 26 | 29.6 | 45 | 31.5 | 22 | 34.4 | 11 | 36.7 | 2 | 100.0 | 0 | 0.0 | 6 | 27.3 | 12 | 8.5 | 59 | 27.6 | 22 | 36.1 | 4 | 30.8 | 130 | 60.5 | |||||||||||||
Perception of government effectiveness | |||||||||||||||||||||||||||||||||||||
Acceptable/appropriate | 53 | 60.2 | 0.711 | 79 | 55.2 | 0.627 | 37 | 57.8 | 0.849 | 21 | 70.0 | 0.445 | 1 | 50.0 | 0.899 | 2 | 100.0 | 0.673 | 14 | 63.6 | 0.179 | 23 | 7.7 | 0.476 | 143 | 66.8 | 0.064 | 29 | 47.5 | 0.438 | 7 | 53.9 | 0.156 | 277 | 60.8 | 0.409 | |
Excessive/unnecessary | 1 | 1.1 | 4 | 2.8 | 3 | 4.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1.9 | 2 | 3.3 | 0 | 0.0 | 14 | 70.0 | |||||||||||||
Disarray/disorganized | 11 | 12.5 | 22 | 15.4 | 7 | 10.9 | 3 | 10.0 | 0 | 0.0 | 0 | 0.0 | 5 | 22.7 | 2 | 3.5 | 22 | 10.3 | 6 | 9.8 | 4 | 30.8 | 56 | 63.6 | |||||||||||||
Not enough action | 23 | 26.1 | 38 | 26.6 | 17 | 26.6 | 6 | 20.0 | 1 | 50.0 | 0 | 0.0 | 3 | 13.6 | 12 | 7.7 | 45 | 21.0 | 24 | 39.3 | 2 | 15.4 | 144 | 67.0 |
Calculation of p-values was performed using a combination of chi-square and Fisher exact tests.
Comparisons are made between respondents with comorbidities and healthy individuals. Clinicians with no comorbidities were compared to those with one or more comorbidity. All percentages are calculated based upon the total number of responses received for each question and comorbidity combination.
COVID-19, coronavirus disease 2019.
Variable |
Obesity |
Hypertension |
Current tobacco use |
Respiratory illness |
Renal disease |
Cancer |
Cardiac disease |
Diabetes |
1 Comorbidity |
2 Comorbidities |
3+ Comorbidities |
No comorbidities |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | No. | % | p-value | ||
Still performing elective surgery | 18 | 18.6 | 0.348 | 33 | 24.5 | 0.500 | 21 | 21.0 | 0.001* | 1 | 1.3 | 0.060 | 0 | 0.0 | 0.543 | 0 | 0.0 | 0.543 | 4 | 4.8 | 0.749 | 10 | 11.2 | 0.087 | 56 | 41.5 | 0.003* | 11 | 12.2 | 0.670 | 3 | 3.7 | 0.468 | 79 | 53.0 | 0.006* | |
Essential/emergency spine surgery | 74 | 14.2 | 0.055 | 123 | 21.5 | 0.308 | 59 | 11.6 | 0.841 | 25 | 5.3 | 0.387 | 2 | 0.4 | 0.611 | 2 | 0.4 | 0.611 | 18 | 3.9 | 0.336 | 35 | 7.2 | 0.504 | 187 | 29.4 | 0.141 | 52 | 10.4 | 0.448 | 12 | 2.6 | 0.674 | 449 | 64.1 | 0.154 | |
Impact on clinical time spent | |||||||||||||||||||||||||||||||||||||
Increased | 3 | 3.3 | 0.283 | 10 | 6.9 | 0.889 | 5 | 7.6 | 0.865 | 2 | 6.5 | 0.829 | 0 | 0.0 | 0.832 | 0 | 0.0 | 0.832 | 1 | 4.6 | 0.809 | 0 | 0.0 | 0.181 | 12 | 5.4 | 0.587 | 3 | 4.8 | 0.878 | 1 | 7.7 | 0.492 | 30 | 65.2 | 0.703 | |
Decreased | 76 | 82.6 | 122 | 84.1 | 55 | 83.3 | 25 | 80.7 | 2 | 100.0 | 2 | 100.0 | 18 | 81.8 | 36 | 7.8 | 183 | 82.4 | 52 | 83.9 | 12 | 92.3 | 428 | 63.4 | |||||||||||||
Stayed the same | 13 | 14.1 | 13 | 9.0 | 6 | 9.1 | 4 | 12.9 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | 2 | 3.9 | 27 | 12.2 | 7 | 11.3 | 0 | 0.0 | 49 | 59.0 | |||||||||||||
Perceived impact on resident/fellow training | |||||||||||||||||||||||||||||||||||||
Not currently training residents/fellows | 31 | 34.1 | 0.813 | 45 | 31.0 | 0.838 | 28 | 42.4 | 0.267 | 11 | 35.5 | 0.839 | 0 | 0.0 | 0.680 | 1 | 50.0 | 0.951 | 7 | 33.3 | 0.588 | 15 | 8.1 | 0.677 | 70 | 31.4 | 0.476 | 22 | 35.5 | 0.089 | 6 | 50.0 | 0.167 | 170 | 63.4 | 0.791 | |
Hurts training experience | 49 | 53.9 | 84 | 57.9 | 30 | 45.5 | 16 | 51.6 | 2 | 100.0 | 1 | 50.0 | 11 | 52.4 | 18 | 6.0 | 129 | 57.9 | 33 | 53.2 | 4 | 33.3 | 284 | 63.1 | |||||||||||||
Improves training experience | 4 | 4.4 | 6 | 4.1 | 2 | 3.0 | 2 | 6.5 | 0 | 0.0 | 0 | 0.0 | 2 | 9.5 | 2 | 10.0 | 6 | 2.7 | 6 | 9.7 | 0 | 0.0 | 18 | 60.0 | |||||||||||||
No overall impact | 7 | 7.7 | 10 | 6.9 | 6 | 9.1 | 2 | 6.5 | 0 | 0.0 | 0 | 0.0 | 1 | 4.8 | 3 | 10.0 | 18 | 8.1 | 1 | 1.6 | 2 | 16.7 | 27 | 56.3 | |||||||||||||
Warning patients if the surgeon is COVID-19 positive | |||||||||||||||||||||||||||||||||||||
Absolutely | 66 | 74.2 | 0.298 | 102 | 70.3 | 0.343 | 49 | 74.2 | 0.200 | 28 | 90.3 | 0.209 | 2 | 100.0 | 0.886 | 1 | 50.0 | 0.084 | 17 | 77.3 | 0.717 | 23 | 5.7 | 0.026* | 160 | 72.4 | 0.380 | 41 | 67.2 | 0.369 | 11 | 84.6 | 0.134 | 383 | 64.4 | 0.273 | |
Likely | 8 | 9.0 | 21 | 14.5 | 6 | 9.1 | 3 | 9.7 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | 6 | 8.0 | 27 | 12.2 | 10 | 16.4 | 0 | 0.0 | 69 | 65.1 | |||||||||||||
Less likely | 6 | 6.7 | 7 | 4.8 | 7 | 10.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 20.0 | 14 | 6.3 | 3 | 4.9 | 2 | 15.4 | 24 | 55.8 | |||||||||||||
Not at all | 9 | 10.1 | 15 | 10.3 | 4 | 6.1 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 2 | 9.1 | 3 | 8.8 | 20 | 9.1 | 7 | 11.5 | 0 | 0.0 | 31 | 53.5 | |||||||||||||
Research activities impacted | |||||||||||||||||||||||||||||||||||||
No research engagement | 31 | 36.5 | 0.091 | 42 | 29.4 | 0.006* | 20 | 31.3 | 0.731 | 12 | 41.4 | 0.394 | 0 | 0.0 | 0.316 | 1 | 50.0 | 0.443 | 9 | 40.9 | 0.427 | 7 | 5.5 | 0.134 | 59 | 27.8 | 0.211 | 20 | 33.3 | 0.084 | 6 | 46.2 | 0.549 | 121 | 58.7 | 0.031* | |
Complete stop | 13 | 15.3 | 19 | 13.3 | 12 | 18.8 | 4 | 13.8 | 1 | 50.0 | 0 | 0.0 | 2 | 9.1 | 10 | 11.5 | 35 | 16.5 | 8 | 13.3 | 2 | 15.4 | 77 | 63.1 | |||||||||||||
Decrease in productivity | 20 | 23.5 | 57 | 39.9 | 19 | 29.7 | 6 | 20.7 | 0 | 0.0 | 0 | 0.0 | 7 | 31.8 | 15 | 9.0 | 69 | 32.6 | 23 | 38.3 | 3 | 23.1 | 152 | 61.5 | |||||||||||||
No change | 15 | 17.7 | 21 | 14.7 | 7 | 10.9 | 3 | 10.3 | 1 | 50.0 | 0 | 0.0 | 3 | 13.6 | 4 | 5.8 | 34 | 16.0 | 8 | 13.3 | 1 | 7.7 | 65 | 60.2 | |||||||||||||
Increase in productivity | 6 | 7.1 | 4 | 2.8 | 6 | 9.4 | 4 | 13.8 | 0 | 0.0 | 1 | 50.0 | 1 | 4.6 | 1 | 1.6 | 15 | 7.1 | 1 | 1.7 | 1 | 7.7 | 63 | 78.8 | |||||||||||||
Surgery Impact | |||||||||||||||||||||||||||||||||||||
Advise against | 67 | 16.0 | 0.533 | 102 | 22.5 | 0.990 | 43 | 10.9 | 0.383 | 26.0 | 6.9 | 0.108 | 2 | 0.6 | 0.360 | 2 | 0.6 | 0.360 | 14 | 3.8 | 0.498 | 28 | 7.4 | 0.668 | 153 | 30.3 | 0.628 | 46 | 11.6 | 0.416 | 10 | 2.8 | 0.610 | 352 | 62.8 | 0.993 | |
Proceed with standard precautions | 15 | 20.3 | 0.971 | 25 | 22.3 | 0.668 | 16 | 32.7 | 0.051 | 4 | 14.8 | 0.479 | 0 | 0.0 | 0.474 | 0 | 0.0 | 0.474 | 1 | 6.7 | 0.190 | 4 | 4.7 | 0.347 | 49 | 28.5 | 0.036* | 8 | 16.0 | 0.458 | 0 | 0.0 | 0.110 | 81 | 58.7 | 0.229 | |
Absent during intubation/extubation | 37 | 43.5 | 0.465 | 46 | 36.2 | 0.020* | 19 | 32.8 | 0.030* | 13 | 44.8 | 0.753 | 0 | 0.0 | 0.177 | 0 | 0.0 | 0.177 | 4 | 23.5 | 0.049* | 13 | 5.6 | 0.348 | 76 | 38.8 | 0.033* | 22 | 39.3 | 0.226 | 3 | 27.3 | 0.177 | 221 | 68.6 | 0.014* | |
Additional PPE during surgery | 47 | 51.7 | 0.508 | 71 | 49.0 | 0.171 | 33 | 50.0 | 0.407 | 16 | 51.6 | 0.681 | 1 | 50.0 | 0.878 | 0 | 0.0 | 0.116 | 13 | 59.1 | 0.733 | 24 | 8.0 | 0.353 | 113 | 50.7 | 0.239 | 31 | 50.8 | 0.497 | 7 | 53.9 | 0.911 | 277 | 64.7 | 0.212 |
Calculation of p-values was performed using a combination of chi-square and Fisher exact tests.
