Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Neurospine > Volume 18(4); 2021 > Article |
|
|
Values are presented as number (%) or mean±standard deviation (range).
PCE, pulmonary cement embolism; OVCF, osteoporotic vertebral compression fractures; ST, spinal tumors; LDD, lumbar degenerative disease; PVP, percutaneous vertebroplasty; PKP, percutaneous kyphoplasty, CAPSI, cement‑augmented pedicle screw instrumentation.
BMD, bone mineral density; PCE, pulmonary cement embolism; OVCF, osteoporotic vertebral compression fractures; PVP, percutaneous vertebroplasty; PKP, percutaneous kyphoplasty; KD, kyphotic deformity; CAPSI, cement-augmented pedicle screw instrumentation; LS, lumbar spondylolisthesis; LSS, lumbar spinal stenosis; DS, degenerative scoliosis.
| Factor | Vertebral augmentation group (n = 22) | Control group 1 (n = 88) | p-value |
|---|---|---|---|
| Age (yr) | 73.86 ± 11.03 (56–92) | 73.39 ± 9.80 (53–90) | 0.846 |
| Female sex | 19 (86.36) | 67 (76.14) | 0.394 |
| BMI (kg/m2) | 21.43 ± 3.15 (14.95–27.27) | 21.78 ± 4.06 (14.69–37.11) | 0.641 |
| BMD | -3.85 ± 1.13 (-6.6 to -1.3) | -3.71 ± 1.33 (-6.2 to -0.2) | 0.709 |
| Diagnosis | > 0.99 | ||
| OVCF | 22 (100) | 86 (97.27) | |
| ST | 0 (0) | 2 (2.27) | |
| Comorbidity | |||
| Diabetes | 3 (13.64) | 10 (11.36) | 0.721 |
| Hypertension | 9 (40.91) | 30 (34.09) | 0.621 |
| Chronic pulmonary disease | 2 (9.09) | 3 (3.41) | 0.261 |
| Coronary heart disease | 3 (13.64) | 8 (9.09) | 0.458 |
| Surgical procedure | 0.755 | ||
| PVP | 18 (81.82) | 74 (84.09) | |
| PKP | 4 (18.18) | 14 (15.91) | |
| No. of augmented vertebrae | 0.041* | ||
| 1 or 2 | 17 (77.27) | 82 (93.18) | |
| 3 | 5 (22.73) | 6 (6.82) | |
| Augmented level | 0.256 | ||
| Thoracic vertebra | 21 (60.00) | 58 (48.74) | |
| Lumbar vertebra | 14 (40.00) | 61 (51.26) | |
| Fracture severity | 0.327 | ||
| Mild-moderate | 24 (65.79) | 69 (57.98) | |
| Severe | 11 (34.21) | 50 (42.02) | |
| Presence of intravertebral cleft | 0.068 | ||
| Yes | 1 (4.55) | 20 (22.73) | |
| No | 21 (95.45) | 68 (77.27) | |
| Viscosity of bone cement | 0.261 | ||
| Low | 20 (90.91) | 85 (96.59) | |
| High | 2 (9.09) | 3 (3.41) | |
| Cement volume per level (mL) | |||
| PVP | 4.56 ± 1.81 | 5.04 ± 1.60 | 0.376 |
| PKP | 4.10 ± 0.98 | 5.28 ± 1.69 | 0.199 |
| Marked leakage in the paravertebral venous plexus | 0.000** | ||
| Yes | 21 (95.45) | 19 (21.59) | |
| No | 1 (4.55) | 69 (78.41) | |
| Periods of surgery | 0.003** | ||
| 2006–2012 | 16 (72.73) | 32 (36.36) | |
| 2013–2019 | 6 (27.27) | 56 (63.64) |
| Factor | Screw augmentation group (n = 10) | Control group 2 (n = 40) | p-value |
|---|---|---|---|
| Age (yr) | 68.50 ± 11.11 (53–84) | 68.10 ± 7.44 (53–90) | 0.892 |
| Female | 10 (100) | 35 (80.00) | 0.569 |
| BMI (kg/m2) | 22.20 ± 5.35 (14.67–30.70) | 23.11 ± 4.22 (15.94–33.05) | 0.531 |
| BMD | -3.53 ± 0.58 (-4.3 to -2.6) | -3.30 ± 1.11 (-5.9 to 0) | 0.566 |
| Diagnosis | |||
| OVCF+KD | 3 (30.00) | 10 (25.00) | 0.707 |
| LSS | 3 (30.00) | 18 (45.00) | 0.148 |
| LS+LSS | 3 (30.00) | 7 (17.50) | 0.397 |
| DS+LSS | 1 (10.00) | 5 (12.50) | > 0.99 |
| Comorbidity | |||
| Diabetes | 3 (30.00) | 8 (20.00) | 0.671 |
| Hypertension | 3 (30.00) | 13 (32.50) | > 0.99 |
| Chronic pulmonary disease | 0 (0.00) | 3 (7.50) | > 0.99 |
| Coronary heart disease | 1 (10.00) | 1 (2.50) | 0.363 |
| Number of augmented vertebrae | 0.474 | ||
| <3 | 5 (50.00) | 26 (65.00) | |
| ≥3 | 5 (50.00) | 14 (35.00) | |
| Augmented level | 0.174 | ||
| Thoracolumbar spine | 2 (20.00) | 2 (5.00) | |
| Lumbosacral spine | 8 (80.00) | 38 (95.00) | |
| Type of screw | > 0.99 | ||
| Fenestrated screws | 6 (60.00) | 23 (57.50) | |
| Solid screws | 4 (40.00) | 17 (42.50) | |
| Cement volume per level (mL) | 3.73 ± 1.68 (1–6.3) | 3.87 ± 1.36 (2–8) | 0.775 |
| Marked leakage in the paravertebral venous plexus | 0.001** | ||
| Yes | 9 (90.00) | 11 (27.50) | |
| No | 1 (10.00) | 29 (72.50) | |
| Periods of surgery | 0.150 | ||
| 2008–2013 | 6 (60.00) | 13 (17.50) | |
| 2014–2019 | 4 (40.00) | 27 (82.50) |
Values are presented as number (%) or mean±standard deviation (range).
PCE, pulmonary cement embolism; BMI, body mass index; BMD, bone mineral density; OVCF, osteoporotic vertebral compression fractures; KD, kyphotic deformity; LSS, Lumbar spinal stenosis; LS, lumbar spondylolisthesis; DS, degenerative scoliosis.
| Factor | OR | 95% CI | p-value |
|---|---|---|---|
| Vertebral augmentation group | |||
| Number of augmented vertebrae | 68.7 | 13.4–351.4 | 0.652 |
| Marked leakage in paravertebral venous plexus | 1.2 | 0.1–10.3 | 0.000** |
| Periods of surgery | 16.1 | 4.2-61.0 | 0.007** |
| Screw augmentation group | |||
| Marked leakage in paravertebral venous plexus | 4.2 | 0.5–37.3 | 0.004** |