Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Study | Country | No. of patients | Mean age (yr) | Injury level | Initial neurological status of ASIA A or complete deficit (%) |
Hypothermia |
No. of patients with other treatments (%) |
Mean follow-up period (mo) |
Final neurological outcome (%) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | Route | Median injury to hypothermia time (hr) | Median duration (hr) | Target temperature (°C) | Surgery | Steroid | Improved | Unimproved | |||||||
Koons et al., [14] (1972) | USA | 7 | 23.0 | 2 C, 5 T | 5 (71.4) | Local | Intradural | 5 | 0.5 | 12, saline | 7 (100) | 7 (100) | 8.1 | 3 (42.9) | 4 (57.1) |
Meacham et al., [16] (1973) | USA | 14 | 32.1 | 12 C, 2 T | 14 (100) | Local | Intradural | 6 | 3 | 4, saline | 14 (100) | 11 (78.6) | NR | 7 (50) | 7 (50) |
Bricolo et al., [12] (1976) | Italy | 11 | 32.2 | 6 C, 5 T | 11 (100) | Local | Intradural Extradural | 8 | 2 (intradural) | 5 (intradural) | 11 (100) | 11 (100) | NR | 6 (54.5) | 5 (45.5) |
120 (extradural) | 15 (extradural), saline | ||||||||||||||
Tator [17] (1979) | Canada | 6 | 40.5 | 4 C, 2 T | 6 (100) | Local | Intradural | 5 | 3 | 5, saline | 6 (100) | 6 (100) | NR | 2 (33.3) | 4 (66.7) |
Madhavan et al., [15] (2012) | USA | 5 | 46 | 3 C, 2 T | 1 (20) | Systemic | Endovascular | Immediately postsurgery | 24 | 33, rectal | 5 (100) | 4 (80) | 6.6 | 5 (100) | 0 (0) |
Dididze et al., [6] (2013) | USA | 35 | 36.1 | 35 C | 35 (100) | Systemic | Endovascular | 5 | 48 | 33, rectal | 35 (100) | 0 (0) | 11.0 | 15 (42.9) | 20 (57.1) |
Hansebout and Hansebout [7] (2014) | Canada | 20 | 26.5 | 14 C, 6 T | 20 (100) | Local | Extradural | 7 | 4 | 6, saline | 20 (100) | 20 (100) | 61.2 | 13 (65) | 7 (35) |
Gallagher et al., [13] (2020) | UK | 5 | 45.4 | 5 T* | 4 (80) | Local | Extradural | 71 | 72 | 33, spinal cord | 5 (100) | NR | 18.2 | 2 (40) | 3 (60) |
Surgical Considerations to Improve Recovery in Acute Spinal Cord Injury2022 September;19(3)
The Role of GABA in Spinal Cord Injury2022 September;19(3)
Commentary on “Established and Emerging Therapies in Acute Spinal Cord Injury”2022 June;19(2)
Established and Emerging Therapies in Acute Spinal Cord Injury2022 June;19(2)