Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: AJK, KR, SFK, MHS, PCS, CAB; Data curation: AJK, KR, MHS, PCS; Formal analysis: AJK, KR, ACS; Methodology: AJK, KR, SFK, JV; Project administration: KR, SFK, MHS, PCS, CAB; Visualization: AJK; Writing - original draft: AJK, ACS, JV; Writing - review & editing: AJK, KR, ACS, SFK, JV, MHS, PCS, CAB
Variable | All single-level, nonfusion, lumbar surgery (n = 38,686) | Endoscopic (n = 174) | Nonendoscopic (n = 38,512) | p-value | ||
---|---|---|---|---|---|---|
Preoperative characteristics | ||||||
Age (yr), median (IQR) | 51 (38–64) | 51 (38–64) | 55 (40–66) | 0.020 | ||
Female sex (biological) | 17,009 (44.0) | 16,938 (44.0) | 71 (40.8) | 0.400 | ||
Race (n) | 0.809 | |||||
White | 28,729 | 125 | 28,604 | |||
Black | 2,547 | 12 | 2,535 | |||
Asian | 71 | 0 | 71 | |||
Other | 7,339 | 37 | 7,302 | |||
Hispanic ethnicity | 2,709 (7.0) | 12 (6.9) | 2,697 (7.0) | 0.956 | ||
Body mass index (kg/m2) | 29 (25–33) | 29 (25–33) | 30 (26–33) | 0.80 | ||
Nonelective surgery | 3,939 (10.2) | 3,917 (10.2) | 22 (12.6) | 0.283 | ||
RAI, median (IQR) | 16 (12–19) | 17 (14–20) | 16 (12–19) | 0.016 | ||
RAI frailty tier | 0.081 | |||||
Robust (0–20) | 28,288 (73.1) | 115 (66.2) | 28,173 (73.2) | |||
Prefrail (21–30) | 9,923 (25.7) | 58 (33.3) | 9,865 (25.6) | |||
Frail (31–40) | 452 (1.2) | 1 (0.6) | 451 (1.2) | |||
Severely frail (≥ 41) | 23 (0.1) | 0 (0) | 23 (0.1) | |||
mFI-5, median (IQR) | 0.6 (0.3–1.0) | 0.6 (0.2–1.0) | 0.6 (0.3–1.0) | 0.160 | ||
mFI-5 frailty tier | 0.640 | |||||
Robust (0) | 22,555 (58.3) | 22,456 (58.3) | 98 (56.3) | |||
Normal (1) | 11,365 (29.4) | 11,316 (29.4) | 49 (28.2) | |||
Frail (2) | 4,449 (11.5) | 4,424 (11.5) | 25 (14.4) | |||
Severely frail (≥ 3) | 317 (0.8) | 315 (0.8) | 2 (1.1) | |||
Postoperative complications | ||||||
Operative time (min) | 92 (65–119) | 80 (58–110) | 78 (60–111) | 0.317† | ||
Postoperative major complication | 335 (0.9) | 1 (0.6) | 334 (0.9) | 0.678‡ | ||
Unplanned reintubation | 27 (0.1) | 0 (0) | 27 (0.1) | 0.727 | ||
Sepsis | 130 (0.3) | 0 (0) | 88 (0.2) | 0.443 | ||
Septic shock | 14 (0.0) | 0 (0) | 11 (0.0) | 0.801 | ||
Pneumonia | 61 (0.2) | 0 (0) | 52 (0.1) | 0.599 | ||
DVT/thrombophlebitis | 126 (0.3) | 0 (0) | 126 (0.3) | 0.450 | ||
Pulmonary embolism | 85 (0.2) | 0 (0) | 85 (0.2) | 0.535 | ||
Myocardial infarction | 37 (0.1) | 0 (0) | 37 (0.1) | 0.682 | ||
Superficial SSI | 304 (0.8) | 0 (0) | 304 (0.8) | 0.239 | ||
Deep incisional SSI | 93 (0.2) | 0 (0) | 91 (0.2) | 0.516 | ||
Organ space SSI | 125 (0.3) | 0 (0) | 93 (0.2) | 0.452 | ||
Wound disruption | 73 (0.2) | 1 (0.6) | 72 (0.2) | 0.240 | ||
Cardiac arrest requiring CPR | 16 (0) | 0 (0) | 16 (0) | 0.788 | ||
Clavien-Dindo IV complication‡ | 276 (0.7) | 0 (0) | 276 (0.7) | 0.262 | ||
Length of stay (day), mean ± SD | 1.3 ± 2.8 | 0.8 ± 1.6 | 1.3 ± 2.8 | < 0.001 | ||
Length of stay (day), median (IQR) | - | 1 (0–1) | 0 (0–1) | < 0.001 | ||
Nonhome discharge disposition‡ | 1,268 (3.3) | 3 (1.7) | 1,265 (3.3) | 0.249 | ||
Unplanned readmission‡ | 1,211 (3.1) | 7 (4.0) | 1,204 (3.1) | 0.498 | ||
Unplanned reoperation‡ | 1,039 (2.7) | 4 (2.3) | 1,035 (2.7) | 0.752 | ||
Mortality within 30 days of operation‡ | 11 (0) | 0 (0) | 11 (0) | 0.824 |
Values are presented as number of patients (%) unless otherwise indicated.
ACS-NSQIP, American College of Surgeons National Surgical Quality Improvement Program; IQR, interquartile range; RAI, risk analysis index; mFI-5, modified frailty index-5; DVT, deep venous thrombosis; SSI, surgical site infection; CPR, cardiopulmonary resuscitation; SD, standard deviation.
Characteristic | Nonendoscopic (n = 174) [1] | Endoscopic (n = 74) [1] | p-value [2] |
---|---|---|---|
Age (yr) | 55 (42–68) | 54 (41–67) | 0.81† |
Female sex (biological), n (%) | 70 (40) | 71 (41) | 0.91‡ |
Race, n (%) | 0.97‡ | ||
White | 125 (72) | 125 (72) | |
Black | 11 (6.3) | 12 (6.9) | |
Asian | 0 (0) | 0 (0) | |
Other | 38 (22) | 37 (21) | |
Nonelective surgery, n (%) | 19 (11) | 22 (13) | 0.62‡ |
mFI-5, n (%) | 0.95‡ | ||
Robust | 96 (55) | 98 (56) | |
Normal | 49 (28) | 49 (28) | |
Frail | 28 (16) | 25 (14) | |
Severely frail | 1 (0.6) | 2 (1.1) | |
RAI, n (%) | > 0.99‡ | ||
Robust | 114 (66) | 115 (66) | |
Normal | 58 (33) | 58 (33) | |
Frail | 2 (1.1) | 1 (0.6) | |
Severely frail | 0 | 0 | |
RAI, composite | 17 (14–20) | 17 (14–20) | 0.78† |
Total operation time (min) | 88 (67–110) | 78 (53–104) | 0.049† |
Major complication occurrence, n (%) | 2 (1.1) | 1 (0.6) | > 0.99‡ |
Clavien-Dindo IV occurrence, n (%) | 1 (0.6) | 0 (0) | > 0.99‡ |
Extended length of stay, n (%) | 42 (24) | 33 (19) | 0.24‡ |
Length of total hospital stay (day), mean ± SD | 1.37 ± 2.67 | 0.82 ± 1.60 | < 0.001 |
Length of total hospital stay (day) | 1 (0–1) | 0 (0–1) | < 0.001† |
Nonhome discharge disposition, n (%) | 8 (4.6) | 3 (1.7) | 0.13‡ |
Mortality within 30 days of operation, n (%) | 32 (0.1) | 0 (0) | 0.704‡ |
Unplanned reoperation, n (%) | 4 (2.3) | 3 (1.7) | > 0.99‡ |