Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 18(1); 2021 > Article |
|
|
MM has relevant financial activities outside the submitted work: NuVasive Japan (consultancy, institutional grant). The other authors declare that there are no relevant conflicts of interest.
Variable | D group (n=39) | N group (n=288) | p-value |
---|---|---|---|
Age (yr) | 74.3 ± 8.6 | 61.9 ± 13.5 | < 0.001* |
Male sex | 32 (82.1) | 142 (49.3) | < 0.001* |
Body height (cm) | 162.9 ± 8.8 | 162.3 ± 9.8 | 0.135 |
Body weight (kg) | 65.6 ± 10.8 | 60.9 ± 13.3 | 0.035* |
Waist circumference (cm) | 85.5 ± 10.8 | 82.7 ± 10.1 | 0.122 |
Body mass index (kg/m2) | 24.8 ± 4.1 | 23.0 ± 3.7 | 0.006* |
< 25 | 23 (59.0) | 213 (74.0) | 0.102 |
25, < 30 | 13 (33.3) | 66 (22.9) | |
> 30 | 3 (7.7) | 9 (3.1) | |
Smoking | 17 (43.6) | 99 (34.4) | 0.286 |
Nonsmoking | 22 (56.4) | 189 (65.6) | |
Alcohol-dinking | 25 (64.1) | 161 (55.9) | 0.485 |
Nonalcohol-drinking | 14 (35.9) | 127 (44.1) | |
Systolic blood pressure (mmHg) | 129.0 ± 19.2 | 121.6 ± 17.8 | 0.026* |
Diastolic blood pressure (mmHg) | 73.5 ± 11.6 | 76.1 ± 11.2 | 0.24 |
Visceral fat area (cm2) | 130.7 ± 58.2 | 89.0 ± 48.1 | < 0.001* |
HDL-C (mg/dL) | 53.2 ± 13.6 | 60.5 ± 15.7 | 0.006* |
LDL-C (mg/dL) | 117.3 ± 31.0 | 115.4 ± 26.7 | 0.693 |
TG (mg/dL) | 103.9 ± 45.0 | 101.7 ± 59.3 | 0.82 |
Adiponectin (µg/mL) | 3.9 ± 3.2 | 4.9 ± 3.7 | 0.107 |
Fasting plasma glucose (mg/dL) | 112.8 ± 23.4 | 106.6 ± 20.8 | 0.083 |
HbA1c (%) | 5.9 ± 0.6 | 5.8 ± 0.7 | 0.206 |
Insulin (μU/mL) | 7.3 ± 5.0 | 5.8 ± 4.6 | 0.074 |
HOMA-IR | 2.1 ± 1.5 | 1.6 ± 1.4 | 0.055 |
Urine microalbumin (mg/gCr) | 36.2 ± 80.3 | 14.4 ± 60.1 | 0.046* |
High sensitivity CRP (mg/dL) | 0.2 ± 0.6 | 0.1 ± 0.3 | 0.283 |
BNP (pg/mL) | 28.2 ± 32.7 | 23.9 ± 29.9 | 0.402 |
Spinal epidural lipomatosis (%) | 10.3 | 8.7 | 0.464 |
Metabolic syndrome (%) | 28.9 | 16.0 | 0.045* |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
DISH, diffuse idiopathic skeletal hyperostosis; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglycerides; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment as an index of insulin resistance; CRP, C-reactive protein; BNP, B-type natriuretic peptide.
Variable | No. (%) | Prevalence of DISH (%) | Relative risk of DISH | 95% CI | p-value | Adjusted relative risk of DISH | 95% CI | p-value |
---|---|---|---|---|---|---|---|---|
Metabolic syndrome | ||||||||
Negative | 270 (82.6) | 10.0 | Reference | Reference | ||||
Positive | 57 (17.4) | 19.3 | 1.9 | 1.0–3.7 | 0.05 | 2.0 | 1.0–3.7 | 0.04* |
Spinal epidural lipomatosis | ||||||||
Negative | 298 (91.1) | 10.4 | Reference | Reference | ||||
Positive | 29 (8.9) | 26.7 | 2.6 | 1.3–5.1 | < 0.01* | 1.3 | 0.6–2.8 | 0.54 |