Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 18(2); 2021 > Article |
|
|
Characteristic | Total (n = 262) | None (n = 74) | Moderate (n = 95) | Severe (n = 76) | Complete (n = 17) | p-value† | |
---|---|---|---|---|---|---|---|
Age (yr) | 49.3 ± 10.0 | 51.2 ± 10.9 | 49.3 ± 9.9 | 47.5 ± 9.0 | 49.2 ± 10.2 | 0.166 | |
BMI (kg/m2) | 29.4 ± 5.6 | 29.2 ± 5.7 | 29.2 ± 5.9 | 29.5 ± 5.1 | 30.9 ± 6.7 | 0.724 | |
Sex | 0.093 | ||||||
Female | 98 (37.4) | 22 (29.7) | 40 (42.1) | 26 (34.2) | 10 (58.5) | ||
Male | 164 (62.6) | 52 (70.3) | 55 (57.9) | 50 (65.8) | 7 (41.2) | ||
Ethnicity | 0.235 | ||||||
African-American | 24 (9.2) | 7 (9.5) | 8 (8.4) | 6 (7.9) | 3 (17.7) | ||
Asian/Other | 12 (4.6) | 3 (4.1) | 7 (7.4) | 1 (1.3) | 1 (5.9) | ||
Hispanic | 22 (8.4) | 7 (9.5) | 4 (4.2) | 9 (12) | 2 (11.8) | ||
White | 203 (77.8) | 57 (77.0) | 76 (80.0) | 59 (78.7) | 11 (64.7) | ||
Diabetic status | 0.257 | ||||||
Nondiabetic | 238 (90.8) | 68 (91.9) | 82 (86.3) | 72 (94.7) | 16 (94.1) | ||
Diabetic | 24 (9.2) | 6 (8.1) | 13 (13.7) | 4 (5.3) | 1 (5.9) | ||
Smoker status | 0.039* | ||||||
Nonsmoker | 234 (89.3) | 71 (95.9) | 86 (90.5) | 62 (81.6) | 15 (88.2) | ||
Active smoker | 28 (10.7) | 3 (4.1) | 9 (9.5) | 14 (18.4) | 2 (11.8) | ||
ASA PS classification | 0.482 | ||||||
≤ II | 201 (87.8) | 60 (85.7) | 72 (87.8) | 58 (92.1) | 11 (78.6) | ||
> II | 28 (12.2) | 10 (14.3) | 10 (12.2) | 5 (7.9) | 3 (21.4) | ||
CCI score | 0.896 | ||||||
<1 | 82 (36.6) | 24 (38.1) | 29 (35.4) | 25 (38.5) | 4 (28.6) | ||
≥1 | 142 (63.4) | 39 (61.9) | 53 (64.6) | 40 (61.5) | 10 (71.4) | ||
Insurance | < 0.001* | ||||||
Medicare/medicaid | 6 (2.3) | 3 (4.1) | 2 (2.1) | 0 (0) | 1 (5.9) | ||
WC | 72 (27.6) | 9 (12.3) | 18 (18.9) | 37 (48.7) | 8 (47.1) | ||
Private | 183 (70.1) | 61 (83.6) | 75 (79.0) | 39 (51.3) | 8 (47.1) |
Characteristic | Total (n = 262) | None (n = 74) | Moderate (n = 95) | Severe (n = 76) | Complete (n = 17) | p-value† | |
---|---|---|---|---|---|---|---|
Spinal pathology | |||||||
Central stenosis | 167 (63.7) | 52 (70.3) | 59 (62.1) | 45 (59.2) | 11 (64.7) | 0.541 | |
HNP | 222 (84.7) | 60 (81.1) | 80 (84.2) | 68 (89.5) | 14 (82.3) | 0.781 | |
Foraminal stenosis | 25 (95.0) | 7 (9.5) | 9 (9.5) | 8 (10.5) | 1 (5.9) | 0.830 | |
No. of levels | 0.138 | ||||||
1 Level | 152 (58.0) | 40 (54.1) | 56 (58.9) | 49 (64.5) | 7 (41.2) | ||
2 Levels | 92 (35.1) | 25 (33.8) | 34 (35.8) | 23 (30.3) | 10 (58.8) | ||
3 Levels | 18 (6.9) | 9 (12.2) | 5 (5.3) | 4 (5.3) | 0 (0) | ||
Most common levels | - | ||||||
C5–6 | 66 (25.2) | 18 (24.3) | 26 (27.4) | 20 (26.3) | 2 (11.8) | ||
C5–7 | 63 (24.1) | 17 (23.0) | 23 (24.2) | 17 (22.4) | 6 (35.3) | ||
C6–7 | 61 (23.3) | 17 (23.0) | 21 (22.1) | 21 (27.6) | 2 (11.8) | ||
Operative time | |||||||
1 Level | 50.6 ± 12.7 | 51.2 ± 14.3 | 52.5 ± 13.3 | 47.8 ± 10.6 | 51.4 ± 11.6 | 0.308 | |
2 Levels | 70.8 ± 13.2 | 75.0 ± 18.0 | 70.6 ± 8.8 | 70.9 ± 13.0 | 60.4 ± 7.3 | 0.038* | |
3 Levels | 89.3 ± 11.7 | 91.0 ± 10.2 | 84.0 ± 15.8 | 92.7 ± 9.3 | - | 0.495 | |
Estimated blood loss (mL) | 31.6 ± 14.5 | 31.0 ± 13.5 | 31.5 ± 12.3 | 32.8 ± 18.2 | 29.7 ± 10.1 | 0.844 | |
Length of stay (hr) | 12.8 ± 12.1 | 12.3 ± 10.8 | 12.3 ± 10.1 | 13.3 ± 15.0 | 15.2 ± 13.9 | 0.776 | |
Day of discharge | 0.487 | ||||||
POD 0 | 189 (74.1) | 56 (75.7) | 68 (73.1) | 54 (78.1) | 11 (64.7) | ||
POD 1 | 58 (22.7) | 16 (21.6) | 24 (25.8) | 13 (18.3) | 5 (29.4) | ||
POD 2 | 6 (2.4) | 2 (2.7) | 1 (1.1) | 2 (2.8) | 1 (5.9) | ||
POD 3 | 2 (0.8) | 0 (0) | 0 (0) | 2 (2.8) | 0 (0) |
Variable | None | Moderate | Severe | Complete | p-value† | |
---|---|---|---|---|---|---|
NDI | ||||||
Preoperative | 16.7 ± 7.2 (74) | 38.3 ± 5.5 (95)* | 58.0 ± 5.8 (76)* | 78.2 ± 8.4 (17)* | < 0.001* | |
6 Weeks | 19.8 ± 14.5 (66) | 25.5 ± 14.0 (85) | 43.9 ± 17.1 (61)* | 62.8 ± 20.9 (11)* | < 0.001* | |
12 Weeks | 14.4 ± 14.3 (55) | 21.0 ± 12.6 (79) | 37.8 ± 18.9 (58)* | 50.7 ± 26.4 (14)* | < 0.001* | |
6 Months | 11.9 ± 15.4 (46) | 20.1 ± 12.7 (59) | 34.0 ± 20.8 (50)* | 44.8 ± 25.1 (10)* | < 0.001* | |
1 Year | 14.7 ± 15.7 (24) | 19.5 ± 14.4 (43) | 36.8 ± 22.9 (21)* | 45.3 ± 22.2 (6)* | < 0.001* | |
VAS neck | ||||||
Preoperative | 4.2 ± 2.5 (74) | 6.0 ± 1.9 (95)* | 7.6 ± 1.6 (75)* | 9.0 ± 1.5 (17)* | < 0.001* | |
6 Weeks | 2.5 ± 2.3 (66) | 2.8 ± 2.2 (85) | 4.3 ± 2.3 (60)* | 7.3 ± 2.1 (11)* | < 0.001* | |
12 Weeks | 1.9 ± 2.2 (55) | 2.2 ± 1.8 (81) | 4.2 ± 2.4 (58)* | 5.8 ± 3.2 (14)* | < 0.001* | |
6 Months | 1.8 ± 2.4 (46) | 2.5 ± 2.0 (59) | 3.7 ± 2.6 (52)* | 5.2 ± 3.6 (10)* | < 0.001* | |
1 Year | 1.8 ± 2.0 (24) | 2.7 ± 2.4 (43) | 5.1 ± 2.8 (21)* | 6.2 ± 3.3 (6)* | < 0.001* | |
VAS arm | ||||||
Preoperative | 4.2 ± 2.7 (74) | 5.6 ± 2.4 (95)* | 7.2 ± 2.0 (75)* | 9.0 ± 1.4 (16)* | < 0.001* | |
6 Weeks | 1.9 ± 2.2 (66) | 2.2 ± 2.5 (85) | 3.8 ± 2.8 (60)* | 6.0 ± 2.6 (11)* | < 0.001* | |
12 Weeks | 2.0 ± 2.7 (55) | 2.3 ± 2.7 (79) | 3.3 ± 2.8 (58) | 5.4 ± 3.4 (14)* | < 0.001* | |
6 Months | 2.3 ± 3.0 (46) | 2.2 ± 2.3 (59) | 3.5 ± 2.9 (50) | 5.4 ± 3.7 (11)* | 0.001* | |
1 Year | 2.8 ± 3.2 (24) | 2.8 ± 2.8 (43) | 4.9 ± 3.3 (22) | 3.7 ± 3.0 (6) | 0.060 | |
PROMIS PF | ||||||
Preoperative | 44.9 ± 7.1 (51) | 40.3 ± 4.5 (63)* | 34.3 ± 5.4 (39)* | 33.6 ± 8.5 (6)* | < 0.001* | |
6 Weeks | 45.1 ± 8.9 (43) | 43.9 ± 5.5 (53) | 38.3 ± 6.7 (29)* | 29.5 ± 1.8 (4)* | < 0.001* | |
12 Weeks | 49.9 ± 11.2 (32) | 46.3 ± 8.0 (46) | 40.2 ± 6.7 (26)* | 33.7 ± 9.0 (6)* | < 0.001* | |
6 Months | 51.0 ± 10.8 (23) | 47.1 ± 8.7 (28) | 42.3 ± 5.8 (20)* | 33.1 ± 7.4 (5)* | < 0.001* | |
1 Year | 49.9 ± 6.9 (20) | 49.9 ± 10.3 (30) | 43.4 ± 9.1 (14) | 40.1 ± 0.0 (1) | 0.101 | |
SF-12 PCS | ||||||
Preoperative | 40.4 ± 8.9 (65) | 34.9 ± 7.6 (82)* | 29.7 ± 5.2 (68)* | 26.1 ± 7.0 (16)* | < 0.001* | |
6 Weeks | 39.0 ± 10.0 (50) | 38.1 ± 8.5 (65) | 32.0 ± 6.0 (46)* | 26.1 ± 3.3 (8)* | < 0.001* | |
12 Weeks | 45.8 ± 10.2 (43) | 40.5 ± 10.0 (54)* | 36.1 ± 8.8 (44)* | 34.5 ± 9.6 (9)* | < 0.001* | |
6 Months | 47.6 ± 10.1 (36) | 41.8 ± 9.7 (43) | 37.3 ± 9.5 (33)* | 32.0 ± 11.0 (6)* | < 0.001* | |
1 Year | 47.0 ± 8.0 (28) | 43.0 ± 10.3 (42) | 36.1 ± 12.2 (20)* | 40.6 ± 13.8 (4) | 0.005* | |
SF-12 MCS | ||||||
Preoperative | 53.1 ± 9.6 (65) | 49.7 ± 11.4 (82) | 40.7 ± 12.4 (68)* | 37.3 ± 13.7 (16)* | < 0.001* | |
6 Weeks | 56.5 ± 7.9 (50) | 53.9 ± 8.3 (65) | 45.0 ± 12.9 (46)* | 38.9 ± 9.7 (8)* | < 0.001* | |
12 Weeks | 55.8 ± 7.5 (43) | 54.1 ± 8.5 (54) | 44.4 ± 12.8 (44)* | 39.7 ± 9.7 (9)* | < 0.001* | |
6 Months | 55.6 ± 7.3 (36) | 54.4 ± 8.9 (43) | 45.6 ± 12.8 (33)* | 38.2 ± 16.1 (6)* | < 0.001* | |
1 Year | 55.4 ± 8.2 (28) | 53.1 ± 9.1 (42) | 42.7 ± 16.7 (20)* | 36.5 ± 4.9 (4)* | < 0.001* | |
PHQ-9 | ||||||
Preoperative | 2.9 ± 3.2 (53) | 6.7 ± 5.2 (58)* | 10.6 ± 6.6 (49)* | 13.4 ± 5.8 (9)* | < 0.001* | |
6 Weeks | 3.1 ± 3.2 (47) | 3.1 ± 3.1 (56) | 8.8 ± 7.1 (35)* | 15.5 ± 5.2 (6)* | < 0.001* | |
12 Weeks | 2.3 ± 3.0 (45) | 2.5 ± 2.5 (45) | 6.8 ± 7.0 (38)* | 12.8 ± 7.8 (6)* | < 0.001* | |
6 Months | 1.4 ± 2.3 (35) | 3.5 ± 3.1 (35) | 7.7 ± 6.1 (35)* | 14.8 ± 6.9 (6)* | < 0.001* | |
1 Year | 2.5 ± 3.8 (18) | 3.6 ± 4.7 (28) | 7.3 ± 7.3 (14) | 14.5 ± 4.2 (4)* | < 0.001* |
Values are presented as mean±standard deviation (number).
PROM, patient-reported outcome measure; NDI, Neck Disability Index; VAS, visual analogue scale; PROMIS PF, Patient-Reported Outcome Measurement Information System physical function; SF-12 PCS, 12-item Short Form health survey physical composite score; SF-12 MCS, 12-item Short Form health survey mental composite score; PHQ-9, 9-item Patient Health Questionnaire.
Variable |
Moderate |
Severe |
Complete | |||||||
---|---|---|---|---|---|---|---|---|---|---|
β | SE | p-value† | β | SE | p-value† | β | SE | p-value† | ||
NDI | ||||||||||
Preoperative | 19.10 | 0.962 | < 0.001* | 36.7 | 1.18 | < 0.001* | 54.7 | 1.89 | < 0.001* | |
6 Weeks | 5.76 | 2.73 | 0.037* | 23.2 | 3.45 | < 0.001* | 43.6 | 6.04 | < 0.001* | |
12 Weeks | 7.39 | 3.07 | 0.017* | 24.1 | 3.91 | < 0.001* | 38.5 | 6.07 | < 0.001* | |
6 Months | 8.53 | 3.61 | 0.020* | 20.9 | 4.65 | < 0.001* | 30.7 | 7.14 | < 0.001* | |
1 Year | 5.21 | 4.72 | 0.272 | 22.5 | 6.50 | 0.001* | 32.3 | 9.17 | 0.001* | |
VAS neck | ||||||||||
Preoperative | 1.17 | 0.270 | < 0.001* | 2.05 | 0.321 | < 0.001* | 2.55 | 0.523 | < 0.001* | |
6 Weeks | 0.05 | 0.394 | 0.891 | 1.09 | 0.499 | 0.030* | 4.00 | 0.869 | < 0.001* | |
12 Weeks | 0.03 | 0.405 | 0.936 | 1.56 | 0.519 | 0.003* | 3.12 | 0.805 | < 0.001* | |
6 Months | 0.499 | 0.520 | 0.338 | 1.41 | 0.669 | 0.036* | 2.84 | 1.02 | 0.006* | |
1 Year | 0.602 | 0.671 | 0.371 | 2.62 | 0.924 | 0.006* | 3.72 | 1.30 | 0.005* | |
VAS arm | ||||||||||
Preoperative | 0.274 | 0.328 | 0.405 | 0.961 | 0.402 | 0.018* | 2.00 | 0.634 | 0.002* | |
6 Weeks | 0.347 | 0.450 | 0.441 | 1.86 | 0.569 | 0.001* | 4.00 | 0.993 | < 0.001* | |
12 Weeks | 0.400 | 0.529 | 0.522 | 1.21 | 0.674 | 0.074 | 3.30 | 1.04 | 0.002* | |
6 Months | -0.155 | 0.610 | 0.800 | 0.991 | 0.785 | 0.209 | 2.91 | 1.21 | 0.017 | |
1 Year | -0.089 | 0.788 | 0.910 | 1.99 | 1.06 | 0.063 | 1.15 | 1.53 | 0.454 | |
PROMIS PF | ||||||||||
Preoperative | -5.04 | 1.21 | < 0.001* | -10.9 | 1.56 | < 0.001* | -11.1 | 2.77 | < 0.001* | |
6 Weeks | -0.34 | 1.56 | 0.825 | -5.19 | 2.02 | 0.012* | -14.0 | 3.88 | < 0.001* | |
12 Weeks | -5.14 | 2.31 | 0.028* | -12.1 | 3.03 | < 0.001* | -19.2 | 4.69 | < 0.001* | |
6 Months | -4.19 | 3.00 | 0.167 | -8.75 | 3.71 | 0.021* | -17.7 | 5.72 | 0.003* | |
1 Year | -0.94 | 3.03 | 0.757 | -8.34 | 4.22 | 0.053 | -10.4 | 9.75 | 0.289 | |
SF-12 PCS | ||||||||||
Preoperative | -5.63 | 1.31 | < 0.001* | -10.9 | 1.62 | < 0.001* | -14.6 | 2.51 | < 0.001* | |
6 Weeks | -1.90 | 1.71 | 0.269 | -9.05 | 2.21 | < 0.001* | -16.1 | 3.74 | < 0.001* | |
12 Weeks | -6.87 | 2.14 | 0.002* | -13.2 | 2.62 | < 0.001* | -14.8 | 4.31 | 0.001* | |
6 Months | -5.26 | 2.56 | 0.042* | -9.39 | 3.24 | 0.005* | -14.5 | 5.11 | 0.006* | |
1 Year | -4.46 | 2.66 | 0.097 | -11.8 | 3.61 | 0.001* | -6.87 | 6.3 | 0.279 | |
SF-12 MCS | ||||||||||
Preoperative | -2.47 | 2.05 | 0.231 | -11.1 | 2.53 | < 0.001* | -13.2 | 3.92 | 0.001* | |
6 Weeks | -2.00 | 2.05 | 0.331 | -10.1 | 2.64 | < 0.001* | -16.3 | 4.47 | < 0.001* | |
12 Weeks | -3.06 | 2.21 | 0.170 | -13.1 | 2.71 | < 0.001* | -18.5 | 4.46 | < 0.001* | |
6 Months | -3.97 | 2.59 | 0.129 | -13.8 | 3.29 | < 0.001* | -21.7 | 5.19 | < 0.001* | |
1 Year | -3.01 | 2.85 | 0.294 | -14.3 | 3.86 | < 0.001* | -23.0 | 6.74 | 0.001* | |
PHQ-9 | ||||||||||
Preoperative | 3.15 | 1.07 | 0.004* | 6.26 | 1.33 | < 0.001* | 8.04 | 2.21 | < 0.001* | |
6 Weeks | -0.193 | 0.983 | 0.844 | 5.10 | 1.28 | < 0.001* | 12.9 | 5.58 | < 0.001* | |
12 Weeks | 0.688 | 1.10 | 0.534 | 5.17 | 1.33 | < 0.001* | 11.6 | 2.45 | < 0.001* | |
6 Months | 2.27 | 1.21 | 0.064 | 6.55 | 1.48 | < 0.001* | 13.7 | 2.29 | < 0.001* | |
1 Year | 1.33 | 1.71 | 0.438 | 3.42 | 2.33 | 0.148 | 11.9 | 3.23 | 0.001* |
NDI, Neck Disability Index; PROMs, patient-reported outcome measures; SE, standard error; VAS, visual analogue scale; PROMIS PF, Patient-Reported Outcome Measurement Information System physical function; SF-12 PCS, 12-item Short Form health survey physical composite score; SF-12 MCS, 12-item Short Form health survey mental composite score; PHQ-9, 9-Item Patient Health Questionnaire.
Variable | None | Moderate | Severe | Complete | p-value† | |
---|---|---|---|---|---|---|
ΔNDI | ||||||
6 Weeks | 3.6 ± 14.4 | -12.8 ± 13.7* | -13.6 ± 16.9* | -16.1 ± 20.9* | < 0.001* | |
12 Weeks | -2.9 ± 15.0 | -16.9 ± 13.2* | -19.5 ± 19.3* | -28.6 ± 24.5* | < 0.001* | |
6 Months | -4.7 ± 15.9 | -18.3 ± 13.6* | -23.2 ± 20.8* | -33.8 ± 24.1* | < 0.001* | |
1 Year | -1.0 ± 15.8 | -18.8 ± 13.7* | -20.5 ± 21.9* | -31.7 ± 25.7* | < 0.001* | |
ΔVAS neck | ||||||
6 Weeks | -1.6 ± 2.9 | -3.1 ± 2.9* | -3.2 ± 2.3* | -1.8 ± 2.7 | 0.001* | |
12 Weeks | -2.1 ± 3.1 | -3.7 ± 2.7* | -3.4 ± 2.6* | -3.1 ± 2.8 | 0.009* | |
6 Months | -1.8 ± 3.4 | -3.3 ± 2.7 | -4.1 ± 2.9* | -3.5 ± 4.4 | 0.003* | |
1 Year | -2.2 ± 3.3 | -2.8 ± 2.9 | -2.6 ± 2.7 | -1.9 ± 4.6 | 0.829 | |
ΔVAS arm | ||||||
6 Weeks | -2.1 ± 3.2 | -3.2 ± 3.6 | -3.3 ± 3.3 | -3.0 ± 3.3 | 0.124 | |
12 Weeks | -2.2 ± 3.5 | -3.0 ± 3.6 | -3.7 ± 3.3 | -3.7 ± 4.1 | 0.107 | |
6 Months | -1.6 ± 4.2 | -3.1 ± 3.0 | -3.8 ± 3.7* | -3.4 ± 3.6 | 0.025* | |
1 Year | -1.1 ± 3.9 | -2.5 ± 3.9 | -2.3 ± 3.4 | -5.0 ± 2.2 | 0.141 | |
ΔPROMIS PF | ||||||
6 Weeks | 4.3 ± 9.7 | 9.2 ± 8.9 | 8.1 ± 7.0 | 6.9 ± 2.1 | 0.080 | |
12 Weeks | 7.9 ± 9.3 | 11.0 ± 10.2 | 10.3 ± 9.2 | 6.9 ± 14.4 | 0.515 | |
6 Months | 10.1 ± 7.3 | 12.1 ± 9.2 | 11.3 ± 7.4 | 4.3 ± 11.9 | 0.287 | |
1 Year | 8.8 ± 6.8 | 13.3 ± 9.9 | 12.3 ± 7.2 | 18.4 ± 0.0 | 0.290 | |
ΔSF-12 PCS | ||||||
6 Weeks | 0.5 ± 10.1 | 3.7 ± 9.9 | 1.9 ± 5.8 | 3.1 ± 3.8 | 0.106 | |
12 Weeks | 5.1 ± 9.4 | 5.9 ± 10.1 | 5.4 ± 8.4 | 5.6 ± 11.1 | 0.986 | |
6 Months | 7.6 ± 8.2 | 8.3 ± 11.4 | 7.3 ± 9.5 | 5.2 ± 13.8 | 0.902 | |
1 Year | 7.4 ± 8.1 | 9.1 ± 9.7 | 6.1 ± 11.5 | 15.7 ± 19.5 | 0.416 | |
ΔSF-12 MCS | ||||||
6 Weeks | 16.4 ± 10.9 | 19.6 ± 11.5 | 14.8 ± 13.6 | 15.9 ± 12.8 | 0.229 | |
12 Weeks | 15.3 ± 9.9 | 19.8 ± 11.3 | 14.3 ± 13.3 | 11.9 ± 15.0 | 0.084 | |
6 Months | 15.9 ± 9.9 | 21.0 ± 11.7 | 15.2 ± 12.8 | 11.5 ± 21.3 | 0.097 | |
1 Year | 16.1 ± 8.2 | 18.3 ± 1.4 | 12.5 ± 17.0 | 15.0 ± 7.5 | 0.429 | |
ΔPHQ-9 | ||||||
6 Weeks | 0.3 ± 3.3 | -3.6 ± 5.5* | 2.9 ± 5.8* | 0.4 ± 4.5 | 0.001* | |
12 Weeks | 0.7 ± 4.2 | -3.7 ± 4.7* | -4.4 ± 5.9* | -2.8 ± 6.7 | 0.011* | |
6 Months | 0.8 ± 4.0 | -3.4 ± 6.9 | -2.7 ± 6.9 | 1.8 ± 9.4 | 0.257 | |
1 Year | 0.4 ± 5.1 | -2.6 ± 4.1 | -4.7 ± 10.1 | 1.7 ± 6.0 | 0.195 |
Values are presented as Δmean±standard deviation.
PROM, patient-reported outcome measure; NDI, Neck Disability Index; VAS, visual analogue scale; PROMIS PF, Patient-Reported Outcome Measurement Information System physical function; SF-12 PCS, 12-item Short Form health survey physical composite score; SF-12 MCS, 12-item Short Form health survey mental composite score; PHQ-9, 9-Item Patient Health Questionnaire.
Variable | None | Moderate | Severe | Complete | p-value† | p-value‡ | |
---|---|---|---|---|---|---|---|
NDI | |||||||
6 Weeks | 4 (6.1) | 34 (40) | 24 (39.3) | 5 (45.5) | < 0.001* | < 0.001* | |
12 Weeks | 12 (21.8) | 37 (468) | 32 (55.2) | 9 (64.3) | < 0.001* | < 0.001* | |
6 Months | 8 (17.4) | 28 (47.5) | 35 (70) | 7 (70) | < 0.001* | < 0.001* | |
1 Year | 2 (8.3) | 25 (58.1) | 11 (52.4) | 3 (50) | < 0.001* | < 0.001* | |
Overall | 15 (22.1) | 60 (66.7) | 48 (69.6) | 12 (75) | < 0.001* | < 0.001* | |
VAS neck | |||||||
6 Weeks | 25 (37.9) | 46 (54.1) | 35 (58.3) | 4 (36.4) | 0.072 | < 0.001* | |
12 Weeks | 26 (47.3) | 52 (64.2) | 39 (67.2) | 7 (50) | 0.107 | < 0.001* | |
6 Months | 21 (45.7) | 35 (59.3) | 38 (73.1) | 7 (70) | 0.043 | < 0.001* | |
1 Year | 9 (37.5) | 24 (55.8) | 9 (42.9) | 2 (33.3) | 0.419 | < 0.001* | |
Overall | 39 (56.5) | 70 (76.9) | 54 (76.1) | 11 (73.3) | 0.028 | < 0.001* | |
VAS arm | |||||||
6 Weeks | 17 (25.8) | 40 (47.1) | 21 (35) | 3 (30) | 0.053 | < 0.001* | |
12 Weeks | 17 (30.9) | 35 (44.3) | 23 (39.7) | 6 (46.1) | 0.433 | < 0.001* | |
6 Months | 13 (28.3) | 24 (40.7) | 23 (46) | 3 (30) | 0.294 | < 0.001* | |
1 Year | 5 (20.8) | 16 (37.2) | 7 (31.8) | 3 (50) | 0.419 | < 0.001* | |
Overall | 25 (37.3) | 49 (54.4) | 35 (50) | 8 (53.3) | 0.181 | < 0.001* | |
PROMIS PF | |||||||
6 Weeks | 11 (28.9) | 25 (52.1) | 11 (44) | 0 (0) | 0.091 | 0.112 | |
12 Weeks | 11 (40.7) | 24 (57.1) | 13 (59.1) | 3 (75) | 0.383 | 0.162 | |
6 Months | 13 (59.1) | 16 (57.1) | 9 (60) | 2 (50) | 0.985 | 0.828 | |
1 Year | 11 (57.9) | 21 (75) | 6 (66.7) | 1 (100) | 0.468 | 0.802 | |
Overall | 25 (54.3) | 44 (74.6) | 22 (70.9) | 4 (80) | 0.145 | 0.298 | |
SF-12 PCS | |||||||
6 Weeks | 12 (25.5) | 18 (31) | 7 (15.6) | 2 (25) | 0.328 | 0.357 | |
12 Weeks | 15 (39.5) | 21 (43.7) | 12 (29.3) | 3 (37.5) | 0.558 | 0.282 | |
6 Months | 14 (45.2) | 22 (55) | 14 (43.7) | 2 (33.3) | 0.649 | 0.754 | |
1 Year | 11 (42.3) | 17 (48.6) | 9 (50) | 1 (33.3) | 0.908 | 0.794 | |
Overall | 25 (44.6) | 43 (58.9) | 25 (46.3) | 4 (36.4) | 0.251 | 0.400 | |
SF-12 MCS | |||||||
6 Weeks | 16 (34) | 22 (37.9) | 21 (46.7) | 4 (50) | 0.581 | 0.700 | |
12 Weeks | 12 (31.6) | 17 (35.4) | 19 (46.3) | 4 (50) | 0.482 | 0.471 | |
6 Months | 10 (32.4) | 13 (32.5) | 18 (56.3) | 2 (33.3) | 0.152 | 0.003* | |
1 Year | 13 (50) | 13 (37.1) | 6 (33.3) | 1 (33.3) | 0.665 | 0.594 | |
Overall | 25 (44.6) | 38 (52.1) | 34 (62.9) | 7 (64.6) | 0.235 | 0.398 | |
PHQ-9 | |||||||
6 Weeks | 7 (15.6) | 30 (55.6) | 18 (52.9) | 1 (20) | < 0.001* | < 0.001* | |
12 Weeks | 10 (25.6) | 21 (51.2) | 23 (63.9) | 4 (66.7) | 0.005* | 0.005* | |
6 Months | 4 (14.3) | 12 (40) | 11 (36.7) | 1 (25) | 0.122 | 0.006* | |
1 Year | 5 (27.8) | 13 (48.1) | 7 (58.3) | 1 (33.3) | 0.344 | 0.262 | |
Overall | 13 (34.2) | 34 (64.1) | 28 (70) | 4 (50) | 0.007* | 0.007* |
Values are presented as number (%).
MCID, minimum clinically important difference; NDI, Neck Disability Index; VAS, visual analogue scale; PROMIS PF, Patient-Reported Outcome Measurement Information System physical function; SF-12 PCS, 12-item Short Form health survey physical composite score; SF-12 MCS, 12-item Short Form health survey mental composite score; PHQ-9, 9-Item Patient Health Questionnaire.