
1Department of Neurosurgery, International St. Mary’s Hospital, Catholic Kwandong University College of Medicine, Incheon, Korea
2Department of Orthopedic Surgery, Polyclinique Bordeaux Nord Aquitaine, Bordeaux, France
3Department of Neurosurgery, Spine and Spinal Cord Institute, Gangnam Severance Spine Hospital, Yonsei University College of Medicine, Seoul, Korea
4Department of Neurosurgery, Ajou University Hospital, Ajou University College of Medicine, Suwon, Korea
5Department of Neurosurgery, Spine and Spinal Cord Institute, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2021 by the Korean Spinal Neurosurgery Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Total (n=199) |
OD-HA |
TPA |
||||
|---|---|---|---|---|---|---|---|
| Normal (n=102) | Abnormal (n=97) | p-value | Normal (n = 59) | Abnormal (n=140) | p-value | ||
| Demographics | |||||||
| Age (yr) | 67.36 ± 8.28 | 66.71 ± 8.23 | 68.052 ± 8.32 | 0.253 | 64.61 ± 8.97 | 68.52 ± 7.71 | 0.002* |
| Sex | 0.162 | 0.015† | |||||
| Male | 26 (13.07) | 10 (9.80) | 16 (16.49) | 13 (22.03) | 13 (9.29) | ||
| Female | 173 (86.93) | 92 (90.20) | 81 (83.51) | 46 (77.97) | 127 (90.71) | ||
| BMD | -1.98 ± 1.05 | -1.91 ± 1.03 | -2.063 ± 1.07 | 0.299 | -1.84 ± 0.85 | -2.04 ± 1.12 | 0.170 |
| BMI (kg/m2) | 23.98 ± 2.61 | 23.71 ± 2.37 | 24.261 ± 2.82 | 0.133 | 24.26 ± 2.85 | 23.86 ± 2.50 | 0.328 |
| Postoperative parameters | |||||||
| SVA | 38.18 ± 39.98 | 34.73 ± 26.00 | 41.80 ± 50.60 | 0.221 | 26.98 ± 37.95 | 42.89 ± 40.01 | 0.010* |
| PI–LL | 15.81 ± 12.82 | 14.69 ± 11.88 | 16.98 ± 13.70 | 0.208 | 9.60 ± 10.44 | 18.43 ± 12.86 | < 0.001* |
| LL | 35.03 ± 12.97 | 35.13 ± 13.43 | 34.92 ± 12.54 | 0.906 | 35.63 ± 11.67 | 34.78 ± 13.51 | 0.674 |
| PI | 50.84 ± 11.91 | 49.82 ± 12.33 | 51.90 ± 11.42 | 0.220 | 45.22 ± 9.47 | 53.20 ± 12.07 | < 0.001* |
| PT | 24.01 ± 9.77 | 23.22 ± 8.39 | 24.85 ± 11.02 | 0.243 | 18.19 ± 8.38 | 26.47 ± 9.29 | < 0.001* |
| SS | 27.53 ± 10.39 | 27.65 ± 10.54 | 27.40 ± 10.29 | 0.862 | 27.90 ± 8.69 | 27.37 ± 11.06 | 0.718 |
| Instrumentation | |||||||
| Segments‡ | 7.13 ± 2.41 | 6.95 ± 2.18 | 7.32 ± 2.62 | 0.282 | 7.12 ± 2.36 | 7.14 ± 2.44 | 0.964 |
| UIV§ | 11.40 ± 2.54 | 11.69 ± 2.23 | 11.10 ± 2.81 | 0.101 | 11.39 ± 2.60 | 11.40 ± 2.52 | 0.980 |
| LIV§ | 17.52 ± 1.18 | 17.62 ± 0.85 | 17.41 ± 1.44 | 0.225 | 17.51 ± 1.37 | 17.52 ± 1.09 | 0.949 |
| SPF | 0.006† | 0.529 | |||||
| No | 108 (54.27) | 62 (60.78) | 46 (47.42) | 30 (50.85) | 78 (55.71) | ||
| Yes | 91 (45.73) | 40 (39.22) | 52 (52.58) | 29 (49.15) | 62 (44.29) | ||
Values are presented as mean±standard deviation or number (%).
OD-HA, odontoind-hip axis angle; TPA, T1-pelvic angle; BMD, bone mineral density; BMI, body mass index; SVA, sagittal vertical axis; PI, pelvic incidence; LL, lumbar lordosis; PT, pelvic tilt; SS, sacral slope; UIV, upper most instrumented vertebra; LIV, lower most instrumented vertebra; SPF, spino-pelvic fixation.
*p<0.05, statistically significantly differences in independent t-test.
†p<0.05, statistically significantly differences in chi-square test (Fisher exact test).
‡The number of instrumented vertebral segments.
§Numbering the spine. It starts with 1 for C1 and ends with 18 for S1. Number 11 stands for T11, and number 17 for L5.
| Variable | Total (n=199) |
OD-HA |
TPA |
||||
|---|---|---|---|---|---|---|---|
| Normal (n=102) | Abnormal (n=97) | p-value | Normal (n=59) | Abnormal (n=140) | p-value | ||
| Back VAS | |||||||
| Preoperative | 7.41 ± 1.98 | 7.43 ± 2.02 | 7.38 ± 1.94 | 0.860 | 7.53 ± 1.73 | 7.36 ± 2.08 | 0.585 |
| Postoperative | 4.73 ± 2.47 | 4.51 ± 2.44 | 4.96 ± 2.48 | 0.200 | 4.12 ± 2.39 | 4.99 ± 2.46 | 0.023* |
| Changes | -2.68 ± 2.23 | -2.92 ± 2.29 | -2.42 ± 2.15 | 0.115 | -3.41 ± 2.20 | -2.37 ± 2.18 | 0.003* |
| Leg VAS | |||||||
| Preoperative | 6.76 ± 2.88 | 7.03 ± 2.82 | 6.49 ± 2.93 | 0.183 | 6.48 ± 3.00 | 6.89 ± 2.83 | 0.359 |
| Postoperative | 4.44 ± 2.90 | 4.40 ± 2.79 | 4.47 ± 3.03 | 0.861 | 3.71 ± 2.59 | 4.74 ± 2.98 | 0.022* |
| Changes | -2.33 ± 2.89 | -2.63 ± 2.95 | -2.01 ± 2.82 | 0.133 | -2.76 ± 3.20 | -2.14 ± 2.75 | 0.168 |
| ODI | |||||||
| Preoperative | 60.02 ± 17.04 | 59.91 ± 15.81 | 60.14 ± 18.32 | 0.923 | 60.57 ± 14.77 | 59.79 ± 17.96 | 0.770 |
| Postoperative | 38.09 ± 19.85 | 35.19 ± 18.40 | 41.13 ± 20.93 | 0.034* | 35.07 ± 17.03 | 39.36 ± 20.85 | 0.165 |
| Changes | -21.94 ± 20.21 | -24.72 ± 20.16 | -19.01 ± 19.95 | 0.046* | -25.50 ± 17.05 | -20.44 ± 21.28 | 0.107 |
| SRS-22 | |||||||
| Preoperative | 2.38 ± 0.47 | 2.37 ± 0.49 | 2.39 ± 0.45 | 0.762 | 2.38 ± 0.47 | 2.38 ± 0.47 | 0.931 |
| Postoperative | 3.16 ± 0.72 | 3.25 ± 0.72 | 3.07 ± 0.72 | 0.081 | 3.29 ± 0.71 | 3.11 ± 0.72 | 0.120 |
| Changes | 0.78 ± 0.69 | 0.88 ± 0.73 | 0.68 ± 0.64 | 0.042* | 0.91 ± 0.66 | 0.73 ± 0.70 | 0.092 |
| SF-36 PCS | |||||||
| Preoperative | 27.18 ± 17.95 | 25.44 ± 17.19 | 29.01 ± 18.62 | 0.162 | 27.04 ± 17.75 | 27.24 ± 18.10 | 0.943 |
| Postoperative | 43.38 ± 21.65 | 44.77 ± 20.90 | 41.91 ± 22.44 | 0.354 | 44.96 ± 20.50 | 42.71 ± 22.16 | 0.506 |
| Changes | 16.20 ± 17.93 | 19.33 ± 18.55 | 12.90 ± 16.73 | 0.011* | 17.92 ± 16.22 | 15.47 ± 18.61 | 0.381 |
| SF-36 MCS | |||||||
| Preoperative | 35.85 ± 18.94 | 34.99 ± 18.35 | 36.76 ± 19.59 | 0.512 | 36.42 ± 20.74 | 35.61 ± 18.20 | 0.783 |
| Postoperative | 53.44 ± 23.28 | 55.02 ± 23.74 | 51.77 ± 22.80 | 0.326 | 54.03 ± 23.55 | 53.19 ± 23.25 | 0.818 |
| Changes | 17.59 ± 18.61 | 20.04 ± 20.01 | 15.02 ± 16.74 | 0.057 | 17.61 ± 19.25 | 17.58 ± 18.41 | 0.993 |
Values are presented as mean±standard deviation.
OD-HA, odontoid-hip axis; TPA, T1-pelvic angle; VAS, visual analogue scale; ODI, Oswestry Disability Index; SRS, scoliosis research society; SF-36, 36-item Short Form Health Survey; PCS, physical component summary; MCS, mental component summary.
*p<0.05, statistically significantly differences in independent t-test.
| Variable | Total (n=199) |
OD-HA |
TPA |
||||
|---|---|---|---|---|---|---|---|
| Normal (n=102) | Abnormal (n=97) | p-value | Normal (n = 59) | Abnormal (n = 140) | p-value | ||
| Mechanical complication | < 0.001* | 0.123 | |||||
| Occurred | 84 (42.2) | 29 (28.4) | 55 (56.7) | 20 (33.9) | 64 (450.7) | ||
| Not occurred | 115 (57.8) | 73 (71.6) | 42 (43.3) | 39 (66.1) | 76 (540.3) | ||
| PJK | < 0.001* | 0.135 | |||||
| Occurred | 80 (40.2) | 28 (27.5) | 52 (53.6) | 19 (32.2) | 61 (430.6) | ||
| Not occurred | 119 (59.8) | 74 (72.5) | 45 (46.4) | 40 (67.8) | 79 (560.4) | ||
| PJF | 0.002* | 0.925 | |||||
| Occurred | 43 (21.6) | 13 (12.8) | 30 (300.9) | 13 (22.0) | 30 (210.4) | ||
| Not occurred | 156 (78.4) | 89 (87.3) | 67 (690.1) | 46 (78.0) | 110 (780.6) | ||
| Implant related complication | 0.008* | 0.431 | |||||
| Occurred | 26 (13.1) | 7 (6.9) | 19 (190.6) | 6 (10.2) | 20 (14.3) | ||
| Not occurred | 173 (86.9) | 95 (93.1) | 78 (80.4) | 53 (89.8) | 120 (85.7) | ||
|
Univariable (n = 199) |
Multivariable |
|||||
|---|---|---|---|---|---|---|
| OR (95% CI) | p-value | AUC | OR (95% CI) | p-value | AUC | |
| OD-HA | 0.645 | 0.727 | ||||
| Normal | Reference | Reference | ||||
| Abnormal | 3.296 (1.830–5.938) | < 0.001* | 2.924 (1.567–5.455) | 0.001* | ||
| TPA | ||||||
| Normal | Reference | Reference | ||||
| Abnormal | 1.642 (0.872–3.094) | 0.125 | 1.370 (0.673–2.791) | 0.386 | ||
| Age | 1.038 (1.000–1.077) | 0.048* | 1.018 (0.978–1.060) | 0.390 | ||
| Sex | ||||||
| Female | Reference | |||||
| Male | 0.832 (0.363–1.904) | 0.663 | ||||
| BMD | 0.634 (0.473–0.850) | 0.002* | 0.739 (0.527–1.039) | 0.082 | ||
| BMI | 1.199 (1.066–1.349) | 0.003* | 1.144 (1.008–1.299) | 0.038* | ||
| SVA | 1.009 (1.001–1.017) | 0.020* | 1.006 (0.997–1.014) | 0.174 | ||
| PI–LL | 1.016 (0.994–1.039) | 0.152 | ||||
| PI | 1.005 (0.981–1.029) | 0.690 | ||||
| LL | 0.988 (0.967–1.010) | 0.292 | ||||
| PT | 1.013 (0.984–1.043) | 0.381 | ||||
| SS | 0.995 (0.968–1.022) | 0.702 | ||||
| Fusion level segments | 1.022 (0.909–1.148) | 0.719 | ||||
| UIV | 0.996 (0.891–1.113) | 0.939 | ||||
| LIV | 1.073 (0.836–1.377) | 0.582 | ||||
| SPF | ||||||
| None | Reference | Reference | ||||
| Done | 1.731 (0.980–3.055) | 0.059 | 1.324 (0.695–2.523) | 0.393 | ||
OD-HA, odontoid-hip axis; OR, odds ratio; CI, confidence interval; AUC, area under the curve; TPA, T1 pelvic angle; BMD, bone mineral density; BMI, body mass index; PI, pelvic index; LL, lumbar lordosis; PT, pelvic tilt; SS, sacral slope; SVA, sagittal vertical axis; UIV, uppermost instrumented vertebra; LIV, lowest instrumented vertebra; SPF, spino-pelvic fixation.
*p<0.05, statistically significantly differences in logistic regression.
| Variable | Total (n=199) |
Mechanical complication |
Proximal junctional kyphosis |
Proximal junctional failure |
Implant related complication |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal (n=115) | Occurred (n=84) | p-value | Normal (n=119) | Occurred (n=80) | p-value | Normal (n=156) | Occurred (n=43) | p-value | Normal (n = 173) | Occurred (n = 26) | p-value | ||||
| Demographics | |||||||||||||||
| Age | 67.36 ± 8.28 | 66.36 ± 8.75 | 68.74 ± 7.42 | 0.045* | 66.72 ± 8.45 | 68.31 ± 7.98 | 0.185 | 67.44 ± 8.17 | 67.07 ± 8.74 | 0.795 | 67.12 ± 8.18 | 69.00 ± 8.89 | 0.280 | ||
| Sex | 0.676 | 0.526 | 0.305 | 0.755 | |||||||||||
| Male | 26 (13.07) | 14 (12.17) | 12 (14.29) | 14 (11.76) | 12 (15.00) | 18 (11.54) | 8 (18.60) | 22 (12.72) | 4 (15.38) | ||||||
| Female | 173 (86.93) | 101 (87.83) | 72 (85.71) | 105 (88.24) | 68 (85.00) | 138 (88.46) | 35 (81.40) | 151 (87.28) | 22 (84.62) | ||||||
| BMD | -1.98 ± 1.05 | -1.78 ± 0.93 | -2.26 ± 1.14 | 0.001* | -1.81 ± 0.93 | -2.24 ± 1.16 | 0.004* | -1.87 ± 0.99 | -2.40 ± 1.15 | 0.003* | -1.86 ± 0.99 | -2.78 ± 1.16 | < 0.001* | ||
| BMI | 23.98 ± 2.61 | 23.49 ± 2.46 | 24.64 ± 2.67 | 0.002* | 23.59 ± 2.35 | 24.55 ± 2.87 | 0.011* | 23.76 ± 2.35 | 24.75 ± 3.30 | 0.072 | 23.86 ± 2.40 | 24.76 ± 3.68 | 0.236 | ||
| Postoperative parameters | |||||||||||||||
| SVA | 38.18 ± 39.98 | 32.36 ± 30.77 | 46.14 ± 49.01 | 0.025* | 31.44 ± 30.38 | 48.20 ± 49.57 | 0.008* | 35.78 ± 34.76 | 46.86 ± 54.57 | 0.213 | 36.69 ± 37.36 | 48.07 ± 54.24 | 0.310 | ||
| PI-LL | 15.81 ± 12.82 | 14.69 ± 12.11 | 17.34 ± 13.66 | 0.151 | 15.16 ± 12.08 | 16.77 ± 13.87 | 0.386 | 16.17 ± 12.47 | 14.50 ± 14.08 | 0.450 | 15.66 ± 12.33 | 16.78 ± 15.97 | 0.734 | ||
| LL | 35.03 ± 12.97 | 35.86 ± 13.28 | 33.89 ± 12.52 | 0.293 | 35.81 ± 13.10 | 33.85 ± 12.76 | 0.295 | 34.74 ± 13.25 | 36.07 ± 12.01 | 0.554 | 34.43 ± 12.85 | 39.03 ± 13.29 | 0.091 | ||
| PI | 50.84 ± 11.91 | 50.55 ± 12.49 | 51.23 ± 11.14 | 0.691 | 50.98 ± 12.52 | 50.62 ± 11.01 | 0.836 | 50.91 ± 11.97 | 50.56 ± 11.84 | 0.866 | 50.09 ± 12.11 | 55.81 ± 9.24 | 0.022 | ||
| PT | 24.01 ± 9.77 | 23.50 ± 8.75 | 24.72 ± 11.03 | 0.382 | 23.97 ± 8.92 | 24.07 ± 10.98 | 0.945 | 24.35 ± 9.07 | 22.80 ± 12.01 | 0.358 | 23.78 ± 8.84 | 25.60 ± 14.66 | 0.542 | ||
| SS | 27.53 ± 10.39 | 27.77 ± 10.21 | 27.20 ± 10.69 | 0.704 | 27.67 ± 10.10 | 27.31 ± 10.87 | 0.809 | 27.28 ± 9.86 | 28.43 ± 12.23 | 0.519 | 27.14 ± 10.00 | 30.09 ± 12.64 | 0.178 | ||
| Instrumentation | |||||||||||||||
| Segments† | 7.13±2.41 | 7.08 ± 2.30 | 7.20 ± 2.56 | 0.721 | 7.01 ± 2.29 | 7.31 ± 2.58 | 0.384 | 7.03 ± 2.32 | 7.51 ± 2.69 | 0.242 | 7.02 ± 2.36 | 7.85 ± 2.63 | 0.104 | ||
| UIV‡ | 11.40 ± 2.54 | 11.41 ± 2.39 | 11.38 ± 2.75 | 0.940 | 11.51 ± 2.37 | 11.23 ± 2.77 | 0.435 | 11.51 ± 2.41 | 11.00 ± 2.94 | 0.248 | 11.53 ± 2.52 | 10.54 ± 2.52 | 0.064 | ||
| LIV‡ | 17.52 ± 1.18 | 17.48 ± 1.05 | 17.57 ± 1.34 | 0.582 | 17.51 ± 1.01 | 17.53 ± 1.40 | 0.942 | 17.53 ± 1.15 | 17.49 ± 1.28 | 0.855 | 17.54 ± 1.13 | 17.39 ± 1.44 | 0.538 | ||
| SPF | 0.063 | 0.081 | 0.084 | 0.210 | |||||||||||
| No | 108 (54.27) | 69 (60.00) | 39 (46.43) | 71 (59.66) | 37 (46.25) | 90 (57.69) | 18 (41.86) | 97 (56.07) | 11 (42.31) | ||||||
| Yes | 91 (45.73) | 46 (40.00) | 45 (53.57) | 48 (40.34) | 43 (53.75) | 66 (42.31) | 25 (58.14) | 76 (43.93) | 15 (57.69) | ||||||
Values are presented as mean±standard deviation or number (%).
BMD, bone mineral density; BMI, body mass index; SVA, sagittal vertical axis; PI, pelvic incidence; LL, lumbar lordosis; PT, pelvic tilt; SS, sacral slope; UIV, upper most instrumented vertebra; LIV, lower most instrumented vertebra; SPF, spino-pelvic fixation.
*p<0.05, statistically significantly differences in independent t-test.
†The number of instrumented vertebral segments.
‡Numbering the spine. It starts with 1 for C1 and ends with 18 for S1. Number 11 stands for T11, and number 17 for L5.
| Variable | Total (n=199) | OD-HA |
TPA |
||||
|---|---|---|---|---|---|---|---|
| Normal (n=102) | Abnormal (n=97) | p-value | Normal (n = 59) | Abnormal (n=140) | p-value | ||
| Demographics | |||||||
| Age (yr) | 67.36 ± 8.28 | 66.71 ± 8.23 | 68.052 ± 8.32 | 0.253 | 64.61 ± 8.97 | 68.52 ± 7.71 | 0.002* |
| Sex | 0.162 | 0.015† | |||||
| Male | 26 (13.07) | 10 (9.80) | 16 (16.49) | 13 (22.03) | 13 (9.29) | ||
| Female | 173 (86.93) | 92 (90.20) | 81 (83.51) | 46 (77.97) | 127 (90.71) | ||
| BMD | -1.98 ± 1.05 | -1.91 ± 1.03 | -2.063 ± 1.07 | 0.299 | -1.84 ± 0.85 | -2.04 ± 1.12 | 0.170 |
| BMI (kg/m2) | 23.98 ± 2.61 | 23.71 ± 2.37 | 24.261 ± 2.82 | 0.133 | 24.26 ± 2.85 | 23.86 ± 2.50 | 0.328 |
| Postoperative parameters | |||||||
| SVA | 38.18 ± 39.98 | 34.73 ± 26.00 | 41.80 ± 50.60 | 0.221 | 26.98 ± 37.95 | 42.89 ± 40.01 | 0.010* |
| PI–LL | 15.81 ± 12.82 | 14.69 ± 11.88 | 16.98 ± 13.70 | 0.208 | 9.60 ± 10.44 | 18.43 ± 12.86 | < 0.001* |
| LL | 35.03 ± 12.97 | 35.13 ± 13.43 | 34.92 ± 12.54 | 0.906 | 35.63 ± 11.67 | 34.78 ± 13.51 | 0.674 |
| PI | 50.84 ± 11.91 | 49.82 ± 12.33 | 51.90 ± 11.42 | 0.220 | 45.22 ± 9.47 | 53.20 ± 12.07 | < 0.001* |
| PT | 24.01 ± 9.77 | 23.22 ± 8.39 | 24.85 ± 11.02 | 0.243 | 18.19 ± 8.38 | 26.47 ± 9.29 | < 0.001* |
| SS | 27.53 ± 10.39 | 27.65 ± 10.54 | 27.40 ± 10.29 | 0.862 | 27.90 ± 8.69 | 27.37 ± 11.06 | 0.718 |
| Instrumentation | |||||||
| Segments‡ | 7.13 ± 2.41 | 6.95 ± 2.18 | 7.32 ± 2.62 | 0.282 | 7.12 ± 2.36 | 7.14 ± 2.44 | 0.964 |
| UIV§ | 11.40 ± 2.54 | 11.69 ± 2.23 | 11.10 ± 2.81 | 0.101 | 11.39 ± 2.60 | 11.40 ± 2.52 | 0.980 |
| LIV§ | 17.52 ± 1.18 | 17.62 ± 0.85 | 17.41 ± 1.44 | 0.225 | 17.51 ± 1.37 | 17.52 ± 1.09 | 0.949 |
| SPF | 0.006† | 0.529 | |||||
| No | 108 (54.27) | 62 (60.78) | 46 (47.42) | 30 (50.85) | 78 (55.71) | ||
| Yes | 91 (45.73) | 40 (39.22) | 52 (52.58) | 29 (49.15) | 62 (44.29) | ||
| Variable | Total (n=199) | OD-HA |
TPA |
||||
|---|---|---|---|---|---|---|---|
| Normal (n=102) | Abnormal (n=97) | p-value | Normal (n=59) | Abnormal (n=140) | p-value | ||
| Back VAS | |||||||
| Preoperative | 7.41 ± 1.98 | 7.43 ± 2.02 | 7.38 ± 1.94 | 0.860 | 7.53 ± 1.73 | 7.36 ± 2.08 | 0.585 |
| Postoperative | 4.73 ± 2.47 | 4.51 ± 2.44 | 4.96 ± 2.48 | 0.200 | 4.12 ± 2.39 | 4.99 ± 2.46 | 0.023* |
| Changes | -2.68 ± 2.23 | -2.92 ± 2.29 | -2.42 ± 2.15 | 0.115 | -3.41 ± 2.20 | -2.37 ± 2.18 | 0.003* |
| Leg VAS | |||||||
| Preoperative | 6.76 ± 2.88 | 7.03 ± 2.82 | 6.49 ± 2.93 | 0.183 | 6.48 ± 3.00 | 6.89 ± 2.83 | 0.359 |
| Postoperative | 4.44 ± 2.90 | 4.40 ± 2.79 | 4.47 ± 3.03 | 0.861 | 3.71 ± 2.59 | 4.74 ± 2.98 | 0.022* |
| Changes | -2.33 ± 2.89 | -2.63 ± 2.95 | -2.01 ± 2.82 | 0.133 | -2.76 ± 3.20 | -2.14 ± 2.75 | 0.168 |
| ODI | |||||||
| Preoperative | 60.02 ± 17.04 | 59.91 ± 15.81 | 60.14 ± 18.32 | 0.923 | 60.57 ± 14.77 | 59.79 ± 17.96 | 0.770 |
| Postoperative | 38.09 ± 19.85 | 35.19 ± 18.40 | 41.13 ± 20.93 | 0.034* | 35.07 ± 17.03 | 39.36 ± 20.85 | 0.165 |
| Changes | -21.94 ± 20.21 | -24.72 ± 20.16 | -19.01 ± 19.95 | 0.046* | -25.50 ± 17.05 | -20.44 ± 21.28 | 0.107 |
| SRS-22 | |||||||
| Preoperative | 2.38 ± 0.47 | 2.37 ± 0.49 | 2.39 ± 0.45 | 0.762 | 2.38 ± 0.47 | 2.38 ± 0.47 | 0.931 |
| Postoperative | 3.16 ± 0.72 | 3.25 ± 0.72 | 3.07 ± 0.72 | 0.081 | 3.29 ± 0.71 | 3.11 ± 0.72 | 0.120 |
| Changes | 0.78 ± 0.69 | 0.88 ± 0.73 | 0.68 ± 0.64 | 0.042* | 0.91 ± 0.66 | 0.73 ± 0.70 | 0.092 |
| SF-36 PCS | |||||||
| Preoperative | 27.18 ± 17.95 | 25.44 ± 17.19 | 29.01 ± 18.62 | 0.162 | 27.04 ± 17.75 | 27.24 ± 18.10 | 0.943 |
| Postoperative | 43.38 ± 21.65 | 44.77 ± 20.90 | 41.91 ± 22.44 | 0.354 | 44.96 ± 20.50 | 42.71 ± 22.16 | 0.506 |
| Changes | 16.20 ± 17.93 | 19.33 ± 18.55 | 12.90 ± 16.73 | 0.011* | 17.92 ± 16.22 | 15.47 ± 18.61 | 0.381 |
| SF-36 MCS | |||||||
| Preoperative | 35.85 ± 18.94 | 34.99 ± 18.35 | 36.76 ± 19.59 | 0.512 | 36.42 ± 20.74 | 35.61 ± 18.20 | 0.783 |
| Postoperative | 53.44 ± 23.28 | 55.02 ± 23.74 | 51.77 ± 22.80 | 0.326 | 54.03 ± 23.55 | 53.19 ± 23.25 | 0.818 |
| Changes | 17.59 ± 18.61 | 20.04 ± 20.01 | 15.02 ± 16.74 | 0.057 | 17.61 ± 19.25 | 17.58 ± 18.41 | 0.993 |
| Variable | Total (n=199) | OD-HA |
TPA |
||||
|---|---|---|---|---|---|---|---|
| Normal (n=102) | Abnormal (n=97) | p-value | Normal (n = 59) | Abnormal (n = 140) | p-value | ||
| Mechanical complication | < 0.001* | 0.123 | |||||
| Occurred | 84 (42.2) | 29 (28.4) | 55 (56.7) | 20 (33.9) | 64 (450.7) | ||
| Not occurred | 115 (57.8) | 73 (71.6) | 42 (43.3) | 39 (66.1) | 76 (540.3) | ||
| PJK | < 0.001* | 0.135 | |||||
| Occurred | 80 (40.2) | 28 (27.5) | 52 (53.6) | 19 (32.2) | 61 (430.6) | ||
| Not occurred | 119 (59.8) | 74 (72.5) | 45 (46.4) | 40 (67.8) | 79 (560.4) | ||
| PJF | 0.002* | 0.925 | |||||
| Occurred | 43 (21.6) | 13 (12.8) | 30 (300.9) | 13 (22.0) | 30 (210.4) | ||
| Not occurred | 156 (78.4) | 89 (87.3) | 67 (690.1) | 46 (78.0) | 110 (780.6) | ||
| Implant related complication | 0.008* | 0.431 | |||||
| Occurred | 26 (13.1) | 7 (6.9) | 19 (190.6) | 6 (10.2) | 20 (14.3) | ||
| Not occurred | 173 (86.9) | 95 (93.1) | 78 (80.4) | 53 (89.8) | 120 (85.7) | ||
| Univariable (n = 199) |
Multivariable |
|||||
|---|---|---|---|---|---|---|
| OR (95% CI) | p-value | AUC | OR (95% CI) | p-value | AUC | |
| OD-HA | 0.645 | 0.727 | ||||
| Normal | Reference | Reference | ||||
| Abnormal | 3.296 (1.830–5.938) | < 0.001* | 2.924 (1.567–5.455) | 0.001* | ||
| TPA | ||||||
| Normal | Reference | Reference | ||||
| Abnormal | 1.642 (0.872–3.094) | 0.125 | 1.370 (0.673–2.791) | 0.386 | ||
| Age | 1.038 (1.000–1.077) | 0.048* | 1.018 (0.978–1.060) | 0.390 | ||
| Sex | ||||||
| Female | Reference | |||||
| Male | 0.832 (0.363–1.904) | 0.663 | ||||
| BMD | 0.634 (0.473–0.850) | 0.002* | 0.739 (0.527–1.039) | 0.082 | ||
| BMI | 1.199 (1.066–1.349) | 0.003* | 1.144 (1.008–1.299) | 0.038* | ||
| SVA | 1.009 (1.001–1.017) | 0.020* | 1.006 (0.997–1.014) | 0.174 | ||
| PI–LL | 1.016 (0.994–1.039) | 0.152 | ||||
| PI | 1.005 (0.981–1.029) | 0.690 | ||||
| LL | 0.988 (0.967–1.010) | 0.292 | ||||
| PT | 1.013 (0.984–1.043) | 0.381 | ||||
| SS | 0.995 (0.968–1.022) | 0.702 | ||||
| Fusion level segments | 1.022 (0.909–1.148) | 0.719 | ||||
| UIV | 0.996 (0.891–1.113) | 0.939 | ||||
| LIV | 1.073 (0.836–1.377) | 0.582 | ||||
| SPF | ||||||
| None | Reference | Reference | ||||
| Done | 1.731 (0.980–3.055) | 0.059 | 1.324 (0.695–2.523) | 0.393 | ||
| Variable | Total (n=199) | Mechanical complication |
Proximal junctional kyphosis |
Proximal junctional failure |
Implant related complication |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal (n=115) | Occurred (n=84) | p-value | Normal (n=119) | Occurred (n=80) | p-value | Normal (n=156) | Occurred (n=43) | p-value | Normal (n = 173) | Occurred (n = 26) | p-value | ||||
| Demographics | |||||||||||||||
| Age | 67.36 ± 8.28 | 66.36 ± 8.75 | 68.74 ± 7.42 | 0.045* | 66.72 ± 8.45 | 68.31 ± 7.98 | 0.185 | 67.44 ± 8.17 | 67.07 ± 8.74 | 0.795 | 67.12 ± 8.18 | 69.00 ± 8.89 | 0.280 | ||
| Sex | 0.676 | 0.526 | 0.305 | 0.755 | |||||||||||
| Male | 26 (13.07) | 14 (12.17) | 12 (14.29) | 14 (11.76) | 12 (15.00) | 18 (11.54) | 8 (18.60) | 22 (12.72) | 4 (15.38) | ||||||
| Female | 173 (86.93) | 101 (87.83) | 72 (85.71) | 105 (88.24) | 68 (85.00) | 138 (88.46) | 35 (81.40) | 151 (87.28) | 22 (84.62) | ||||||
| BMD | -1.98 ± 1.05 | -1.78 ± 0.93 | -2.26 ± 1.14 | 0.001* | -1.81 ± 0.93 | -2.24 ± 1.16 | 0.004* | -1.87 ± 0.99 | -2.40 ± 1.15 | 0.003* | -1.86 ± 0.99 | -2.78 ± 1.16 | < 0.001* | ||
| BMI | 23.98 ± 2.61 | 23.49 ± 2.46 | 24.64 ± 2.67 | 0.002* | 23.59 ± 2.35 | 24.55 ± 2.87 | 0.011* | 23.76 ± 2.35 | 24.75 ± 3.30 | 0.072 | 23.86 ± 2.40 | 24.76 ± 3.68 | 0.236 | ||
| Postoperative parameters | |||||||||||||||
| SVA | 38.18 ± 39.98 | 32.36 ± 30.77 | 46.14 ± 49.01 | 0.025* | 31.44 ± 30.38 | 48.20 ± 49.57 | 0.008* | 35.78 ± 34.76 | 46.86 ± 54.57 | 0.213 | 36.69 ± 37.36 | 48.07 ± 54.24 | 0.310 | ||
