![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2023-06.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
|
||
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: MC, RT, SFK, AJD, MHS, RGM, CAB; Data curation: MC, RT, SFK, AJD, RGM, CAB; Formal analysis: MC, RT, SFK, AJD, RGM, CAB; Methodology: MC, RT, SFK, AJD, MHS, RGM, CAB; Project administration: M Schmidt, RGM, CAB; Visualization: M MC, RT, SFK, AJD, MHS, C Bowers; Writing - original draft: M MC, RT, SFK, AJD, MHS, C Bowers; Writing - review & editing: MC, RT, SFK, AJD, MHS, RGM, CAB.
Values are presented as median (interquartile range) or number (%).
NSQIP, National Surgical Quality Improvement Program; mFI-5, 5-factor modified frailty index; RAI-A, Risk Analysis Index-administrative; RAI-Rev, Risk Analysis Index recalibrated version; COPD, chronic obstructive pulmonary disease; CHF, congestive heart failure; DVT, deep vein thrombosis; CVA, cerebrovascular accident; CPR, cardiopulmonary resuscitation; SSI, surgical site infection; SIRS, systemic inflammatory response syndrome; SNF, skilled nursing facility; AMA, against medical advice.
Patients considered to have major complications experienced one or more of the following postoperative adverse events: prolonged intubation of 48 hours or more, unplanned reintubation, sepsis/septic shock, DVT/thrombophlebitis, pulmonary embolism (PE), coma, CVA/stroke with neurological deficit(s), myocardial infarction (MI)/cardiac arrest requiring CPR, SSI (superficial/deep/organ space), wound disruption/dehiscence, acute renal failure, and pneumonia. Patients considered to have Clavien-Dindo physical status classification grade IV complications by the presence of a life-threatening complication, defined by single or multiple organ system dysfunction requiring intensive care unit management. Clavien-Dindo physical status classification grade IV complications include the following: sepsis or septic shock, acute renal failure, PE, MI, cardiac arrest requiring CPR, ventilation >48 hours, and unplanned reintubation.
Variable | Mortality | Major complication | Clavien-Dindo class IV | Unplanned readmission | Reoperation | Extended hospital LOS | Discharge to nonhome destination | |
---|---|---|---|---|---|---|---|---|
mFI-5 | ||||||||
Prefrail | 1.34 (0.82–2.20) | 1.84 (1.53–2.21)** | 1.71 (1.36–2.16)*** | 1.81 (1.45–2.26)*** | 1.47 (1.13–1.91)* | 1.88 (1.65–2.15)*** | 2.68 (2.38–3.01)*** | |
Frail | 2.55 (1.55–4.19)*** | 2.93 (2.41–3.57)*** | 3.00 (2.35–3.82)*** | 2.39 (1.87–3.05)*** | 2.19 (1.65–2.91)*** | 2.83 (2.43–3.29)*** | 4.63 (4.02–5.34)*** | |
Severely frail | 4.79 (2.50–9.17)*** | 5.41 (4.05–7.23)*** | 4.39 (3.08–6.26)*** | 4.28 (3.03–6.07)*** | 2.57 (1.64–4.04)*** | 5.90 (4.56–7.63)*** | 6.83 (5.18–9.02)*** | |
RAI-A | ||||||||
Prefrail | 5.63 (3.61–8.76)*** | 2.32 (1.98–2.71)*** | 2.77 (2.28–3.37)*** | 1.38 (1.13–1.68)* | 1.39 (1.09–1.76) | 2.63 (2.33–2.97)*** | 4.13 (3.67–4.66)*** | |
Frail | 9.33 (5.08–17.12)*** | 4.26 (3.27–5.57)*** | 4.96 (3.64–6.75)*** | 2.42 (1.73–3.38)*** | 2.67 (1.82–3.92)*** | 4.84 (3.81–6.16)*** | 7.96 (5.92–10.70)*** | |
Severely frail | 20.78 (8.73–49.49)*** | 8.24 (4.88–13.94)*** | 8.99 (5.12–15.81)*** | 3.75 (2.00–7.02)*** | 4.77 (2.44–9.32)*** | 5.70 (3.37–9.66)*** | 9.27 (4.68–18.37)*** | |
RAI-Rev | ||||||||
Prefrail | 0.97 (0.10–9.37) | 2.04 (1.37–3.03)*** | 2.30 (1.28–4.15)* | 2.06 (1.29–3.29)* | 1.53 (0.94–2.51) | 3.33 (2.42–4.60)*** | 2.83 (2.20–3.66)*** | |
Frail | 12.90 (1.78–93.41)* | 4.14 (2.83–6.04)*** | 5.45 (3.11–9.57)*** | 2.95 (1.87–4.64)*** | 2.19 (1.37–3.51)* | 6.72 (4.92–9.18)*** | 11.64 (9.09–14.90)*** | |
Severely frail | 48.12 (6.64–348.52)*** | 7.28 (4.89–10.83)*** | 11.50 (6.47–20.45)*** | 6.76 (4.23–10.80)*** | 3.17 (1.91–5.25)*** | 11.90 (8.55–16.57)*** | 18.08 (13.70–23.84)*** |
Values are presented as odds ratio (95% confidence interval).
mFI-5, 5-factor modified frailty index; RAI-A, Risk Analysis Index-administrative; RAI-Rev, Risk Analysis Index recalibrated version; ELOS, extended length of stay; TSI, traumatic spine injury; NSQIP, National Surgical Quality Improvement Program; LOS, length of stay.
Variable | Mortality | Major complication | Clavien-Dindo grade IV | Unplanned readmission | Reoperation | Extended Hospital LOS | Discharge to nonhome destination | |
---|---|---|---|---|---|---|---|---|
mFI-5 | ||||||||
Prefrail | 0.56 (0.32–0.97)* | 1.27 (1.03–1.57)* | 1.02 (0.78–1.33) | 1.39 (1.08–1.78)* | 1.31 (0.97–1.78) | 1.22 (1.04–1.44)* | 1.41 (1.22–1.63)*** | |
Frail | 0.56 (0.31–1.02) | 1.69 (1.34–2.14)*** | 1.48 (1.11–1.97)* | 1.68 (1.27–2.23)*** | 1.80 (1.29–2.53)*** | 1.62 (1.35–1.95)*** | 1.97 (1.65–2.36)*** | |
Severely frail | 0.59 (0.27-1.30) | 2.07 (1.45–2.96)*** | 1.27 (0.82–1.97) | 2.23 (1.47–3.40)*** | 1.59 (0.93–2.74) | 2.13 (1.56–2.93)*** | 1.41 (1.00–1.97)* | |
RAI-A | ||||||||
Prefrail | 1.96 (1.15-3.34)* | 1.39 (1.15–1.69)*** | 1.53 (1.21–1.94)*** | 0.82 (0.64–1.05) | 1.02 (0.77–1.36) | 1.64 (1.40–1.91)*** | 2.50 (2.15–2.90)*** | |
Frail | 2.22 (1.02–4.84) | 2.02 (1.44–2.85)*** | 2.06 (1.38–3.08)*** | 0.79 (0.51–1.21) | 1.80 (1.10–2.95)* | 2.39 (1.76–3.25)*** | 4.09 (2.87–5.82)*** | |
Severely frail | 4.64 (1.59–13.59)* | 3.90 (2.13–7.14)*** | 3.42 (1.76–6.63)*** | 1.17 (0.58–2.38) | 3.39 (1.57–7.32)* | 2.63 (1.42–4.86)* | 5.18 (2.41–11.11)*** | |
RAI-Rev | ||||||||
11-20 | 1.05 (0.11–10.19) | 1.61 (1.05–2.45)* | 2.22 (1.16–4.23)* | 1.58 (0.97–2.55) | 1.20 (0.72–2.00) | 2.85 (2.01–4.04)*** | 2.34 (1.78–3.09)*** | |
21-30 | 10.35 (1.37–78.03)* | 2.40 (1.57–3.67)*** | 3.86 (2.03–7.34)*** | 1.90 (1.16–3.10)* | 1.34 (0.79–2.26) | 4.32 (3.03–6.16)*** | 7.42 (5.59–9.84)*** | |
> 31 | 28.77 (3.69–224.54)* | 2.57 (1.60–4.11)*** | 5.31 (2.69–10.51)*** | 3.99 (2.33–6.83)*** | 1.34 (0.73–2.48) | 4.39 (2.96–6.52)*** | 5.74 (4.11–8.02)*** |
Values are presented as odds ratio (95% confidence interval).
mFI-5, 5-factor modified frailty index; RAI-A, Risk Analysis Index-administrative; RAI-Rev, Risk Analysis Index recalibrated version; ELOS, extended length of stay; TSI, traumatic spine injury; NSQIP, National Surgical Quality Improvement Program.
![]() |
![]() |