Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Characteristic | VBSO (n = 109) | ACCF (n = 45) | p-value |
---|---|---|---|
Male sex | 73 (67.0) | 25 (55.6) | 0.18 |
Age (yr) | 59.3 ± 9.8 | 62.1 ± 9.1 | 0.07 |
Follow-up period (mo) | 44.8 ± 23.2 | 82.8 ± 47.7 | < 0.01* |
No. of involved levels | 2.8 ± 0.4 | 2.0 ± 0.0 | < 0.01* |
OPLL | 85 (78.0) | 9 (20.0) | < 0.01* |
DM | 14 (12.8) | 4 (8.9) | 0.49 |
HTN | 22 (20.2) | 12 (26.7) | 0.38 |
Malignancy | 2 (1.8) | 0 (0) | 1.00 |
BMI (kg/m2) | 25.1 ± 3.2 | 24.5 ± 3.7 | 0.17 |
Smoking habit | 16 (14.7) | 5 (11.1) | 0.80 |
Operation time (min) | 210.2 ± 37.6 | 203.9 ± 29.6 | 0.21 |
Hospital stay (day) | 5.7 ± 3.4 | 6.2 ± 3.4 | 0.26 |
Values are presented as number (%) or mean±standard deviation.
VBSO, vertebral body sliding osteotomy; ACCF, anterior cervical corpectomy and fusion; OPLL, ossification of the posterior longitudinal ligament; DM, diabetes mellitus; HTN, hypertension; BMI, body mass index.
Student t-test was used to analyze the age, follow-up period, number of involved levels, BMI, operation time, and hospital stay days; chisquare test or Fisher exact test was used to analyze the number of patients, DM, HTN, malignancy, and current smoker.
Variable | VBSO | ACCF | p-value |
---|---|---|---|
Perioperative | |||
Neurologic deterioration | 0 (0) | 2 (4.4) | 0.08 |
Dural tear | 2 (1.8) | 1 (2.2) | 1.00 |
Dysphagia | 8 (7.3) | 6 (13.3) | 0.24 |
Dysphonia | 4 (3.7) | 2 (4.4) | 1.00 |
C5 palsy | 5 (4.6) | 0 (0) | 0.32 |
Delayed | |||
Graft dislodgement | 0 (0) | 2 (4.4) | 0.08 |
Infection | 0 (0) | 1 (2.2) | 0.29 |
Implant failure | 3 (2.8) | 4 (8.9) | 0.20 |
Significant subsidence | 6 (5.5) | 18 (40) | < 0.01* |
Pseudoarthrosis | 3 (2.8) | 4 (8.9) | 0.20 |
Others | |||
Reoperation | 2 (1.8) | 5 (11.1) | 0.02* |
Variable | VBSO | ACCF | p-value |
---|---|---|---|
Neck pain VAS | |||
Preoperative | 3.1 ± 2.6 | 3.8 ± 2.9 | 0.16 |
Final | 2.2 ± 2.2 | 2.4 ± 2.6 | 0.39 |
NDI | |||
Preoperative | 13.9 ± 8.3 | 17.7 ± 11.1 | 0.09 |
Final | 8.8 ± 6.8 | 9.6 ± 6.4 | 0.33 |
JOA | |||
Preoperative | 13.4 ± 2.3 | 14.7 ± 1.6 | 0.05 |
Final | 15.2 ± 1.9 | 15.9 ± 1.1 | 0.08 |
JOA recovery rate | 49.9 ± 40.8 | 48.4 ± 43.9 | 0.46 |
Preoperative alignment | |||
C2–7 lordosis (°) | 8.5 ± 6.7 | 7.5 ± 8.5 | 0.26 |
Segmental lordosis (°) | 2.2 ± 12.1 | 0.4 ± 10.0 | 0.21 |
C2–7 SVA (mm) | 20.2 ± 12.1 | 19.7 ± 12.0 | 0.38 |
Final alignment | |||
C2–7 lordosis (°) | 13.9 ± 7.5 | 10.1 ± 8.0 | 0.02* |
Segmental lordosis (°) | 15.7 ± 7.1 | 6.6 ± 10.2 | < 0.01* |
C2–7 SVA (mm) | 19.9 ± 9.4 | 18.9 ± 10.8 | 0.31 |
Values are presented as mean±standard deviation.
VBSO, vertebral body sliding osteotomy; ACCF, anterior cervical corpectomy and fusion; VAS, visual analogue scale; NDI, Neck Disability Index; JOA, Japanese Orthopedic Association; seg, segmental; SVA, sagittal vertical axis.
All variables were analyzed using the Student t-test.