Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Characteristic | Nonobese (n = 3,130) | Obese class I (n = 1,348) | Obese class II/III (n = 919) | p-value | |
---|---|---|---|---|---|
Age (yr) | 46.2 ± 11a,b | 47 ± 10.2a | 47 ± 10.1b | 0.004* | |
BMI (kg/m2) | 25.8 ± 2.7a,b | 32.3 ± 1.4a,c | 40 ± 5.6b,c | < 0.001* | |
Female sex | 1,491 (47.6)a | 594 (44.1)b | 511 (55.6)a,b | < 0.001* | |
Black race | 187 (6)a,b | 122 (9.1)a | 102 (11.1)b | < 0.001* | |
Hispanic ethnicity | 99 (3.2) | 58 (4.3) | 34 (3.7) | 0.16 | |
Outpatient surgery setting | 1,753 (56)a | 799 (59.3) | 590 (64.2)a | < 0.001* | |
Dependent functional status | 11 (0.4) | 8 (0.6) | 6 (0.7) | 0.308 | |
Comorbidities | |||||
Diabetes mellitus | 155 (5)a,b | 153 (11.4)a,c | 167 (18.2)b,c | < 0.001* | |
Current smoker within 1 year | 666 (21.3)a | 240 (17.8)a | 172 (18.7) | 0.016* | |
Dyspnea | 40 (1.3)a | 23 (1.7)b | 36 (3.9)a,b | < 0.001* | |
Severe COPD | 47 (1.5) | 17 (1.3) | 21 (2.3) | 0.138 | |
Congestive heart failure | 1 (< 0.1) | 2 (0.1) | 1 (0.1) | 0.261 | |
Hypertension requiring medication | 613 (19.6)a,b | 442 (32.8)a,c | 407 (44.3)b,c | < 0.001* | |
Dialysis | 2 (0.1) | 0 (0) | 2 (0.2) | 0.188 | |
Chronic steroid use | 74 (2.4) | 28 (2.1) | 23 (2.5) | 0.773 | |
Bleeding disorder | 7 (0.2)a | 8 (0.6) | 8 (0.9)a | 0.012* | |
ASA PS classification grade > III | 455 (14.5)a,b | 339 (25.1)a,c | 459 (49.9)b,c | < 0.001* | |
Wound class > 2 | 9 (0.3) | 8 (0.6) | 3 (0.3) | 0.314 | |
Preoperative laboratory values | |||||
Elevated creatinine | 197 (7.8)a | 115 (10.4)a,b | 55 (7.1)b | 0.015* | |
Elevated white blood cell count | 106 (4)a | 64 (5.6)b | 69 (8.8)a,b | < 0.001* | |
Low hematocrit | 105 (3.9) | 41 (3.5) | 36 (4.5) | 0.534 | |
Low platelet count | 67 (2.5) | 27 (2.4) | 26 (3.3) | 0.401 |
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; COPD, chronic obstructive pulmonary disease; ASA PS, American Society of Anesthesiologists physical status.
Superscripts a, b, and c denote statistically significant (p<0.05) post hoc pairwise analysis.
Elevated creatinine defined as ≥1.2 mg/dL. Elevated white blood cell count defined as ≥11 k/μL. Low hematocrit defined as ≤35%. Low platelet count ≤50 k/μL.
Characteristic | Nonobese (n = 3,130) | Obese class I (n = 1,348) | Obese class II/III (n=919) | p-value | |
---|---|---|---|---|---|
2-Level CDR | 672 (21.5)a | 315 (23.4) | 236 (25.7)a | 0.021* | |
30-Day outcomes | |||||
Readmission | 17 (0.5)a | 15 (1.1) | 19 (2.1)a | < 0.001* | |
Reoperation | 12 (0.4) | 7 (0.5) | 9 (1) | 0.094 | |
Morbidity | 25 (0.8) | 17 (1.3) | 13 (1.4) | 0.156 | |
Mortality | 0 (0) | 0 (0) | 0 (0) | - | |
Individual complications | |||||
Superficial wound infection | 8 (0.3) | 5 (0.4) | 4 (0.4) | 0.589 | |
Deep incisional infection | 1 (< 0.1) | 0 (0) | 1 (0.1) | 0.374 | |
Organ/space infection | 0 (0) | 2 (0.1) | 0 (0) | 0.091 | |
Wound disruption | 0 (0) | 2 (0.1) | 0 (0) | 0.091 | |
Pneumonia | 4 (0.1) | 0 (0) | 2 (0.2) | 0.206 | |
Unplanned intubation | 2 (0.1) | 1 (0.1) | 0 (0) | 1 | |
Pulmonary embolism | 2 (< 0.1) | 0 (0) | 0 (0) | 1 | |
Ventilator requirement > 48 hr | 1 (< 0.1) | 0 (0) | 0 (0) | 1 | |
Progressive renal insufficiency | 0 (0) | 0 (0) | 0 (0) | - | |
Acute renal failure | 0 (0) | 0 (0) | 1 (0.1) | 0.17 | |
Urinary tract infection | 6 (0.2) | 2 (0.1) | 5 (0.5) | 0.144 | |
Stroke | 1 (< 0.1) | 1 (< 0.1) | 0 (0) | 0.664 | |
Myocardial infarction | 1 (< 0.1) | 1 (< 0.1) | 0 (0) | 0.652 | |
Blood transfusions | 1 (< 0.1) | 3 (0.2) | 0 (0) | 0.166 | |
Deep venous thrombosis | 2 (< 0.1) | 0 (0) | 1 (0.1) | 0.553 | |
Sepsis/septic shock | 2 (< 0.1) | 0 (0) | 1 (0.1) | 0.553 | |
Perioperative variables | |||||
Total RVUs | 23.8 ± 1.8 | 23.8 ± 1.8 | 23.7 ± 2.1 | 0.337 | |
Total operation time (min) | 111.1 ± 52.1 | 111.7 ± 49.9 | 113.5 ± 48.5 | 0.118 | |
Length of hospital stay (day) | 1.03 ± 1.45 | 0.98 ± 2.06 | 1.03 ± 1.8 | 0.323 | |
Nonhome discharge disposition | 16 (0.5)a | 9 (0.7)b | 19 (2.1)a,b | < 0.001* |
Variable | OR | 95% CI | p-value | |
---|---|---|---|---|
Age (yr) | 1.01 | 0.98–1.04 | 0.443 | |
BMI (kg/m2) | 1.06 | 1.03–1.10 | < 0.001* | |
BMI (categorical) | ||||
Nonobese | Ref. | Ref. | Ref. | |
Obese class I | 1.87 | 0.87–4.01 | 0.11 | |
Obese class II/III | 3.32 | 1.56–7.08 | 0.002* | |
Hispanic ethnicity | 2.77 | 0.99–7.77 | 0.053 | |
Outpatient surgery setting | 0.55 | 0.30–1.00 | 0.049* | |
Dependent functional status | 2.51 | 0.31–20.43 | 0.391 | |
2-Level CDR | 1.57 | 0.84–2.95 | 0.159 | |
Comorbidities | ||||
Dyspnea | 2.00 | 0.55–7.31 | 0.296 | |
Severe COPD | 1.65 | 0.34–7.91 | 0.534 | |
Hypertension requiring medication | 1.09 | 0.55–2.19 | 0.803 | |
Dialysis | 13.45 | 0.50–362.12 | 0.122 | |
Chronic steroid use | 2.03 | 0.59–7.04 | 0.265 | |
Bleeding disorder | 3.88 | 0.49–30.83 | 0.199 | |
ASA PS classification grade > III | 1.40 | 0.70–2.79 | 0.342 | |
Preoperative laboratory values | ||||
Elevated creatinine | 1.44 | 0.59–3.55 | 0.425 | |
Low hematocrit | 1.85 | 0.61–5.57 | 0.274 |
Variable | OR | 95% CI | p-value | |
---|---|---|---|---|
Age (yr) | 1.04 | 1.01–1.08 | 0.022* | |
BMI (kg/m2) | 1.04 | 1.00–1.09 | 0.064 | |
BMI (categorical) | ||||
Nonobese | Ref. | Ref. | Ref. | |
Obese class I | 0.79 | 0.29–2.15 | 0.643 | |
Obese class II/III | 2.51 | 1.11–2.15 | 0.027* | |
Hispanic ethnicity | 6.76 | 2.48–18.18 | < 0.001* | |
Outpatient surgery setting | 0.31 | 0.15–0.66 | 0.002* | |
Dependent functional status | 4.08 | 0.78–21.28 | 0.010* | |
2-Level CDR | 1.6 | 0.76–3.34 | 0.214 | |
Comorbidities | ||||
Dyspnea | 0.64 | 0.23–1.82 | 0.407 | |
Severe COPD | 1.69 | 0.37–7.63 | 0.494 | |
Hypertension requiring medication | 0.8 | 0.35–1.83 | 0.601 | |
Dialysis | 2.54 | 0.08–76.92 | 0.593 | |
ASA PS classification grade > III | 3.73 | 1.67–8.33 | 0.001* | |
Preoperative laboratory values | ||||
Elevated creatinine | 1.58 | 0.57–4.35 | 0.377 | |
Elevated white blood cell count | 2.26 | 0.76–6.71 | 0.141 | |
Low hematocrit | 2.52 | 0.86–7.35 | 0.091 |
Variable | OR | 95% CI | p-value | |
---|---|---|---|---|
BMI (kg/m2) | 1.02 | 0.98–1.07 | 0.248 | |
BMI (categorical) | ||||
Nonobese | Ref. | Ref. | Ref. | |
Obese class I | 1.21 | 0.60–2.46 | 0.589 | |
Obese class II/III | 1.37 | 0.64–2.94 | 0.421 | |
Outpatient surgery setting | 0.49 | 0.27–0.89 | 0.019* | |
Dependent functional status | - | - | 0.998 | |
Comorbidities | ||||
Diabetes mellitus | 1.71 | 0.80–3.66 | 0.165 | |
Chronic steroid use | 4.26 | 1.62–11.23 | 0.003* | |
ASA PS classification grade > III | 1.64 | 0.86–3.12 | 0.13 | |
Preoperative laboratory values | ||||
Elevated creatinine | 1.75 | 0.77–4.01 | 0.185 | |
Elevated white blood cell count | 4.06 | 1.91–8.64 | < 0.001* |
OR, odds ratio; CI, confidence interval; BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status.
Elevated creatine defined as ≥1.2 mg/dL. Elevated white blood cell count defined as ≥11 k/μL.
Dashed lines represent failed univariate analysis due to perfect correlation (complete separation).
Variable | OR | 95% CI | p-value | |
---|---|---|---|---|
BMI (kg/m2) | 1.04 | 1.00–1.09 | 0.065 | |
BMI (categorical) | ||||
Nonobese | Ref. | Ref. | Ref. | |
Obese class I | 1.39 | 0.54–3.56 | 0.494 | |
Obese class II/III | 2.46 | 0.97–6.25 | 0.059 | |
Outpatient surgery setting | 0.37 | 0.17–0.80 | 0.011* | |
Comorbidities | ||||
Dyspnea | 4.65 | 1.31–16.55 | 0.018* | |
ASA PS classification grade > III | 1.23 | 0.52–2.89 | 0.634 |