Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(1); 2024 > Article |
|
|
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: IK, FNA, AMR, AJS, VPF, GDL, KS; Data curation: IK, FNA, AMR, SSM, ACL, AK, JCW; Formal analysis: IK, FNA, AMR, JCW; Methodology: IK, FNA, AMR, AK, JCW, VPF, AJS, GDL, KS; Project administration: SSM, ACL; Visualization: IK, FNA, AMR, AK, VPF, KS; Writing - original draft: IK, FNA, AMR, AK, JCW; Writing - review & editing: IK, FNA, AMR, SSM, ACL, VPF, AJS, GDL, KS.
Characteristic | Total (n = 318) | Milder disability (n = 166) | Severe disability (n = 152) | p-value† |
---|---|---|---|---|
Age (yr) | 57.3 ± 9.5 | 58.6 ± 8.4 | 55.9 ± 10.3 | 0.013* |
Female sex | 138 (43.4) | 64 (38.9) | 74 (48.7) | 0.069 |
BMI (kg/m2) | 30.9 ± 6.2 | 29.5 ± 5.6 | 32.4 ± 6.6 | < 0.001* |
Ethnicity | 0.057 | |||
Asian | 5 (1.6) | 3 (1.8) | 2 (1.3) | |
Black | 34 (10.8) | 13 (7.9) | 21 (13.9) | |
Hispanic | 23 (7.3) | 8 (4.9) | 15 (9.9) | |
White | 242 (76.6) | 137 (83.0) | 105 (69.5) | |
Other | 12 (3.8) | 4 (2.4) | 8 (5.3) | |
Comorbidities | ||||
Smoker | 23 (7.3) | 14 (8.6) | 9 (6.0) | 0.372 |
Hypertension | 119 (37.8) | 57 (34.8) | 62 (41.1) | 0.249 |
Diabetes | 45 (14.2) | 17 (10.2) | 28 (18.4) | 0.037* |
ASA PS classification score | 2.2 ± 0.5 | 2.1 ± 0.5 | 2.2 ± 0.6 | 0.113 |
CCI score | 2.5 ± 1.9 | 2.6 ± 1.8 | 2.5 ± 1.9 | 0.519 |
Insurance type | < 0.001* | |||
Medicare/Medicaid | 23 (7.2) | 10 (6.0) | 13 (8.9) | |
Workers’ Comp | 62 (19.5) | 19 (11.5) | 43 (28.3) | |
Private | 233 (73.3) | 137 (82.5) | 96 (63.2) |
Characteristic | Total (n = 214) | Milder disability (n = 77) | Severe disability (n = 137) | p-value† |
---|---|---|---|---|
Age (yr) | 57.5 ± 9.7 | 58.5 ± 9.1 | 56.9 ± 10.0 | 0.235 |
Female sex | 100 (46.7) | 31 (40.3) | 69 (50.4) | 0.155 |
BMI (kg/m2) | 31.0 ± 5.9 | 30.5 ± 6.3 | 31.3 ± 5.7 | 0.324 |
Ethnicity | 0.427 | |||
Asian | 3 (1.4) | 1 (1.3) | 2 (1.5) | |
Black | 20 (9.4) | 5 (6.6) | 15 (11.0) | |
Hispanic | 15 (7.1) | 3 (4.0) | 12 (8.8) | |
White | 163 (76.9) | 64 (84.2) | 99 (72.8) | |
Other | 11 (5.2) | 3 (4.0) | 8 (5.9) | |
Comorbidities | ||||
Smoker | 14 (6.6) | 6 (7.8) | 8 (5.9) | 0.589 |
Hypertension | 84 (39.4) | 29 (37.7) | 55 (40.4) | 0.690 |
Diabetes | 33 (15.4) | 10 (13.0) | 23 (16.8) | 0.460 |
ASA PS classification score | 2.2 ± 0.6 | 2.1 ± 0.6 | 2.2 ± 0.6 | 0.287 |
CCI score | 2.6 ± 2.1 | 2.8 ± 2.2 | 2.5 ± 2.0 | 0.394 |
Insurance type | 0.183 | |||
Medicare/Medicaid | 17 (7.9) | 8 (10.4) | 9 (6.6) | |
Workers’ Comp | 47 (22.0) | 12 (15.6) | 35 (25.6) | |
Private | 150 (70.1) | 57 (74.0) | 93 (67.9) |
Characteristic | Total (n = 214) | Milder disability (n = 77) | Severe disability (n = 137) | p-value† |
---|---|---|---|---|
No. of levels operated | 0.489 | |||
One | 193 (90.2) | 68 (88.3) | 125 (91.2) | |
Two | 21 (9.8) | 9 (11.7) | 12 (8.8) | |
Operative time (min) | ||||
Mean ± SD | 138.8 ± 44.0 | 136.1 ± 46.7 | 140.3 ± 42.6 | 0.510 |
Estimated blood loss (mL) | ||||
Mean ± SD | 51.8 ± 44.3 | 47.0 ± 2.8 | 54.6 ± 52.5 | 0.241 |
Length of stay (hr) | ||||
Mean ± SD | 35.5 ± 27.7 | 33.7 ± 26.0 | 36.5 ± 28.6 | 0.488 |
Acute postoperative VAS pain | ||||
POD 0 | 5.0 ± 1.9 | 4.8 ± 1.7 | 5.1 ± 2.0 | 0.205 |
POD 1 | 4.6 ± 1.8 | 4.2 ± 1.6 | 4.9 ± 1.8 | ≤ 0.007* |
Postoperative narcotic consumption | ||||
POD 0 | 53.9 ± 28.2 | 53.6 ± 27.2 | 54.0 ± 28.8 | 0.908 |
POD 1 | 39.2 ± 32.4 | 35.7 ± 31.1 | 41.2 ± 33.0 | 0.229 |
Day of discharge | ≤ 0.038* | |||
POD 0 | 46 (21.7) | 16 (21.1) | 30 (22.1) | |
POD 1 | 96 (45.3) | 41 (54) | 55 (40.4) | |
POD 2 | 40 (18.9) | 6 (7.9) | 34 (25) | |
POD 3 | 21 (9.9) | 8 (10.5) | 13 (9.6) | |
POD 4 | 7 (3.3) | 4 (5.3) | 3 (2.2) | |
POD 5 | 1 (0.5) | 1 (1.3) | 0 (0) | |
POD 6 | 1 (0.5) | 0 (0) | 1 (0.7) |
Characteristic | Total (n = 214) | Milder disability (n = 77) | Severe disability (n = 137) | p-value† |
---|---|---|---|---|
Preoperation | ||||
SF-12 PCS | 29.3 ± 7.6 | 33.1 ± 0.8 | 26.9 ± 0.7 | < 0.001* |
SF-12 MCS | 48.1 ± 11.2 | 54.5 ± 8.9 | 44.0 ± 10.7 | < 0.001* |
PROMIS-PF | 33.9 ± 6.1 | 36.9 ± 5.6 | 32.1 ± 5.6 | < 0.001* |
PHQ-9 | 7.4 ± 6.6 | 3.2 ± 3.6 | 10.2 ± 6.6 | < 0.001* |
VAS-back | 6.6 ± 2.5 | 5.3 ± 2.4 | 7.4 ± 2.2 | < 0.001* |
VAS-leg | 6.2 ± 2.7 | 5.1 ± 2.8 | 6.8 ± 2.5 | < 0.001* |
ODI | 44.8 ± 16.2 | 27.6 ± 8.8 | 54.4 ± 10.3 | - |
6-Week postoperation | ||||
SF-12 PCS | 31.4 ± 8.3 | 34.4 ± 8.1 | 29.4 ± 7.9 | < 0.001* |
SF-12 MCS | 51.2 ± 10.6 | 53.8 ± 10.0 | 49.5 ± 10.6 | ≤ 0.018* |
PROMIS-PF | 36.2 ± 6.3 | 39.3 ± 5.6 | 34.1 ± 5.9 | < 0.001* |
PHQ-9 | 5.6 ± 5.5 | 2.5 ± 3.6 | 7.4 ± 5.7 | < 0.001* |
VAS-back | 3.7 ± 2.4 | 3.0 ± 2.4 | 4.0 ± 2.4 | 0.008* |
VAS-leg | 3.2 ± 2.9 | 2.4 ± 2.7 | 3.7 ± 2.9 | 0.004* |
ODI | 35.8 ± 19.2 | 27.1 ± 15.7 | 40.9 ± 19.3 | < 0.001* |
Final postoperation | ||||
SF-12 PCS | 37.0 ± 11.2 | 42.2 ± 11.0 | 33.8 ± 10.2 | < 0.001* |
SF-12 MCS | 51.7 ± 11.0 | 55.8 ± 9.0 | 49.0 ± 11.3 | < 0.001* |
PROMIS-PF | 41.6 ± 9.1 | 47.9 ± 8.4 | 38.2 ± 7.6 | < 0.001* |
PHQ-9 | 4.8 ± 5.5 | 2.4 ± 4.3 | 6.2 ± 5.7 | < 0.001* |
VAS-back | 3.7 ± 2.6 | 3.0 ± 2.5 | 4.0 ± 2.5 | 0.011* |
VAS-leg | 2.8 ± 2.9 | 1.7 ± 2.5 | 3.4 ± 2.9 | 0.001* |
ODI | 26.2 ± 21.1 | 16.5 ± 15.4 | 31.7 ± 21.9 | < 0.001* |
Δ Preop to 6-week postop | ||||
SF-12 PCS | 2.5 ± 8.5 | 1.6 ± 8.8 | 3.2 ± 8.3 | 0.289 |
SF-12 MCS | 3.1 ± 10.8 | 0.1 ± 8.2 | 5.2 ± 11.8 | 0.008* |
PROMIS-PF | 2.2 ± 7.5 | 3.0 ± 7.1 | 1.6 ± 7.7 | 0.395 |
PHQ-9 | 2.4 ± 5.6 | 1.0 ± 3.2 | 3.4 ± 6.6 | ≤ 0.037* |
VAS-back | 3.1 ± 2.9 | 2.4 ± 2.8 | 3.5 ± 2.9 | 0.014* |
VAS-leg | 3.0 ± 3.4 | 2.7 ± 3.4 | 3.1 ± 3.4 | 0.428 |
ODI | 8.5 ± 18.6 | 1.7 ± 15.1 | 12.6 ± 19.4 | < 0.001* |
Δ Preop to final postop | ||||
SF-12 PCS | 8.1 ± 11.0 | 9.0 ± 12.6 | 7.4 ± 9.7 | 0.379 |
SF-12 MCS | 3.4 ± 11.4 | 1.7 ± 9.4 | 4.5 ± 12.5 | 0.143 |
PROMIS-PF | 2.2 ± 7.5 | 3.0 ± 7.1 | 1.6 ± 7.7 | 0.395 |
PHQ-9 | 3.0 ± 5.4 | 1.0 ± 3.9 | 4.3 ± 5.9 | < 0.001* |
VAS-back | 3.0 ± 3.0 | 2.3 ± 2.8 | 3.5 ± 3.1 | 0.015* |
VAS-leg | 3.3 ± 3.5 | 3.4 ± 3.5 | 3.3 ± 3.5 | 0.874 |
ODI | 18.6 ± 19.6 | 11.7 ± 14.0 | 22.4 ± 21.2 | < 0.001* |
MCID achievement | ||||
SF-12 PCS | 120 (77.4) | 46 (74.2) | 74 (79.6) | 0.433 |
SF-12 MCS | 65 (41.9) | 17 (27.4) | 48 (51.6) | ≤ 0.003* |
PROMIS-PF | 86 (69.9) | 35 (77.8) | 51 (65.4) | 0.149 |
PHQ-9 | 58 (44.6) | 13 (24.5) | 45 (58.4) | < 0.001* |
VAS-back | 152 (78.0) | 51 (73.9) | 101 (80.2) | 0.314 |
VAS-leg | 141 (73.4) | 52 (75.4) | 89 (72.4) | 0.651 |
ODI | 128 (64.7) | 34 (47.9) | 94 (74.0) | < 0.001* |
Values are presented as mean±standard deviation or number (%).
SF-12, 12-item Short Form health survey; PCS, physical composite score; MCS, mental composite score; PROMIS-PF, Patient-Reported Outcome Measure Information System-Physical Function; PHQ-9, 9-Item Patient Health Questionnaire; VAS, visual analogue scale; ODI, Oswestry Disability Index; MCID, minimal clinically important difference.