Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(1); 2024 > Article |
|
|
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: YK, KKakutani, YS; Data curation: YK, KKakutani, YS, TY, YT, KM, HO, TM, MR, NK, KKuroshima, YH, RK; Formal analysis: YK, KKakutani, TY, YT, RK; Methodology: YK, KKakutani, YS; Project administration: YK, KKakutani, YS, TY, YT, KM, HO, TM, MR, NK, KKuroshima, YH, RK; Visualization: YK, KKakutani, YT, HO; Writing - original draft: YK, KKakutani; Writing - review & editing: KKakutani, YS, TY, YT, KM, HO, TM, MR, NK, KKuroshima, YH, RK.
Variable | Total (n = 216) | Nonemergency (n = 146) | Emergency (n = 70) | p-value |
---|---|---|---|---|
Age (yr), mean (range) | 66.4 (24–92) | 70.0 (24–92) | 65.0 (38–84) | 0.147† |
Male sex | 131 (60.6) | 80 (61.1) | 51 (72.9) | 0.012§ |
Time from diagnosis of surgical indication to surgery (day/hr), median (IQR) | - | 8.0 (5.0–14.0) day | 7.0 (5.0–18.5) hr | - |
New Katagiri score (point), median (IQR) | 5.5 (4.0–7.0) | 5.0 (4.0–7.0) | 6.0 (4.0–7.0) | 0.381‡ |
Revised Tokuhashi score (point), median (IQR) | 6.0 (4.0–8.0) | 6.0 (4.0–8.0) | 5.0 (4.0–7.0) | 0.143‡ |
SINS (point), median (IQR) | 10.0 (9.0–13.0) | 11.0 (9.0–13.0) | 10.0 (7.0–12.0) | 0.020‡ |
SINS ≥ 7 | 199 (92.1) | 136 (93.2) | 63 (90.0) | 0.202§ |
SINS ≥ 13 | 55 (25.5) | 41 (28.1) | 14 (20.0) | 0.651§ |
Primary tumor malignancy | 0.273§ | |||
Slow growth | 51 (23.6) | 35 (24.0) | 16 (22.9) | |
Moderate growth | 88 (40.7) | 64 (43.8) | 24 (34.3) | |
Rapid growth | 77 (35.6) | 47 (32.2) | 30 (42.9) | |
Primary tumor type | 0.460§ | |||
Male-specific tumors | 10 (4.6) | 5 (3.4) | 5 (7.1) | |
Female-specific tumors | 24 (11.1) | 17 (11.6) | 7 (10.0) | |
Sex-nonspecific tumors | 182 (84.3) | 124 (84.9) | 58 (82.9) | |
Primary tumor type with sex predominance | 0.030§ | |||
Tumors with male predominance | 19 (8.8) | 9 (6.2) | 10 (14.3) | |
Tumors with female predominance | 38 (17.6) | 31 (21.2) | 7 (10.0) | |
Tumors without clear sex difference | 159 (73.6) | 106 (72.6) | 53 (75.7) | |
Lesion location | < 0.001§ | |||
Rigid spine | 2 (0.9) | 1 (0.7) | 1 (1.4) | |
Semirigid spine | 86 (39.8) | 42 (28.8) | 44 (62.9) | |
Mobile spine | 45 (20.8) | 38 (26.0) | 7 (10.0) | |
Junctional spine | 83 (38.4) | 65 (44.5) | 18 (25.7) | |
MESCC grade | 0.009§ | |||
Grade 1a, 1b, 1c | 28 (13.0) | 25 (17.1) | 3 (4.3) | |
Grade 2 | 67 (31.0) | 48 (32.9) | 19 (27.1) | |
Grade 3 | 121 (56.0) | 73 (50.0) | 48 (68.6) | |
Preoperative radiotherapy | 61 (28.2) | 47 (32.2) | 14 (20.0) | 0.062§ |
Preoperative chemotherapy | 101 (46.8) | 71 (48.6) | 30 (42.9) | 0.426§ |
Operative time (min), median (IQR) | 188 (141–228) | 179 (139–219) | 203 (148–242) | 0.095‡ |
Blood loss (mL), median (IQR) | 200 (100–458) | 180 (89–346) | 313 (100–600) | 0.005‡ |
No. of fused vertebrae, median (IQR) | 6.0 (5.0–7.0) | 6.0 (5.0–7.0) | 6.0 (4.0–7.0) | 0.132‡ |
Surgical procedure | < 0.001∥ | |||
Instrumentation and decompression | 172 (79.6) | 102 (69.9) | 70 (100.0) | |
Instrumentation alone | 44 (20.4) | 44 (30.1) | 0 (0.0) | |
Separation surgery (instrumentation and circumferential decompression) | 6 (2.8) | 5 (3.4) | 1 (1.4) | 0.403§ |
Screw technique | < 0.001§ | |||
Open technique | 158 (73.1) | 92 (63.0) | 66 (94.3) | |
Percutaneous technique | 58 (26.9) | 54 (37.0) | 4 (5.7) | |
ECOG PS grade | 0.023§ | |||
PS 1 | 17 (7.9) | 13 (8.9) | 4 (5.7) | |
PS 2 | 34 (15.7) | 30 (20.5) | 4 (5.7) | |
PS 3 | 71 (32.9) | 46 (31.5) | 25 (35.7) | |
PS 4 | 94 (43.5) | 57 (39.0) | 37 (52.9) | |
Barthel index (point), mean (range) | 53.9 (0–100) | 61.4 (5–100) | 38.0 (0–100) | < 0.001† |
EQ5D score (point), mean (range) | -0.041 (-0.594 to 1.000) | -0.014 (-0.594 to 1.000) | -0.177 (-0.594 to 1.000) | < 0.001† |
Frankel classification | < 0.001§ | |||
Grades A, B, and C | 93 (43.1) | 42 (28.8) | 51 (72.9) | |
Grades D and E | 123 (56.9) | 104 (71.2) | 19 (27.1) | |
Postoperative radiotherapy | 134 (62.0) | 86 (58.9) | 48 (68.6) | 0.171§ |
Conventional radiotherapy | 124 (57.4) | 79 (54.1) | 45 (64.3) | 0.157§ |
SBRT/IMRT | 10 (4.6) | 7 (4.8) | 3 (4.3) | 0.868∥ |
Postoperative chemotherapy | 106 (49.1) | 78 (53.4) | 28 (40.0) | 0.065§ |
Values are presented as number (%) unless otherwise indicated.
IQR, interquartile range; SINS, Spinal Instability Neoplastic Score; MESCC, metastatic epidural spinal cord compression; ECOG PS, Eastern Cooperative Oncology Group performance status; EQ5D, EuroQol-5 dimension; SBRT, stereotactic body radiation therapy; IMRT, intensitymodulated radiation therapy.
Variable | Nonemergency (n = 61) | Emergency (n = 61) | p-value |
---|---|---|---|
Age (yr), mean (range) | 62.7 (24–84) | 64.5 (38–84) | 0.417† |
Male sex | 36 (59.0) | 43 (70.5) | 0.185§ |
Time from diagnosis of surgical indication to surgery (day/hr), median (IQR) | 7.0 (4.0–13.3) day | 6.0 (5.0–13.0) hr | |
New Katagiri score (point), median (IQR) | 6.0 (4.0–7.0) | 6.0 (4.0–7.0) | 0.817‡ |
Revised Tokuhashi score (point), median (IQR) | 6.0 (4.0–8.0) | 5.0 (4.0–7.0) | 0.628‡ |
SINS (point), median (IQR) | 10.0 (9.0–12.0) | 10.0 (8.0–12.5) | 0.819‡ |
SINS ≥ 7 | 55 (90.2) | 58 (95.1) | 0.299§ |
SINS ≥ 13 | 13 (21.3) | 15 (24.6) | 0.667§ |
Primary tumor malignancy | 0.932§ | ||
Slow growth | 12 (19.7) | 11 (18.0) | |
Moderate growth | 24 (39.3) | 23 (37.7) | |
Rapid growth | 25 (41.0) | 27 (44.3) | |
Primary tumor type | 0.686§ | ||
Male-specific tumors | 4 (6.6) | 2 (3.3) | |
Female-specific tumors | 6 (9.8) | 7 (11.5) | |
Sex-nonspecific tumors | 51 (83.6) | 52 (85.2) | |
Primary tumor type with sex predominance | 0.905§ | ||
Tumors with male predominance | 6 (9.8) | 5 (8.2) | |
Tumors with female predominance | 8 (13.1) | 7 (11.5) | |
Tumors without clear sex difference | 47 (77.0) | 49 (80.3) | |
Lesion location | 0.252§ | ||
Rigid spine | 1 (1.6) | 1 (1.6) | |
Semirigid spine | 24 (39.3) | 34 (55.7) | |
Mobile spine | 15 (24.6) | 8 (13.1) | |
Junctional spine | 21 (34.4) | 18 (29.5) | |
MESCC grade | 0.305§ | ||
Grade 1a, 1b, 1c | 3 (4.9) | 3 (4.9) | |
Grade 2 | 21 (34.4) | 15 (24.6) | |
Grade 3 | 15 (60.7) | 43 (70.5) | |
Preoperative radiotherapy | 17 (27.9) | 14 (23.0) | 0.533§ |
Preoperative chemotherapy | 31 (50.8) | 27 (44.3) | 0.426§ |
Operative time (min), median (IQR) | 182 (136–213) | 203 (148–244) | 0.105‡ |
Blood loss (mL), median (IQR) | 175 (80–368) | 317 (100–600) | 0.039‡ |
No. of fused vertebrae, median (IQR) | 6.0 (5.0–7.0) | 6.0 (4.0–7.0) | 0.244‡ |
Surgical procedure | < 0.001∥ | ||
Instrumentation and decompression | 45 (69.9) | 61(100.0) | |
Instrumentation alone | 16 (30.1) | 0 (0.0) | |
Separation surgery (instrumentation and circumferential decompression) | 2 (3.3) | 1 (1.6) | 0.559 |
Screw technique | 0.001§ | ||
Open technique | 92 (63.0) | 66 (94.3) | |
Percutaneous technique | 18 (29.5) | 4 (6.6) | |
ECOG PS grade | 0.061§ | ||
PS 1 | 6 (9.8) | 3 (4.9) | |
PS 2 | 13 (21.3) | 4 (6.6) | |
PS 3 | 20 (32.8) | 24 (39.3) | |
PS 4 | 22 (36.1) | 30 (49.2) | |
Barthel index (point), mean (range) | 57.5 (5–100) | 37.3 (0–100) | < 0.001† |
EQ5D score (point), mean (range) | 0.054 (-0.594 to 1.000) | -0.129 (-0.594 to 0.796) | 0.218† |
Frankel classification | < 0.001§ | ||
Grades A, B, and C | 21 (34.4) | 40 (65.6) | |
Grades D and E | 40 (65.6) | 17 (27.9) | |
Postoperative radiotherapy | 39 (63.9) | 43 (70.5) | 0.440§ |
Conventional radiotherapy | 36 (95.1) | 40 (95.1) | 0.455§ |
SBRT/IMRT | 3 (4.9) | 3 (4.9) | > 0.999∥ |
Postoperative chemotherapy | 33 (54.1) | 23 (37.7) | 0.069§ |
Values are presented as number (%) unless otherwise indicated.
IQR, interquartile range; SINS, Spinal Instability Neoplastic Score; MESCC, metastatic epidural spinal cord compression; ECOG PS, Eastern Cooperative Oncology Group performance status; EQ5D, EuroQol-5 dimension; SBRT, stereotactic body radiation therapy; IMRT, intensitymodulated radiation therapy.