Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(2); 2024 > Article |
|
|
Funding/Support
This study was supported by National Natural Science Foundation of China (NSFC) (No. 82272545), 333 High Level Talents Cultivation Project of Jiangsu Province ((2022)3-1-238), Clinical Trials from the Affiliated Drum Tower Hospital, Medical School of Nanjing University (2022-LCYJMS-22).
Author Contribution
Conceptualization: YQ, ZL, ZZ; Data curation: ZJ, ZT; Formal analysis: ZJ, JL, HX, ZH, YX, ZT, ZZ; Funding acquisition: HX, ZL, ZZ; Methodology: ZJ, JL, HX, ZH, YX, YQ, ZL, ZZ; Project administration: ZL, ZZ; Visualization: JL, ZH, ZL; Writing – original draft: ZJ, JL, ZH, YX, ZT; Writing – review & editing: YQ, ZL, ZZ.
Values are presented as mean±standard deviation or number (%).
Type A, circular/symmetric cord with visible cerebrospinal fluid (CSF) between the cord and vertebral body; type B, circular/oval/symmetric cord with no visible CSF between the cord and vertebral body; type C, spinal cord that is fattened/deformed by the vertebral body, with no visible CSF between the cord and vertebral body.
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
Type A, circular/symmetric cord with visible cerebrospinal fluid (CSF) between the cord and vertebral body; type B, circular/oval/symmetric cord with no visible CSF between the cord and vertebral body; subtype C-, spinal cord compression ratio (CR)<50%; subtype C+, spinal cord CR ≥50%; BMI, body mass index; CCI, Charlson Comorbidity Index; DAR, dorsal aspect ratio; ASIA, American Spinal Injury Association.
Preoperative ASIA score | Postoperative ASIA score | Final follow-up ASIA score | No. |
---|---|---|---|
D | D | D | 6 |
D | D | E | 4 |
E | E | E | 4 |
Variable | Without IONM events | With IONM events | p-value† | OR (95% CI) | p-value‡ |
---|---|---|---|---|---|
Sex | 0.983 | ||||
Male | 160 | 26 | Reference | ||
Female | 93 | 15 | 0.993 (0.500–1.969) | 0.983 | |
Age | 0.209 | ||||
< 25% | 52 | 14 | Reference | 0.222 | |
25%–49.9% | 65 | 11 | 0.629 (0.263–1.500) | 0.295 | |
50%–74.9% | 69 | 9 | 0.484 (0.195–1.205) | 0.119 | |
75%–100% | 67 | 7 | 0.388 (0.146–1.031) | 0.058 | |
CCI | 0.668 | ||||
0 | 129 | 24 | Reference | 0.670 | |
1 | 102 | 14 | 0.738 (0.363–1.498) | 0.400 | |
≥ 2 | 22 | 3 | 0.733 (0.203–2.643) | 0.635 | |
BMI (kg/m2) | 0.224 | ||||
Normal | 137 | 21 | Reference | 0.440 | |
Below normal | 8 | 0 | 0 (0) | 0.999 | |
Overweight | 87 | 19 | 1.425 (0.725–2.802) | 0.305 | |
Obese | 21 | 1 | 0.311 (0.040–2.433) | 0.266 | |
Etiology (1) | < 0.001 | ||||
Old fracture and degenerative kyphosis | 37 | 0 | Reference | 0.006 | |
Ankylosing spondylitis | 94 | 11 | 0 (0) | 0.998 | |
Scheuermann’s disease | 46 | 3 | 0 (0) | 0.998 | |
Spinal tuberculosis | 20 | 4 | 0 (0) | 0.998 | |
Congenital kyphosis | 56 | 23 | 0 (0) | 0.998 | |
Etiology (2) | < 0.001 | ||||
Congenital kyphosis | 56 | 23 | Reference | 0.006 | |
Old fracture and degenerative kyphosis | 37 | 0 | 0.000 (0.000–0.000) | 0.998 | |
Ankylosing spondylitis | 94 | 11 | 0.285 (0.129–0.628) | 0.002 | |
Scheuermann’s disease | 46 | 3 | 0.159 (0.045–0.562) | 0.004 | |
Spinal tuberculosis | 20 | 4 | 0.487 (0.150–1.582) | 0.231 | |
Main lesion site | 0.438 | ||||
Thoracic spine | 217 | 37 | Reference | ||
Lumbar spine | 36 | 4 | 0.652 (0.219–1.939) | 0.441 | |
Sagittal DAR | < 0.001 | ||||
< 25% | 65 | 6 | Reference | < 0.001 | |
25%–49.9% | 71 | 5 | 0.763 (0.222–2.619) | 0.667 | |
50%–74.9% | 65 | 8 | 1.333 (0.438–4.058) | 0.612 | |
75%–100% | 52 | 22 | 4.583 (1.731–12.134) | 0.002 | |
Preoperative ASIA score | < 0.001 | ||||
Grade E | 190 | 15 | Reference | ||
Grade D | 63 | 26 | 5.228 (2.605–10.490) | < 0.001 | |
Postoperative changes in Cobb | 0.102 | ||||
< 25% | 56 | 10 | Reference | 0.117 | |
25%–49.9% | 67 | 9 | 0.752 (0.286–1.980) | 0.564 | |
50%–74.9% | 71 | 6 | 0.473 (0.162–1.381) | 0.171 | |
75%–100% | 59 | 16 | 1.519 (0.636–3.627) | 0.347 | |
Spinal cord classification | <0.001 | ||||
Type A | 71 | 2 | Reference | < 0.001 | |
Type B | 140 | 13 | 3.296 (0.724–15.009) | 0.123 | |
Subtype C- | 41 | 12 | 10.390 (2.215–48.735) | 0.003 | |
Subtype C+ | 1 | 14 | 497.000 (42.126–5,863.611) | < 0.001 | |
Spinal osteotomy classification | < 0.001 | ||||
Grade 1 | 51 | 4 | Reference | < 0.001 | |
Grade 2 | 64 | 1 | 0.199 (0.022–1.838) | 0.155 | |
Grade 3 | 98 | 12 | 1.561 (0.479–5.086) | 0.460 | |
Grade 4 | 8 | 4 | 6.375 (1.322–30.753) | 0.021 | |
Grade 5 | 23 | 16 | 8.870 (2.668–29.482) | < 0.001 | |
Grade 6 | 9 | 4 | 5.667 (1.195–26.874) | 0.029 |
IONM, intraoperative neurophysiological monitoring; OR, odds ratio; CI, confidence interval; CCI, Charlson Comorbidity Index; BMI, body mass index; Type A, circular/symmetric cord with visible cerebrospinal fluid (CSF) between the cord and vertebral body; type B, circular/oval/symmetric cord with no visible CSF between the cord and vertebral body; subtype C-, spinal cord compression ratio (CR)<50%; subtype C+, spinal cord CR ≥50%.
Variable | OR (95% CI)* | p-value | OR (95% CI)† | p-value |
---|---|---|---|---|
Spinal cord classification | 5.181 (2.851–9.414) | < 0.001 | 5.371 (2.966–9.727) | < 0.001 |
Spinal osteotomy classification | 1.701 (1.278–2.264) | < 0.001 | 1.739 (1.304–2.319) | < 0.001 |
Preoperative ASIA score D (vs. E) | 3.037 (1.291–7.140) | 0.011 | 3.221 (1.376–7.538) | 0.007 |
Sagittal DAR (per 25 percentage interval) | 1.204 (0.790–1.835) | 0.389 | N/A | N/A |