Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(3); 2024 > Article |
|
|
Funding/Support
This study was supported by the Tianjin Key Scientific and Technological Project of “Jie Bang Gua Shuai” Program (21ZXJBSY00130), the Tianjin Education Commission Research Project (2022YGYB11), the National Key R&D Program of China (2023YFC2416900), and the National Natural Science Foundation of China (82372419).
No. | Study | Country | Surgery type | Complication | Age (yr) | Sex (female percent) | BMI (kg/m²) | Follow-up (mo) | Sample size and incidence of complication (%) | Complication group: mean VBQ±SD | Control group: mean VBQ±SD | ROC: VBQ cutoff value for complication | ROC: VBQ AUC for complication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AI et al. [6] (2023) | China | TLIF | Cage subsidence | 58.3 ± 12.4 | 61.1% | 34.6%≥25.0 | 22.0 ± 10.3 | 40/283 (14.1) | 3.70 ± 0.50 | 3.10 ± 0.60 | 3.500 | 0.825 |
2 | Hu et al. [14] (2022) | China | TLIF | Cage subsidence | 60.5 ± 13.1 | 66.1% | 26.0 ± 3.8 | 22.0 ± 10.3 | 111/242 (45.9) | 3.79 ± 0.61 | 2.96 ± 0.26 | 3.280 | 0.856 |
3 | Huang et al. [10] (2023) | China | OLIF | Cage subsidence | 59.6 ± 9.1 | 52.0% | 25.1 ± 3.0 | 20.0 ± 4.2 | 39/102 (38.2) | 3.83 ± 0.82 | 2.98 ± 0.39 | 3.435 | 0.839 |
4 | Jones et al. [12] (2023) | USA | SA-LLIF | Cage subsidence | 65.9 ± 10.4 | 48.4% | - | 78.7% ≥ 12.0 | 50/205 (24.4) | 2.67 ± 1.08 | 2.39 ± 0.44 | - | - |
5 | Pu et al. [25] (2023) | China | OLIF | Cage subsidence | 60.9 ± 10.2 | 57.7% | 24.9 ± 3.0 | 16.8 ± 7.4 | 15/52 (28.8) | 5.10 ± 1.70 | 3.31 ± 0.94 | 4.100 | 0.814 |
6 | Soliman et al. [19] (2023) | USA | TLIF | Cage subsidence | 59.2 ± 11.4 | 51.4% | 30.6 ± 5.5 | - | 42/74 (56.8) | 2.90 ± 0.50 | 2.50 ± 0.50 | - | - |
7 | Chen et al. [26] (2023) | China | PLIF | Screw loosening | 63.5 ± 7.8 | 67.2% | 24.5 ± 3.5 | 14.6 | 52/174 (29.9) | 3.10 ± 0.50 | 2.80 ± 0.40 | 2.870 | 0.744 |
8 | Gao et al. [21] (2023) | China | PLIF/TLIF | Screw loosening | 59.2 ± 11.5 | 60.3% | 24.6 ± 2.8 | 12.0 | 22/116 (19.0) | 3.61 ± 0.79 | 2.86 ± 0.66 | 3. 055 | 0.774 |
9 | Li et al. [20] (2023) | China | PLIF/TLIF | Screw loosening | 55.5 ± 10.0 | 38.5% | 26.9 ± 3.4 | 12.0 | 55/156 (35.3) | 3.28 ± 0.58 | 2.82 ± 0.50 | 3.050 | 0.720 |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
BMI, body mass index; VBQ, vertebral bone quality; SD, standard deviation; ROC, receiver operating characteristic curve; AUC, area under the curve; TLIF, transforaminal lumbar interbody fusion; OLIF, oblique lumbar interbody fusion; SA-LLIF, lateral lumbar interbody fusion; PLIF, posterior lumbar interbody fusion.