Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(4); 2024 > Article |
|
|
Values are presented as number (%) or mean±standard deviation.
ASA PS, American Society of Anesthesiology physical status; BMI, body mass index; BMD, bone mineral density; DM, diabetes mellitus; PI, pelvic incidence; LL, lumbar lordosis; SS, sacral slope; PT, pelvic tilt; TK, thoracic kyphosis; TPA, T1 pelvic angle; SVA, sagittal vertical axis; ALIF, anterior lumbar interbody fusion; LLIF, lateral lumbar interbody fusion; ACR, anterior column realignment; PSO, pedicle subtraction osteotomy; TP, transverse process; UIV, uppermost instrumented vertebra.
Variables | Non-PJF (n=153) | PJF (n=43) | p-value |
---|---|---|---|
Patient factors | |||
Female sex | 128 (87.1) | 42 (85.7) | 0.808 |
Age (yr) | 67.6±6.7 | 70.4±6.2 | 0.009* |
ASA PS classification grade | 2.1±0.5 | 2.1±0.5 | 0.929 |
BMI (kg/m2) | 25.8±4.5 | 26.4±3.2 | 0.427 |
T-score on BMD | -1.3±1.5 | -1.5±1.2 | 0.429 |
Osteoporosis | 25 (17.0) | 11 (22.4) | 0.394 |
Perioperative use of teriparatide | 20 (13.1) | 7 (16.3) | 0.267 |
DM | 26 (17.7) | 10 (20.4) | 0.670 |
Smoking | 5 (3.4) | 1 (2.0) | 0.693 |
Radiographic parameters | |||
PI (°) | 54.1±9.7 | 52.9±10.4 | 0.444 |
LL (°) | 18.1±20.9 | 13.2±20.7 | 0.161 |
PI-LL (°) | 36.0±21.0 | 39.6±19.1 | 0.292 |
SS (°) | 22.8±10.7 | 22.4±13.4 | 0.834 |
PT (°) | 31.4±10.7 | 30.4±10.4 | 0.596 |
TK (°) | 14.9±13.8 | 12.0±13.3 | 0.192 |
TPA (°) | 30.9±12.8 | 32.1±11.3 | 0.574 |
C7-SVA (mm) | 69.8±60.7 | 89.2±62.7 | 0.056 |
Surgical factors | |||
Revision case | 50 (34.0) | 17 (34.7) | 0.931 |
ALIF at L5-S1 | 59 (40.1) | 22 (44.9) | 0.558 |
LLIF at ≥ L4-5 space | 62 (42.2) | 22 (44.9) | 0.739 |
ACR at ≥ L4-5 space | 43 (29.3) | 21 (42.9) | 0.079 |
PSO | 22 (15.0) | 8 (16.3) | 0.819 |
No. of interbody fusion levels | 3.7±1.0 | 3.8±0.8 | 0.526 |
No. of total fusion levels | 8.1±0.7 | 8.0±0.8 | 0.680 |
TP hook fixation at UIV+1 | 23 (15.6) | 2 (4.1) | 0.036* |
Cementing at UIV | 30 (19.6) | 9 (20.9) | 0.982 |
Follow-up period (mo) | 47.5±26.0 | 40.2±27.6 | 0.126 |
Values are presented as number (%) or mean±standard deviation.
PJF, proximal junctional failure; ASA PS, American Society of Anesthesiology physical status; BMI, body mass index; BMD, bone mineral density; DM, diabetes mellitus; PI, pelvic incidence; LL, lumbar lordosis; SS, sacral slope; PT, pelvic tilt; TK, thoracic kyphosis; TPA, T1 pelvic angle; SVA, sagittal vertical axis; ALIF, anterior lumbar interbody fusion; LLIF, lateral lumbar interbody fusion; ACR, anterior column realignment; PSO, pedicle subtraction osteotomy; TP, transverse process; UIV, uppermost instrumented vertebra.
Variable | Non-PJF (n=153) | PJF (n=43) | p-value |
---|---|---|---|
Conventional radiographic parameters | |||
PI (°) | 54.3±9.8 | 52.4±9.6 | 0.238 |
LL (°) | 45.6±9.3 | 44.1±9.0 | 0.319 |
LLL (°) | 26.5±9.8 | 31.3±9.0 | 0.003* |
LDI (%) | 58.8±20.4 | 72.0±18.9 | < 0.001* |
PI-LL (°) | 8.8±5.6 | 8.4±5.7 | 0.686 |
SS (°) | 33.5±8.1 | 33.3±8.7 | 0.896 |
PT (°) | 20.7±6.7 | 19.1±7.1 | 0.160 |
TK (°) | 25.9±9.6 | 25.8±11.4 | 0.964 |
TPA (°) | 16.8±7.0 | 18.2±7.2 | 0.678 |
C7-SVA (mm) | 18.2±29.4 | 26.6±28.8 | 0.084 |
Correction status evaluation metrics | |||
Age-adjusted PI-LL | |||
Matched correction | 153 (100) | 43 (100) | 1.000 |
Offset between target and actual PI–LL (°)† | 0.5±5.2 | 2.3±5.4 | 0.038* |
SRS-Schwab PI-LL modifier | 0.874 | ||
0 (<10°) | 90 (61.2) | 32 (65.3) | |
+ (10°–20°) | 54 (36.7) | 16 (32.7) | |
++ (>20°) | 3 (2.0) | 1 (2.0) | |
GAP score | 0.167 | ||
Proportioned | 12 (13.0) | 6 (21.4) | |
Moderately disproportioned | 47 (51.1) | 17 (60.7) | |
Severely disproportioned | 33 (35.9) | 5 (17.9) | |
Restoration relative to Roussouly type | 0.234 | ||
Appropriate | 95 (64.6) | 27 (55.1) | |
Nonappropriate | 52 (35.4) | 22 (44.9) |
Values are presented as mean±standard deviation or number (%).
PJF, proximal junctional failure; PI, pelvic incidence; LL, lumbar lordosis; LLL, lower lumbar lordosis; LDI, lumbar distribution index; SS, sacral slope; PT, pelvic tilt; TK, thoracic kyphosis; TPA, T1 pelvic angle; SVA, sagittal vertical axis; SRS, Scoliosis Research Society; GAP, Global Alignment Proportion.
Variable | p-value | Odds ratio | 95% CI |
---|---|---|---|
Age (yr) | 0.046* | 1.063 | 1.001-1.129 |
Preoperative C7-SVA (mm) | 0.024* | 1.007 | 1.001-1.013 |
Nonuse of TP hook at UIV+1 | 0.028* | 5.556 | 1.205-19.621 |
LDI (%) | < 0.001* | 1.136 | 1.109-1.164 |
Risk factors | PJF rates (number of patients) | p-value |
---|---|---|
Preoperative Roussouly type 2 (n=26) | 0.436 | |
TP hook fixation+LDI < 70.9% | 0% (0/2) | |
TP hook fixation+LDI ≥ 70.9% | 0% (0/1) | |
Nonuse of TP hook+LDI < 70.9% | 21.4% (3/14) | |
Nonuse of TP hook+LDI ≥ 70.9% | 44.4% (4/9) | |
Preoperative Roussouly type 3 (n = 110) | 0.003* | |
TP hook fixation+LDI < 66.6% | 0% (0//4) | |
TP hook fixation+LDI ≥ 66.6% | 14.3% (1/7) | |
Nonuse of TP hook+LDI < 66.6% | 12.9% (8/62) | |
Nonuse of TP hook+LDI ≥ 66.6% | 43.2% (16/37) | |
Preoperative Roussouly type 4 (n=50) | < 0.001* | |
TP hook fixation+LDI < 61.8% | 0% (0/6) | |
TP hook fixation+LDI ≥ 61.8% | 8.0% (2/25) | |
Nonuse of TP hook+LDI < 61.8% | 25.0% (1/4) | |
Nonuse of TP hook+LDI ≥ 61.8% | 40.0% (6/15) |