Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(4); 2024 > Article |
|
|
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: MHL, HJJ, BJM, KHK, DKC, KSK, JYP; Data curation: MHL, HJJ, BJM, JYP; Formal analysis: MHL, HJJ, BJM, DKC, JYP; Methodology: MHL, HJJ, BJM, KHK, DKC, KSK, JYP; Project administration: MHL, HJJ, BJM, KHK, DKC, KSK, JYP; Visualization: MHL, JYP; Writing - original draft: MHL, JYP; Writing - review & editing: MHL, JYP.
Variable | ULBD-UBE (U:n=34) | STL (S:n=24) | MIS-TLIF (M:n=28) | p-value | U vs. S | S vs. M | U vs. M |
---|---|---|---|---|---|---|---|
Age (yr) | 65.7±12.6 | 69.3±10.1 | 64.8±9.9 | 0.303 | |||
Sex | 0.484 | ||||||
Male | 19 (55.9) | 16 (66.7) | 14 (50.0) | ||||
Female | 15 (44.1) | 8 (33.3) | 14 (50.0) | ||||
ASA PS classification grade | 0.580 | ||||||
I | 3 (8.8) | 1 (4.2) | 2 (7.1) | ||||
II | 18 (52.9) | 11 (45.8) | 15 (53.6) | ||||
III | 13 (38.2) | 12 (50.0) | 11 (39.3) | ||||
Level | 0.431 | ||||||
L2-3 | 4 (11.8) | 0 (0) | 1 (3.6) | ||||
L3-4 | 4 (11.8) | 5 (20.8) | 4 (14.3) | ||||
L4-5 | 26 (76.5) | 19 (79.2) | 23 (82.1) | ||||
Schizas grade | 0.919 | ||||||
C | 27 (79.4) | 18 (75.0) | 22 (78.6) | ||||
D | 7 (20.6) | 6 (25.0) | 6 (21.4) | ||||
Length of stay (day) | 6.8±3.0 | 10.4±7.6 | 11.2±3.3 | <0.001* | 0.020* | 0.995 | 0.002* |
Operation time (min) | 78.1±15.2 | 86.5±28.5 | 102.3±21.6 | <0.001* | 0.455 | 0.030* | <0.001* |
Estimated blood loss (mL) | 65.6±82.3 | 118.8±73.4 | 192.9±145.8 | <0.001* | 0.190 | 0.040* | <0.001* |
Follow-up (mo) | 14.1±7.2 | 11.1±8.1 | 12.4±3.1 | 0.209 |
Values are presented as mean±standard deviation or number (%).
ULBD-UBE, unilateral laminectomy bilateral decompression with unilateral biportal endoscopy; STL, conventional subtotal laminectomy; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; ASA PS, American Society of Anesthesiologists physical status.
Analysis of variance and chi-square test were used for statistical analysis. All the above group comparisons were confirmed by a post hoc test.
U vs. S, post hoc test between ULBD-UBE and STL; S vs. M, post hoc test between STL and MIS-TLIF; U vs. M, post hoc test between ULBD-UBE and MIS-TLIF.
Variable | ULBD-UBE (n=34) | STL (n=24) | MIS-TLIF (n=28) | p-value |
---|---|---|---|---|
VAS back | ||||
Preoperative | 6.1±2.4 | 5.7±2.5 | 5.8±1.8 | 0.772 |
1 Month | 2.5±1.7 | 2.8±1.4 | 3.3±1.5 | 0.116 |
Last | 2.7±2.1 | 3.5±1.8 | 2.9±1.9 | 0.363 |
VAS leg | ||||
Preoperative | 6.8±2.0 | 6.5±2.4 | 6.6±1.8 | 0.844 |
1 Month | 2.4±1.3 | 2.8±1.2 | 2.9±0.9 | 0.145 |
Last | 3.1±2.3 | 3.4±1.9 | 2.7±2.5 | 0.536 |
ODI | ||||
Preoperative | 48.2±15.3 | 44.3±16.2 | 43.2±14.8 | 0.752 |
1 Month | 23.6±15.3 | 25.1±13.8 | 29.6±17.8 | 0.340 |
Last | 23.8±14.7 | 22.5±13.9 | 24.8±12.5 | 0.843 |
△VAS back | ||||
1 Month-preoperative | -3.6±2.5 | -2.9±3.2 | -2.5±2.3 | 0.263 |
Last-preoperative | -3.4±2.7 | -2.2±2.9 | -2.9±2.3 | 0.261 |
△VAS leg | ||||
1 Month-preoperative | -4.4±2.3 | -3.6±2.5 | -3.6±2.1 | 0.335 |
Last-preoperative | -3.7±2.8 | -3.0±3.0 | -3.9±3.3 | 0.595 |
△ODI | ||||
1 Month-preoperative | -23.3±12.5 | -19.2±12.9 | -15.0±18.3 | 0.096 |
Last-preoperative | -23.1±12.1 | -21.8±14.9 | -19.9±15.4 | 0.663 |
Preop NIC | 0.056 | |||
< 5 Min | 19 (55.9) | 7 (29.2) | 18 (64.3) | |
5-10 Min | 9 (26.5) | 6 (25.0) | 5 (17.9) | |
> 10 Min | 6 (17.6) | 11 (45.8) | 5 (17.9) | |
Postoperative NIC | 0.103 | |||
Improved | 31 (91.2) | 17 (70.8) | 25 (89.3) | |
Not improved | 3 (8.8) | 7 (29.2) | 3 (10.7) | |
Complication* | 0.653 | |||
Yes | 2 (5.9) | 3 (12.5) | 2 (7.1) | |
No | 32 (94.1) | 21 (87.5) | 26 (92.9) |
Values are presented as mean±standard deviation or number (%).
ULBD-UBE, unilateral laminectomy bilateral decompression with unilateral biportal endoscopy; STL, conventional subtotal laminectomy; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; VAS, visual analogue scale; ODI, Oswestry Disability Index; NIC, neurogenic intermittent claudication.
* In ULBD-UBE group, 2 cases of dura tear had occurred. In STL group, 2 cases of dura tear and 1 case of infection had occurred. And in MIS-TLIF group, 2 case of dura tear had occurred. Only 1 case of which infection had happened in STL group needed reoperation. Analysis of variance and chi-square test were used for statistical analysis.
Variable | ULBD-UBE (U:n=34) | STL (S:n=24) | MIS-TLIF (M:n=28) | p-value | U vs.S | S vs. M | U vs. M |
---|---|---|---|---|---|---|---|
Lumbar lordosis | |||||||
Preoperative (°) | 43.7±10.7 | 41.7±11.5 | 37.9±11.5 | 0.130 | |||
1 Month (°) | 39.5±9.9 | 38.6±11.4 | 33.2±11.7 | 0.062 | |||
Last (°) | 45.8±9.1 | 42.1±8.5 | 40.5±10.5 | 0.096 | |||
Cobb angle L4S1 | |||||||
Preoperative (°) | 30.7±7.9 | 31.3±7.4 | 27.0±8.9 | 0.109 | |||
1 Month (°) | 29.8±7.5 | 29.9±9.4 | 26.0±8.5 | 0.152 | |||
Last (°) | 31.5±8.2 | 31.5±8.7 | 28.2±8.6 | 0.247 | |||
Cobb angle T12S1 | |||||||
Preoperative (°) | 42.8±10.0 | 39.7±12.3 | 37.0±11.8 | 0.145 | |||
1 Month (°) | 38.2±9.1 | 36.2±12.3 | 31.8±11.9 | 0.078 | |||
Last (°) | 44.3±8.9 | 39.2±9.5 | 39.2±11.0 | 0.086 | |||
Dynamic angulation | |||||||
Preoperative (°) | 2.7±2.0 | 3.9±2.1 | 3.0±1.8 | 0.084 | |||
1 Month (°) | 8.0±4.0 | 6.1±3.5 | 2.8±2.7 | <0.001* | 0.134 | 0.003* | <0.001* |
Last (°) | 4.5±3.4 | 6.6±3.5 | 0.9±1.3 | <0.001* | 0.023* | <0.001 | <0.001* |
Dynamic slip | |||||||
Preoperative (mm) | 0.4±0.5 | 0.6±0.6 | 0.3±0.4 | 0.130 | |||
1 Month (mm) | 0.5±0.5 | 0.9±1.1 | -0.1±0.4 | <0.001* | 0.096 | <0.001* | 0.004* |
Last (mm) | 0.7±0.7 | 0.8±1.0 | -0.0±0.2 | <0.001* | 1.000 | <0.001* | 0.001* |
∆Lumbar lordosis | |||||||
1 Month-preoperative (°) | -4.2±7.8 | -3.1±9.5 | -4.8±10.7 | 0.821 | |||
Last-preoperative (°) | 0.4±11.8 | 0.4±6.4 | 2.6±6.2 | 0.574 | |||
∆Cobb angle L4S1 | |||||||
1 Month-preoperative (°) | -0.9±5.7 | -1.4±7.0 | -1.0±7.3 | 0.945 | |||
Last-preoperative (°) | 0.3±6.4 | 0.2±5.4 | 1.2±5.0 | 0.773 | |||
∆Cobb angle T12S1 | |||||||
1 Month-preoperative (°) | -3.2±11.1 | -3.5±10.1 | -5.2±10.5 | 0.746 | |||
Last-preoperative (°) | 3.1±14.6 | -0.5±6.7 | 2.2±6.6 | 0.448 | |||
∆Dynamic angulation | |||||||
1 Month-preoperative (°) | -2.2±2.0 | -2.9±2.0 | -3.1±1.8 | 0.139 | |||
Last-preoperative (°) | 2.0±4.5 | 1.3±3.9 | -2.2±2.0 | <0.001* | 1.000 | 0.003* | <0.001* |
∆Dynamic slip | |||||||
1 Month-preoperative (°) | 0.1±0.5 | 0.3±1.0 | -0.4±0.5 | 0.001* | 0.723 | 0.001* | 0.022* |
Last-preoperative (°) | 0.2±0.6 | 0.2±1.0 | -0.4±0.4 | 0.003* | 1.000 | 0.018* | 0.006* |
Instability | 0.028* | ||||||
Yes | 1 (2.9) | 4 (16.7) | 0 (0.0) | ||||
No | 33 (97.1) | 20 (83.3) | 28 (100.0) | ||||
CSA (Postop DCSA/preop DCSA × 100) (%) | 216.3±53.2 | 245.2±80.8 | 295.5±104.9 | <0.001* | 1.000 | 0.373 | <0.001* |
MRI follow-up period (mo) | 8.6±9.1 | 10.1±8.8 | 12.3±3.0 | 0.152 |
Values are presented as mean±standard deviation or number (%).
ULBD-UBE, unilateral laminectomy bilateral decompression with unilateral biportal endoscopy; STL, conventional subtotal laminectomy; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; CSA, increase of dural sac cross-sectional area (DCSA); MRI, magnetic resonance imaging.
Analysis of variance and chi-square test were used for statistical analysis. All the above group comparisons were confirmed by a post hoc test.
U vs. S, post hoc test between ULBD-UBE and STL; S vs. M, post hoc test between STL and MIS-TLIF; U vs. M, post hoc test between ULBD-UBE and MIS-TLIF.
Variable | ULBD-UBE (U:n=26) | STL (S:n=19) | MIS-TLIF (M: n=23) | p-value | U vs. S | S vs. M | U vs. M |
---|---|---|---|---|---|---|---|
Lumbar lordosis | |||||||
Preoperative (°) | 46.3±8.7 | 41.8±12.4 | 38.0±12.1 | 0.036* | 0.538 | 0.810 | 0.031* |
1 Month (°) | 40.4±10.4 | 39.3±11.3 | 33.7±12.5 | 0.108 | |||
Last (°) | 47.9±8.5 | 42.4±9.2 | 41.3±11.1 | 0.056 | |||
Cobb angle L4S1 | |||||||
Preoperative (°) | 33.2±6.4 | 31.1±8.2 | 27.3±8.6 | 0.033* | 1.000 | 0.353 | 0.029* |
1 Month (°) | 32.3±6.4 | 30.1±10.4 | 27.0±8.2 | 0.092 | |||
Last (°) | 34.5±5.9 | 31.5±9.3 | 29.0±7.2 | 0.049* | 0.606 | 0.829 | 0.044* |
Cobb angle T12S1 | |||||||
Preoperative (°) | 45.5±7.8 | 39.7±13.2 | 36.5±12.3 | 0.025* | 0.287 | 1.000 | 0.023* |
1 Month (°) | 39.2±9.3 | 36.7±11.8 | 32.3±12.5 | 0.106 | |||
Last (°) | 46.3±8.7 | 39.4±10.3 | 39.8±11.4 | 0.044* | 0.091 | 1.000 | 0.099 |
Dynamic angulation | |||||||
Preoperative (°) | 2.3±1.8 | 3.6±1.8 | 3.2±1.9 | 0.054 | |||
1 Month (°) | 8.7±4.0 | 6.3±3.0 | 2.9±3.0 | <0.001* | 0.065 | 0.005* | <0.001* |
Last (°) | 4.5±3.2 | 6.9±3.5 | 0.9±1.3 | <0.001* | 0.025* | <0.001* | <0.001* |
Dynamic slip | |||||||
Preoperative (mm) | 0.5±0.5 | 0.5±0.6 | 0.3±0.4 | 0.381 | |||
1 Month (mm) | 0.6±0.5 | 0.7±0.6 | -0.1±0.4 | <0.001* | 1.000 | <0.001* | <0.001* |
Last (mm) | 0.8±0.7 | 0.7±0.9 | -0.0±0.2 | <0.001* | 1.000 | 0.002* | <0.001* |
∆Lumbar lordosis | |||||||
1 Month-preoperative (°) | -5.9±6.0 | -2.5±10.0 | -4.2±11.3 | 0.481 | |||
Last-preoperative (°) | -1.1±12.1 | 0.6±6.6 | 3.3±6.2 | 0.248 | |||
∆Cobb angle L4S1 | |||||||
1 Month-preoperative (°) | -0.9±5.7 | -1.0±7.8 | -0.3±7.8 | 0.934 | |||
Last-preoperative (°) | 0.5±6.8 | 0.5±5.8 | 1.7±4.8 | 0.728 | |||
∆Cobb angle T12S1 | |||||||
1 Month-preoperative (°) | -4.3±10.7 | -2.9±10.7 | -4.2±10.9 | 0.900 | |||
Last-preoperative (°) | 2.6±15.9 | -0.3±7.0 | 3.3±6.5 | 0.549 | |||
∆Dynamic angulation | |||||||
1 Month-preoperative (°) | -1.8±1.8 | -3.0±1.7 | -3.2±1.9 | 0.012* | 0.082 | 1.000 | 0.016* |
Last-preoperative (°) | 2.5±4.3 | 1.3±4.3 | -2.2±2.2 | <0.001* | 0.897 | 0.009* | <0.001* |
∆Dynamic slip | |||||||
1 Month-preoperative (°) | 0.1±0.6 | 0.1±0.7 | -0.4±0.6 | 0.006* | 1.000 | 0.017* | 0.01* |
Last-preoperative (°) | 0.2±0.6 | 0.2±0.9 | -0.4±0.5 | 0.007* | 1.000 | 0.036* | 0.011* |
Instability | 0.082 | ||||||
Yes | 1 (3.8) | 3 (15.8) | 0 (0.0) | ||||
No | 25 (96.2) | 16 (84.2) | 23 (100.0) | ||||
CSA (Postop DCSA/preop DCSA × 100) (%) | 228.0±51.1 | 264.4±85.6 | 304.7±112.6 | 0.011* | 1.000 | 0.931 | 0.009* |
Values are presented as mean±standard deviation or number (%).
ULBD-UBE, unilateral laminectomy bilateral decompression with unilateral biportal endoscopy; STL, conventional subtotal laminectomy; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; CSA, increase of dural sac cross-sectional area (DCSA).
Analysis of variance and chi-square test were used for statistical analysis. All the above group comparisons were confirmed by a post hoc test.
U vs. S, post hoc test between ULBD-UBE and STL; S vs. M, post hoc test between STL and MIS-TLIF; U vs. M, post hoc test between ULBD-UBE and MIS-TLIF.