, Jiaming Ding1,*
, Zhuo Chen1
, David B. Anderson4
, Maja R. Radojčić3
, Ruiyuan Zheng1
, Qingyu Sun1
, Wenjian Yuan1
, Jiuxiao Sun1
, Runhan Fu1
, Baoyi Shi5
, Yujie Chen6,7
, Lei Qi1
, Hengxing Zhou1,8,9
, Shiqing Feng1,8
1Department of Orthopaedics, Qilu Hospital of Shandong University, Shandong University Centre for Orthopaedics, Advanced Medical Research Institute, Cheeloo College of Medicine, Shandong University, Jinan, China
2Department of Biostatistics, School of Public Health, Cheeloo College of Medicine, Shandong University, Jinan, China
3Division of Psychology and Mental Health, Faculty of Biology, Medicine and Health, University of Manchester, Manchester, UK
4School of Health Sciences, Faculty of Medicine and Health, The University of Sydney, Sydney Musculoskeletal Health, Patyegarang Precinct, Faculty of Medicine and Health, The University of Sydney, Sydney, NSW, Australia
5Department of Biostatistics, Mailman School of Public Health, Columbia University, NY, USA
6Program in Child Health Evaluative Sciences, The Hospital for Sick Children, Toronto, ON, Canada
7Institute of Health Policy, Management and Evaluation, University of Toronto, Toronto, ON, Canada
8The Second Hospital of Shandong University, Cheeloo College of Medicine, Shandong University, Jinan, China
9Center for Reproductive Medicine, Shandong University, Jinan, China
Copyright © 2025 by the Korean Spinal Neurosurgery Society
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have nothing to disclose.
Funding/Support
LC is funded by the Taishan Scholars Program of Shandong Province-Young Taishan Scholars (tsqn 202408347), Shandong Provincial Natural Science Fund for Excellent Young Scientist Fund Program (Overseas) (2025HWYQ017) and Shandong Provincial Natural Science Foundation (ZR2024QH573). MRR is funded by the National Institute for Health and Social Care (NIHR) Manchester Biomedical Research Centre (NIHR203308). The views expressed are those of the author(s) and not necessarily those of the NIHR or the Department of Health and Social Care. LQ is funded by the Natural Science Foundation of Shandong Province (ZR2024ZD23). HZ is funded by Cutting Edge Development Fund of Advanced Medical Research Institute (Shandong University). SF is funded by Taishan Scholars Program of Shandong Province-Pandeng Taishan Scholars (tspd20210320).
Author Contribution
Conceptualization: LC, LQ, HZ, SF; Formal analysis: LC, JD, ZC; Investigation: JD, ZC, RZ, QS, WY, JS, RF; Methodology: LC, DBA, MRR; Project administration: LQ, HZ, SF; Writing – original draft: LC, JD, ZC; Writing – review & editing: LC, JD, ZC, DBA, MRR, RZ, QS, WY, JS, RF, BS, YC, LQ, HZ, SF.
| Characteristic |
Initial hospitalization |
|
|---|---|---|
| Unweighted No | Weighted* percent (%) | |
| Age (yr), mean ± SD | 65.4 ± 11.4 | |
| Age group | ||
| 18–44 | 9,048 | 5.2 |
| 45–54 | 20,136 | 11.3 |
| 55–64 | 45,778 | 25.6 |
| 65–74 | 66,129 | 36.5 |
| 75–84 | 35,273 | 19.3 |
| ≥ 85 | 3,917 | 2.1 |
| Sex | ||
| Male | 87,331 | 48.3 |
| Female | 92,950 | 51.7 |
| Insurance type | ||
| Medicare | 106,310 | 58.8 |
| Medicaid | 9,296 | 5.0 |
| Private insurance | 53,284 | 30.1 |
| Self-pay | 907 | 0.5 |
| No charge | 144 | 0.1 |
| Other† | 10,151 | 5.4 |
| Median household income | ||
| 0–25th percentile | 37,207 | 22.1 |
| 26th to 50th percentile | 46,884 | 27.5 |
| 51th to 75th percentile | 48,540 | 26.5 |
| 76th to 100th percentile | 45,232 | 22.6 |
| Patient location | ||
| “Central” counties of metro areas of ≥ 1 million population | 40,158 | 19.4 |
| “Fringe” counties of metro areas of ≥ 1 million population | 48,512 | 27.0 |
| Counties in metro areas of 250,000–999,999 population | 42,288 | 23.1 |
| Counties in metro areas of 50,000–249,999 population | 19,446 | 11.4 |
| Micropolitan counties | 17,409 | 11.0 |
| Not metropolitan or micropolitan counties | 12,274 | 8.2 |
| Day of admission | ||
| Weekday | 177,337 | 98.4 |
| Weekend | 2,944 | 1.6 |
| Length of stay (day), median (IQR) | 3 (2–4) | |
| Discharge status | ||
| Routine | 108,338 | 62.0 |
| Transfer to short-term hospital | 499 | 0.3 |
| Transfer to SNF, ICF, other | 26,808 | 14.7 |
| Home health care | 44,458 | 23.0 |
| Against medical advice | 178 | 0.1 |
| Admission type | ||
| Nonelective admission | 14,711 | 8.1 |
| Elective admission | 165,354 | 91.8 |
| Elixhauser Comorbidity Index score | ||
| 0 | 26,478 | 14.4 |
| 1 | 41,954 | 23.1 |
| 2–3 | 76,197 | 42.4 |
| 4–5 | 28,626 | 16.1 |
| ≥6 | 7,026 | 4.0 |
| Type of surgery | ||
| Decompression alone | 40,485 | 21.2 |
| Fusion | 139,796 | 78.8 |
| Depression | 29,566 | 16.9 |
| Anxiety | 29,019 | 16.5 |
| Rheumatoid arthritis | 191 | 0.1 |
| Osteoarthritis | 24,899 | 14.1 |
| Osteoporosis | 8,602 | 4.8 |
| Overweight | 4,121 | 2.2 |
| Obesity | 38,491 | 21.7 |
| Hypertriglyceridemia | 684 | 0.4 |
| Hypertension | 116,798 | 65.4 |
| Alcohol use disorders | 2,485 | 1.4 |
| Drug use disorders | 3,597 | 1.8 |
| Smoking‡ | 67,321 | 37.8 |
| Sleep disorders | 35,321 | 20.0 |
SD, standard deviation; IQR, interquartile range; SNF, skilled nursing facility; ICF, intermediate care facility.
*Weights provided by the Healthcare Cost and Utilization Project, Nationwide Readmissions Database were used to ensure that the estimates were nationally representative, and weights and design variables were included to obtain unbiased estimates and standard errors.
†“Other” includes Worker’s Compensation, CHAMPUS (Civilian Health and Medical Program of the Uniformed Services), CHAMPVA (Civilian Health and Medical Program of the Department of Veteran’s Affairs), Title V, and other government programs.
‡“Smoking” includes tobacco/nicotine dependence, and secondhand smoke exposure.
| Characteristic |
Readmission between 0 and 7 days |
Readmission between 8 and 30 days |
||||
|---|---|---|---|---|---|---|
| Rate (%) | OR (95% CI) | p-value | Rate (%) | OR (95% CI) | p-value | |
| Total | 2.4 (2.3–2.5) | 3.5 (3.4–3.7) | ||||
| Age group (yr) | ||||||
| 18–44 | 1.6 (1.3–1.9) | 1 (reference) | 2.9 (2.5–3.3) | 1 (reference) | ||
| 45–54 | 1.8 (1.6–2.0) | 1.06 (0.86–1.32) | 0.58 | 3.1 (2.8–3.5) | 0.99 (0.83–1.18) | 0.93 |
| 55–64 | 2.0 (1.9–2.2) | 1.15 (0.94–1.41) | 0.19 | 3.2 (3.0–3.4) | 0.92 (0.78–1.08) | 0.31 |
| 65–74 | 2.5 (2.4–2.7) | 1.20 (0.96–1.50) | 0.11 | 3.5 (3.3–3.7) | 0.76 (0.64–0.91) | 0.002 |
| 75–84 | 3.0 (2.8–3.2) | 1.33 (1.04–1.69) | 0.02 | 4.2 (3.9–4.4) | 0.80 (0.66–0.96) | 0.02 |
| ≥ 85 | 3.9 (3.2–4.6) | 1.59 (1.18–2.15) | 0.003 | 6.3 (5.4–7.2) | 1.07 (0.85–1.33) | 0.57 |
| Sex | ||||||
| Male | 2.6 (2.4–2.7) | 1 (reference) | 3.3 (3.1–3.5) | 1 (reference) | ||
| Female | 2.2 (2.1–2.3) | 0.78 (0.72–0.84) | < 0.001 | 3.8 (3.6–4.0) | 1.02 (0.96–1.09) | 0.50 |
| Insurance type | ||||||
| Medicare | 2.8 (2.7–2.9) | 1 (reference) | 4.1 (3.9–4.2) | 1 (reference) | ||
| Medicaid | 2.5 (2.1–2.8) | 1.04 (0.86–1.25) | 0.69 | 4.2 (3.7–4.7) | 0.96 (0.83–1.12) | 0.62 |
| Private insurance | 1.7 (1.5–1.8) | 0.77 (0.68–0.87) | < 0.001 | 2.6 (2.4–2.7) | 0.72 (0.65–0.80) | < 0.001 |
| Self-pay | 2.4 (1.2–3.6) | 1.01 (0.62–1.67) | 0.96 | 5.1 (3.5–6.8) | 1.33 (0.93–1.91) | 0.12 |
| No charge | 2.6 (-0.2–5.4) | 0.87 (0.24–3.09) | 0.83 | 6.8 (2.0–11.7) | 1.53 (0.67–3.49) | 0.31 |
| Other† | 1.9 (1.6–2.2) | 0.77 (0.63–0.94) | 0.01 | 2.7 (2.3–3.1) | 0.75 (0.64–0.88) | 0.001 |
| Median household income | ||||||
| 0–25th percentile | 2.5 (2.3–2.7) | 1 (reference) | 3.8 (3.5–4.0) | 1 (reference) | ||
| 26th to 50th percentile | 2.4 (2.2–2.5) | 0.95 (0.85–1.05) | 0.33 | 3.6 (3.4–3.8) | 0.99 (0.91–1.08) | 0.85 |
| 51th to 75th percentile | 2.3 (2.1–2.4) | 0.89 (0.80–0.99) | 0.04 | 3.5 (3.3–3.7) | 0.97 (0.89–1.06) | 0.46 |
| 76th to 100th percentile | 2.4 (2.2–2.6) | 0.94 (0.83–1.06) | 0.29 | 3.2 (3.0–3.5) | 0.88 (0.80–0.97) | 0.01 |
| Length of stay (day) | NA | 1.02 (1.01–1.02) | < 0.001 | NA | 1.03 (1.02–1.03) | < 0.001 |
| Discharge status | ||||||
| Routine | 1.9 (1.8–2.0) | 1 (reference) | 2.6 (2.5–2.7) | 1 (reference) | ||
| Transfer to short-term hospital | 13.0 (7.5–18.5) | 6.30 (3.89–10.21) | < 0.001 | 5.1 (2.8–7.4) | 1.48 (0.91–2.40) | 0.11 |
| Transfer to SNF, ICF, other | 3.6 (3.3–3.9) | 1.48 (1.33–1.64) | < 0.001 | 7.2 (6.8–7.6) | 2.12 (1.97–2.29) | < 0.001 |
| Home health care | 2.8 (2.6–3.0) | 1.32 (1.21–1.45) | < 0.001 | 3.8 (3.5–4.0) | 1.24 (1.14–1.35) | < 0.001 |
| Against medical advice | 6.9 (2.4–11.5) | 2.84 (1.36–5.96) | 0.006 | 5.2 (1.5–8.9) | 1.53 (0.72–3.28) | 0.27 |
| Admission type | ||||||
| Nonelective admission | 3.3 (2.9–3.7) | 1 (reference) | 6.0 (5.4–6.6) | 1 (reference) | ||
| Elective admission | 2.3 (2.2–2.4) | 0.86 (0.75–0.98) | 0.03 | 3.3 (3.2–3.5) | 0.74 (0.67–0.83) | < 0.001 |
| Elixhauser Comorbidity Index score | ||||||
| 0 | 1.6 (1.4–1.8) | 1 (reference) | 2.0 (1.8–2.3) | 1 (reference) | ||
| 1 | 1.8 (1.7–2.0) | 1.07 (0.92–1.25) | 0.35 | 2.5 (2.3–2.7) | 1.18 (1.03–1.34) | 0.02 |
| 2–3 | 2.4 (2.3–2.6) | 1.38 (1.17–1.62) | < 0.001 | 3.5 (3.4–3.7) | 1.54 (1.34–1.76) | < 0.001 |
| 4–5 | 3.2 (3.0–3.4) | 1.65 (1.37–1.98) | < 0.001 | 5.4 (5.1–5.7) | 2.07 (1.75–2.44) | < 0.001 |
| ≥6 | 4.7 (4.1–5.3) | 2.12 (1.67–2.69) | < 0.001 | 8.0 (7.2–8.7) | 2.49 (2.04–3.04) | < 0.001 |
| Type of surgery | ||||||
| Decompression alone | 2.7 (2.5–2.8) | 1 (reference) | 3.8 (3.5–4.0) | 1 (reference) | ||
| Fusion | 2.3 (2.2–2.4) | 0.99 (0.90–1.08) | 0.81 | 3.5 (3.3–3.6) | 1.00 (0.93–1.08) | 0.96 |
| Anxiety | ||||||
| No | 2.3 (2.2–2.4) | 1 (reference) | 3.4 (3.3–3.6) | 1 (reference) | ||
| Yes | 2.7 (2.5–2.9) | 1.11 (1.01–1.23) | 0.03 | 4.1 (3.8–4.4) | 1.04 (0.96–1.13) | 0.35 |
| Osteoarthritis | ||||||
| No | 2.4 (2.3–2.5) | 1 (reference) | 3.5 (3.3–3.6) | 1 (reference) | ||
| Yes | 2.6 (2.3–2.8) | 0.97 (0.88–1.08) | 0.62 | 3.9 (3.6–4.2) | 0.98 (0.91–1.07) | 0.71 |
| Osteoporosis | ||||||
| No | 2.4 (2.3–2.5) | 1 (reference) | 3.5 (3.4–3.7) | 1 (reference) | ||
| Yes | 2.5 (2.1–2.9) | 0.93 (0.79–1.10) | 0.40 | 4.1 (3.6–4.6) | 0.96 (0.85–1.09) | 0.52 |
| Obesity | ||||||
| No | 2.3 (2.2–2.4) | 1 (reference) | 3.3 (3.2–3.4) | 1 (reference) | ||
| Yes | 2.7 (2.5–2.9) | 1.00 (0.91–1.10) | 0.99 | 4.4 (4.2–4.7) | 1.04 (0.96–1.12) | 0.37 |
| Alcohol use disorders | ||||||
| No | 2.4 (2.3–2.5) | 1 (reference) | 3.5 (3.4–3.7) | 1 (reference) | ||
| Yes | 2.8 (2.1–3.5) | 0.85 (0.64–1.13) | 0.26 | 5.3 (4.4–6.3) | 1.10 (0.89–1.35) | 0.39 |
OR, odds ratio; CI, confidence interval; NA, not available; SNF, skilled nursing facility; ICF, intermediate care facility.
*This table includes only predictors with statistically significant estimates for at least one of the 4 periods.
†“Other” includes Worker’s Compensation, CHAMPUS (Civilian Health and Medical Program of the Uniformed Services), CHAMPVA (Civilian Health and Medical Program of the Department of Veteran’s Affairs), Title V, and other government programs.
| Characteristic |
Readmission between 31 and 90 days |
Readmission between 91 and 180 days |
||||
|---|---|---|---|---|---|---|
| Rate (%) | OR (95% CI) | p-value | Rate (%) | OR (95% CI) | p-value | |
| Total | 3.7 (3.6–3.8) | 4.3 (4.2–4.5) | ||||
| Age group (yr) | ||||||
| 18–44 | 2.5 (2.1–3.0) | 1 (reference) | 2.7 (2.2–3.2) | 1 (reference) | ||
| 45–54 | 2.8 (2.5–3.0) | 1.02 (0.84–1.24) | 0.84 | 3.6 (3.2–4.0) | 1.27 (1.02–1.58) | 0.04 |
| 55–64 | 3.4 (3.2–3.6) | 1.19 (0.99–1.43) | 0.07 | 4.1 (3.8–4.4) | 1.34 (1.09–1.65) | 0.005 |
| 65–74 | 3.8 (3.6–4.0) | 1.11 (0.91–1.35) | 0.31 | 4.5 (4.2–4.7) | 1.22 (0.98–1.52) | 0.08 |
| 75–84 | 4.6 (4.3–4.8) | 1.16 (0.94–1.43) | 0.17 | 5.0 (4.7–5.4) | 1.26 (1.00–1.59) | < 0.05 |
| ≥ 85 | 6.4 (5.4–7.3) | 1.42 (1.09–1.84) | 0.009 | 6.6 (5.4–7.9) | 1.50 (1.11–2.03) | 0.008 |
| Sex | ||||||
| Male | 3.7 (3.6–3.9) | 1 (reference) | 4.4 (4.2–4.7) | 1 (reference) | ||
| Female | 3.7 (3.5–3.9) | 0.90 (0.84–0.96) | 0.002 | 4.2 (4.0–4.4) | 0.91 (0.84–0.98) | 0.02 |
| Insurance type | ||||||
| Medicare | 4.3 (4.1–4.4) | 1 (reference) | 4.9 (4.7–5.1) | 1 (reference) | ||
| Medicaid | 4.5 (3.9–5.0) | 1.16 (0.98–1.37) | 0.08 | 4.9 (4.2–5.6) | 1.08 (0.90–1.30) | 0.41 |
| Private insurance | 2.7 (2.5–2.9) | 0.79 (0.71–0.89) | < 0.001 | 3.4 (3.1–3.6) | 0.78 (0.70–0.87) | < 0.001 |
| Self-pay | 4.5 (2.6–6.3) | 1.23 (0.80–1.90) | 0.34 | 4.5 (2.0–7.0) | 0.98 (0.55–1.74) | 0.95 |
| No charge | 2.3 (-0.6–5.2) | 0.58 (0.16–2.10) | 0.41 | 9.7 (4.1–15.2) | 2.24 (1.17–4.25) | 0.01 |
| Other† | 2.8 (2.4–3.2) | 0.79 (0.66–0.94) | 0.007 | 3.0 (2.5–3.5) | 0.67 (0.55–0.82) | < 0.001 |
| Median household income | ||||||
| 0–25th percentile | 4.0 (3.7–4.2) | 1 (reference) | 4.6 (4.3–4.9) | 1 (reference) | ||
| 26–50th percentile | 3.9 (3.7–4.1) | 0.99 (0.90–1.09) | 0.85 | 4.4 (4.1–4.6) | 0.97 (0.87–1.08) | 0.57 |
| 51–75th percentile | 3.7 (3.5–3.9) | 0.91 (0.83–1.01) | 0.06 | 4.3 (3.9–4.6) | 0.95 (0.85–1.06) | 0.35 |
| 76–100th percentile | 3.3 (3.1–3.6) | 0.81 (0.73–0.90) | < 0.001 | 4.1 (3.8–4.4) | 0.91 (0.81–1.03) | 0.13 |
| Length of stay (day) | NA | 1.02 (1.02–1.03) | < 0.001 | NA | 1.01 (1.00–1.02) | 0.02 |
| Discharge status | ||||||
| Routine | 2.9 (2.7–3.0) | 1 (reference) | 3.8 (3.6–4.0) | 1 (reference) | ||
| Transfer to short-term hospital | 5.0 (2.6–7.4) | 1.37 (0.82–2.29) | 0.23 | 3.6 (0.8–6.4) | 0.78 (0.35–1.76) | 0.56 |
| Transfer to SNF, ICF, other | 6.7 (6.3–7.1) | 1.76 (1.61–1.92) | < 0.001 | 6.2 (5.8–6.7) | 1.34 (1.20–1.48) | < 0.001 |
| Home health care | 4.0 (3.8–4.3) | 1.18 (1.09–1.29) | < 0.001 | 4.5 (4.2–4.9) | 1.07 (0.98–1.18) | 0.13 |
| Against medical advice | 6.4 (2.2–10.6) | 1.65 (0.80–3.40) | 0.17 | 7.4 (1.6–13.1) | 1.62 (0.68–3.84) | 0.27 |
| Admission type | ||||||
| Nonelective admission | 5.9 (5.4–6.5) | 1 (reference) | 5.4 (4.7–6.0) | 1 (reference) | ||
| Elective admission | 3.5 (3.4–3.6) | 0.79 (0.70–0.89) | < 0.001 | 4.2 (4.1–4.4) | 0.95 (0.82–1.09) | 0.43 |
| Elixhauser Comorbidity Index score | ||||||
| 0 | 2.3 (2.1–2.5) | 1 (reference) | 2.8 (2.5–3.2) | 1 (reference) | ||
| 1 | 2.7 (2.5–2.9) | 1.12 (0.98–1.29) | 0.10 | 3.5 (3.2–3.8) | 1.20 (1.02–1.39) | 0.02 |
| 2–3 | 3.8 (3.6–4.0) | 1.50 (1.29–1.74) | < 0.001 | 4.4 (4.1–4.6) | 1.46 (1.24–1.71) | < 0.001 |
| 4–5 | 5.4 (5.1–5.8) | 1.91 (1.61–2.26) | < 0.001 | 6.0 (5.6–6.5) | 1.96 (1.62–2.36) | < 0.001 |
| ≥6 | 7.3 (6.5–8.0) | 2.15 (1.74–2.66) | < 0.001 | 7.4 (6.4–8.4) | 2.23 (1.75–2.84) | < 0.001 |
| Type of surgery | ||||||
| Decompression alone | 4.6 (4.3–4.9) | 1 (reference) | 5.4 (5.0–5.7) | 1 (reference) | ||
| Fusion | 3.5 (3.3–3.6) | 0.81 (0.75–0.88) | < 0.001 | 4.0 (3.9–4.2) | 0.79 (0.72–0.86) | < 0.001 |
| Anxiety | ||||||
| No | 3.6 (3.5–3.7) | 1 (reference) | 4.2 (4.0–4.4) | 1 (reference) | ||
| Yes | 4.3 (4.0–4.7) | 1.10 (1.00–1.21) | 0.04 | 5.0 (4.6–5.4) | 1.12 (1.01–1.24) | 0.03 |
| Osteoarthritis | ||||||
| No | 3.7 (3.5–3.8) | 1 (reference) | 4.2 (4.0–4.4) | 1 (reference) | ||
| Yes | 4.0 (3.6–4.3) | 0.94 (0.86–1.03) | 0.19 | 5.2 (4.8–5.6) | 1.14 (1.04–1.25) | 0.007 |
| Osteoporosis | ||||||
| No | 3.7 (3.5–3.8) | 1 (reference) | 4.3 (4.2–4.5) | 1 (reference) | ||
| Yes | 4.9 (4.3–5.5) | 1.16 (1.01–1.34) | 0.04 | 4.5 (3.8–5.2) | 0.92 (0.77–1.09) | 0.33 |
| Obesity | ||||||
| No | 3.6 (3.5–3.7) | 1 (reference) | 4.2 (4.1–4.4) | 1 (reference) | ||
| Yes | 4.2 (3.9–4.4) | 0.94 (0.86–1.02) | 0.12 | 4.6 (4.3–5.0) | 0.88 (0.80–0.98) | 0.02 |
| Alcohol use disorders | ||||||
| No | 3.7 (3.6–3.8) | 1 (reference) | 4.3 (4.1–4.5) | 1 (reference) | ||
| Yes | 5.2 (4.1–6.3) | 1.01 (0.80–1.28) | 0.92 | 7.3 (5.7–9.0) | 1.32 (1.03–1.70) | 0.03 |
OR, odds ratio; CI, confidence interval; NA, not available; SNF, skilled nursing facility; ICF, intermediate care facility.
*This table includes only predictors with statistically significant estimates for at least one of the 4 periods.
†“Other” includes Worker’s Compensation, CHAMPUS (Civilian Health and Medical Program of the Uniformed Services), CHAMPVA (Civilian Health and Medical Program of the Department of Veteran’s Affairs), Title V, and other government programs.
| Characteristic | Initial hospitalization |
|
|---|---|---|
| Unweighted No | Weighted* percent (%) | |
| Age (yr), mean ± SD | 65.4 ± 11.4 | |
| Age group | ||
| 18–44 | 9,048 | 5.2 |
| 45–54 | 20,136 | 11.3 |
| 55–64 | 45,778 | 25.6 |
| 65–74 | 66,129 | 36.5 |
| 75–84 | 35,273 | 19.3 |
| ≥ 85 | 3,917 | 2.1 |
| Sex | ||
| Male | 87,331 | 48.3 |
| Female | 92,950 | 51.7 |
| Insurance type | ||
| Medicare | 106,310 | 58.8 |
| Medicaid | 9,296 | 5.0 |
| Private insurance | 53,284 | 30.1 |
| Self-pay | 907 | 0.5 |
| No charge | 144 | 0.1 |
| Other† | 10,151 | 5.4 |
| Median household income | ||
| 0–25th percentile | 37,207 | 22.1 |
| 26th to 50th percentile | 46,884 | 27.5 |
| 51th to 75th percentile | 48,540 | 26.5 |
| 76th to 100th percentile | 45,232 | 22.6 |
| Patient location | ||
| “Central” counties of metro areas of ≥ 1 million population | 40,158 | 19.4 |
| “Fringe” counties of metro areas of ≥ 1 million population | 48,512 | 27.0 |
| Counties in metro areas of 250,000–999,999 population | 42,288 | 23.1 |
| Counties in metro areas of 50,000–249,999 population | 19,446 | 11.4 |
| Micropolitan counties | 17,409 | 11.0 |
| Not metropolitan or micropolitan counties | 12,274 | 8.2 |
| Day of admission | ||
| Weekday | 177,337 | 98.4 |
| Weekend | 2,944 | 1.6 |
| Length of stay (day), median (IQR) | 3 (2–4) | |
| Discharge status | ||
| Routine | 108,338 | 62.0 |
| Transfer to short-term hospital | 499 | 0.3 |
| Transfer to SNF, ICF, other | 26,808 | 14.7 |
| Home health care | 44,458 | 23.0 |
| Against medical advice | 178 | 0.1 |
| Admission type | ||
| Nonelective admission | 14,711 | 8.1 |
| Elective admission | 165,354 | 91.8 |
| Elixhauser Comorbidity Index score | ||
| 0 | 26,478 | 14.4 |
| 1 | 41,954 | 23.1 |
| 2–3 | 76,197 | 42.4 |
| 4–5 | 28,626 | 16.1 |
| ≥6 | 7,026 | 4.0 |
| Type of surgery | ||
| Decompression alone | 40,485 | 21.2 |
| Fusion | 139,796 | 78.8 |
| Depression | 29,566 | 16.9 |
| Anxiety | 29,019 | 16.5 |
| Rheumatoid arthritis | 191 | 0.1 |
| Osteoarthritis | 24,899 | 14.1 |
| Osteoporosis | 8,602 | 4.8 |
| Overweight | 4,121 | 2.2 |
| Obesity | 38,491 | 21.7 |
| Hypertriglyceridemia | 684 | 0.4 |
| Hypertension | 116,798 | 65.4 |
| Alcohol use disorders | 2,485 | 1.4 |
| Drug use disorders | 3,597 | 1.8 |
| Smoking‡ | 67,321 | 37.8 |
| Sleep disorders | 35,321 | 20.0 |
| Cause | Readmission between 0 and 7 days (%) |
|---|---|
| Total index patients (n = 180,281) | 4,388 (2.4) |
| Surgical site-related | 28.9 |
| Other surgical care complication | 10.7 |
| Infection | 8.3 |
| Disruption of wound | 1.1 |
| Vascular complications | 0.6 |
| Other complications | 0.4 |
| Postoperative nervous system complication | 7.9 |
| Postoperative hematoma and seroma of a nervous system structure | 4.5 |
| Other complications of nervous system | 2.6 |
| Accidental puncture and laceration of a nervous system structure | 0.4 |
| Nervous system pain and pain syndromes | 6.0 |
| Acute postprocedural pain | 5.9 |
| Postoperative musculoskeletal system complication | 4.4 |
| Postoperative hematoma and seroma of a musculoskeletal structure | 3.5 |
| Other complications of musculoskeletal system | 0.4 |
| Nonsurgical site-related | 23.3 |
| Septicemia | 6.8 |
| Sepsis, unspecified organism | 5.5 |
| Sepsis due to other Gram-negative organisms | 0.7 |
| Spondylopathies/spondyloarthropathy | 5.8 |
| Spinal stenosis | 2.6 |
| Radiculopathy | 0.9 |
| Spondylolisthesis | 0.8 |
| Thoracic, thoracolumbar and lumbosacral intervertebral disc disorders with radiculopathy | 0.6 |
| Other nervous system disorders | 3.3 |
| Toxic encephalopathy | 1.6 |
| Other and unspecified encephalopathy | 0.7 |
| Cerebrospinal fluid leak | 0.6 |
| Acute pulmonary embolism | 2.6 |
| Pulmonary embolism without acute cor pulmonale | 2.3 |
| Urinary tract infections | 2.5 |
| Urinary tract infection, site not specified | 1.9 |
| Acute cystitis | 0.4 |
| Intestinal obstruction and ileus | 2.3 |
| Ileus, unspecified | 1.4 |
| Other and unspecified intestinal obstruction | 0.6 |
| Characteristic | Readmission between 0 and 7 days |
Readmission between 8 and 30 days |
||||
|---|---|---|---|---|---|---|
| Rate (%) | OR (95% CI) | p-value | Rate (%) | OR (95% CI) | p-value | |
| Total | 2.4 (2.3–2.5) | 3.5 (3.4–3.7) | ||||
| Age group (yr) | ||||||
| 18–44 | 1.6 (1.3–1.9) | 1 (reference) | 2.9 (2.5–3.3) | 1 (reference) | ||
| 45–54 | 1.8 (1.6–2.0) | 1.06 (0.86–1.32) | 0.58 | 3.1 (2.8–3.5) | 0.99 (0.83–1.18) | 0.93 |
| 55–64 | 2.0 (1.9–2.2) | 1.15 (0.94–1.41) | 0.19 | 3.2 (3.0–3.4) | 0.92 (0.78–1.08) | 0.31 |
| 65–74 | 2.5 (2.4–2.7) | 1.20 (0.96–1.50) | 0.11 | 3.5 (3.3–3.7) | 0.76 (0.64–0.91) | 0.002 |
| 75–84 | 3.0 (2.8–3.2) | 1.33 (1.04–1.69) | 0.02 | 4.2 (3.9–4.4) | 0.80 (0.66–0.96) | 0.02 |
| ≥ 85 | 3.9 (3.2–4.6) | 1.59 (1.18–2.15) | 0.003 | 6.3 (5.4–7.2) | 1.07 (0.85–1.33) | 0.57 |
| Sex | ||||||
| Male | 2.6 (2.4–2.7) | 1 (reference) | 3.3 (3.1–3.5) | 1 (reference) | ||
| Female | 2.2 (2.1–2.3) | 0.78 (0.72–0.84) | < 0.001 | 3.8 (3.6–4.0) | 1.02 (0.96–1.09) | 0.50 |
| Insurance type | ||||||
| Medicare | 2.8 (2.7–2.9) | 1 (reference) | 4.1 (3.9–4.2) | 1 (reference) | ||
| Medicaid | 2.5 (2.1–2.8) | 1.04 (0.86–1.25) | 0.69 | 4.2 (3.7–4.7) | 0.96 (0.83–1.12) | 0.62 |
| Private insurance | 1.7 (1.5–1.8) | 0.77 (0.68–0.87) | < 0.001 | 2.6 (2.4–2.7) | 0.72 (0.65–0.80) | < 0.001 |
| Self-pay | 2.4 (1.2–3.6) | 1.01 (0.62–1.67) | 0.96 | 5.1 (3.5–6.8) | 1.33 (0.93–1.91) | 0.12 |
| No charge | 2.6 (-0.2–5.4) | 0.87 (0.24–3.09) | 0.83 | 6.8 (2.0–11.7) | 1.53 (0.67–3.49) | 0.31 |
| Other† | 1.9 (1.6–2.2) | 0.77 (0.63–0.94) | 0.01 | 2.7 (2.3–3.1) | 0.75 (0.64–0.88) | 0.001 |
| Median household income | ||||||
| 0–25th percentile | 2.5 (2.3–2.7) | 1 (reference) | 3.8 (3.5–4.0) | 1 (reference) | ||
| 26th to 50th percentile | 2.4 (2.2–2.5) | 0.95 (0.85–1.05) | 0.33 | 3.6 (3.4–3.8) | 0.99 (0.91–1.08) | 0.85 |
