Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Neurospine > Volume 22(2); 2025 > Article |
|
|
Funding/Support
Wongthawat Liawrungrueang would like to thank the Thailand Science Research and Innovation Fund (Fundamental Fund 2025, Grant No. 5025/2567) and the School of Medicine, University of Phayao.
Author Contribution
Conceptualization: WL, HJL, SBK, SMP, HJP; Data curation: WL, HJL; Formal analysis: WL, HJL; Funding acquisition: WL, HJL; Methodology: WL, HJL, SBK, SMP, HJP; Project administration: HJL; Visualization: WL, HJL, SBK, SMP, HJP; Writing – original draft: WL, HJL; Writing – review & editing: WL, HJL.
| Parameter | Group A (n = 68) | Group B (n = 102) | p-value |
|---|---|---|---|
| Age (yr) | 67.3 ± 10.9 | 56.0 ± 18.7 | < 0.001* |
| Sex, male:female | 27:41 | 50:52 | - |
| Body mass index (kg/m²) | 25.2 ± 3.0 | 25.7 ± 3.4 | 0.41 |
| Symptom duration (mo) | 13.1 ± 6.5 | 12.4 ± 7.0 | 0.56 |
| Comorbidities | |||
| Hypertension | 34 (50) | 43 (42.2) | - |
| Diabetes mellitus | 20 (29.4) | 25 (24.5) | - |
| Cardiovascular disease | 15 (22.1) | 18 (17.6) | - |
| ASA PS classification | 1.9 ± 0.6 | 1.61 ± 0.7 | < 0.001* |
| Length of stay (day) | 10 (6–13) | 10 (6–14) | 0.77 |
| Follow-up (day) | 1,052 (731–2,626) | 1,039.5 (733–2,110) | 0.78 |
| Operative time (min) | 62 ± 3.8 | 63 ± 7.2 | 0.55 |
| Estimated blood loss (mL) | 51 ± 5.3 | 59 ± 5.8 | 0.74 |
| Operative segment | |||
| L1–2 | 0 (0) | 0 (0) | - |
| L2–3 | 0 (0) | 6 (5.9) | - |
| L3–4 | 14 (20.6) | 9 (8.8) | - |
| L4–5 | 52 (76.5) | 57 (55.9) | - |
| L5–S1 | 2 (2.9) | 30 (29.4) | - |
| Complications | 0 (0) | 0 (0) | - |
Values are presented as mean±standard deviation, number (%), or median (range).
Group A, central canal stenosis with low-grade degenerative lumbar spondylolisthesis; group B, central canal stenosis without degenerative lumbar spondylolisthesis; ASA PS, American Society of Anesthesiologists physical status.
| Outcome measure |
Group A |
p-value |
Group B |
p-value | ||
|---|---|---|---|---|---|---|
| Preoperative | Final follow-up | Preoperative | Final follow-up | |||
| VAS back pain | 3.8 ± 2.4 | 1.9 ± 2.0 | 0.02* | 3.9 ± 2.5 | 1.7 ± 1.9 | 0.02* |
| VAS leg pain | 6.4 ± 1.8 | 2.3 ± 2.0 | < 0.01* | 6.6 ± 2.0 | 2.2 ± 2.2 | < 0.01* |
| ODI score | 48.9 ± 15.7 | 23.1 ± 17.5 | < 0.01* | 62.0 ± 19.1 | 20.4 ± 16.7 | < 0.01* |
| Sagittal translation (mm) | 5.25 ± 4.6 | 5.31 ± 7.2 | 0.77 | 0.8 ± 2.5 | 0.9 ± 3.1 | 0.82 |
| Neurogenic claudication | 68 (100) | 7 (10) | - | 102 (100) | 10 (9.8) | - |
| Variable | Group A (n=68) | Group B (n=102) | p-value |
|---|---|---|---|
| VAS back pain | |||
| Preoperative | 3.8 ± 2.4 | 3.9 ± 2.5 | 0.88 |
| Final follow-up | 1.9 ± 2.0 | 1.7 ± 1.9 | 0.60 |
| VAS leg pain | |||
| Preoperative | 6.4 ± 1.8 | 6.6 ± 2.0 | 0.68 |
| Final follow-up | 2.3 ± 2.0 | 2.2 ± 2.2 | 0.39 |
| ODI score | |||
| Preoperative | 48.9 ± 15.7 | 62.0 ± 19.1 | < 0.001* |
| Final follow-up | 23.1 ± 17.5 | 20.4 ± 16.7 | 0.34 |
| Modified MacNab criteria | |||
| Excellent | 19 (27.9) | 33 (32.4) | - |
| Good | 29 (42.6) | 33 (32.4) | - |
| Fair | 15 (22.1) | 30 (29.4) | - |
| Poor | 5 (7.4) | 6 (5.9) | - |
| Complications | |||
| Major complications | 0 (0) | 0 (0) | - |
| Minor complications | 0 (0) | 0 (0) | - |
| Reoperations | 0 (0) | 0 (0) | - |
| Adjacent segment disease | 0 (0) | 0 (0) | - |
