Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 17(1); 2020 > Article |
|
|
Variable |
Non-MC (reference) |
Overall MC |
MC type I |
MC type II |
MC type III |
||||
---|---|---|---|---|---|---|---|---|---|
Mean±SD | Mean ± SD | p-value | Mean ± SD | p-value | Mean ± SD | p-value | Mean ± SD | p-value | |
Age (yr) | 51.39 ± 11.62 | 55.55 ± 10.51 | < 0.001* | 54.8 ± 11.05 | 0.019* | 56.25 ± 9.68 | < 0.001* | 54.42 ± 12.49 | 0.047* |
Body mass index (kg/m2) | 29.01 ± 6.67 | 29.19 ± 5.5 | 0.701 | 29.2 ± 6.89 | 0.836 | 29.42 ± 4.86 | 0.460 | 28.68 ± 5.67 | 0.713 |
Levels fused | 1.8 ± 0.73 | 2.02 ± 0.79 | < 0.001* | 1.96 ± 0.79 | 0.151 | 2.03 ± 0.77 | 0.002* | 2.06 ± 0.85 | 0.013* |
Symptom duration (mo) | 19.87 ± 26.94 | 26.26 ± 46.61 | 0.025* | 26.81 ± 39.91 | 0.091 | 27.53 ± 51.02 | 0.021* | 21.59 ± 38.25 | 0.670 |
Follow-up time (mo) | 26.38 ± 24.68 | 27.86 ± 25.88 | 0.598 | 30.32 ± 27.86 | 0.467 | 26.87 ± 26.89 | 0.883 | 28.84 ± 22.13 | 0.592 |
Variable |
Non-MC (reference) (n=505) |
Overall MC (n=356) |
MC type I (n=70) |
MC type II (n=218) |
MC type III (n = 68) |
||||
---|---|---|---|---|---|---|---|---|---|
No. (%) | No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | |
Female | 252 (49.9) | 157 (44.1) | 0.127 | 34 (48.6) | 0.823 | 91 (41.7) | 0.044* | 32 (47.1) | 0.638 |
Current smoker | 162 (32.1) | 138 (38.8) | 0.201 | 24 (34.3) | 0.837 | 84 (38.5) | 0.240 | 29 (42.6) | 0.284 |
ASA PS classification ≥ III | 90 (17.8) | 68 (19.1) | 0.976 | 12 (17.1) | 0.607 | 44 (20.2) | 0.641 | 13 (19.1) | 0.862 |
Calculation of p-values and coefficients was performed using multivariate linear regression with the covariates age, sex, body-mass index, smoking status, American Society of Anesthesiologists physical status classification, number of levels fused, duration of symptoms, and follow-up time.
OR, odds ratio; CI, confidence interval; MC, Modic change.
Variable |
NDI pre |
NDI post |
VAS-Neck pre |
VAS-Neck post |
VAS-Arm pre |
VAS-Arm post |
SF12 pre |
SF12 post |
VR12 pre |
VR12 post |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | Beta (95% CI) | p-value | ||
Non-MC (reference) | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
Vertebral level | |||||||||||||||||||||
C2–3 | 26.93 | 0.273 | 38.69 | 0.041 | 4.95 | 0.202 | 2.55 | 0.346 | 4.68 | 0.169 | 7.85 | 0.004 | 0.00 | - | 5.08 | 0.490 | 0.00 | - | 15.18 | 0.171 | |
(-22.11-75.97) | (1.72-75.66) | (-2.77-12.68) | (-2.85-7.95) | (-2.08-11.45) | (2.74-12.96) | (-9.77-19.94) | (-7.04-37.40) | ||||||||||||||
C3–4 | -5.87 | 0.683 | -15.05 | 0.168 | 0.17 | 0.941 | -1.52 | 0.341 | -1.13 | 0.572 | -1.01 | 0.500 | -10.49 | 0.323 | -3.54 | 0.655 | -12.51 | 0.271 | -6.40 | 0.355 | |
(-34.65-22.92) | (-36.71-6.61) | (-4.44-4.78) | (-4.69-1.66) | (-5.15-2.88) | (-4.01-1.99) | (-32.16-11.18) | (-19.59-12.51) | (-35.69-10.68) | (-20.40-7.61) | ||||||||||||
C4–5 | -8.69 | 0.292 | -5.45 | 0.416 | 2.02 | 0.123 | 1.16 | 0.264 | -0.11 | 0.936 | 1.07 | 0.303 | 1.72 | 0.720 | 6.48 | 0.263 | 2.86 | 0.577 | 4.61 | 0.402 | |
(-25.08-7.70) | (-18.79-7.89) | (-0.57-4.60) | (-0.91-3.23) | (-2.87-2.65) | (-1.00-3.14) | (-8.09-11.53) | (-5.09-18.06) | (-7.61-13.33) | (-6.51-15.73) | ||||||||||||
C5–6 | -2.10 | 0.754 | -10.44 | 0.039 | 0.87 | 0.422 | -1.42 | 0.032 | -1.75 | 0.104 | -1.32 | 0.034 | 7.16 | 0.101 | 2.73 | 0.492 | 8.72 | 0.061 | 1.84 | 0.612 | |
(-15.47-11.28) | (-20.36- -0.52) | (-1.29-3.04) | (-2.72- -0.13) | (-3.87-0.37) | (-2.53- -0.10) | (-1.51-15.85) | (-5.24-10.71) | (-0.44-17.87) | (-5.46-9.14) | ||||||||||||
C6–7 | -9.84 | 0.248 | -5.53 | 0.407 | -0.79 | 0.613 | 0.03 | 0.972 | -3.55 | 0.015 | -0.39 | 0.665 | 0.81 | 0.873 | 12.64 | 0.076 | 1.51 | 0.778 | 2.60 | 0.707 | |
(-26.77-7.09) | (-18.81-7.75) | (-3.93-2.34) | (-1.93-2.00) | (-6.38- -0.72) | (-2.21-1.42) | (-9.47-11.08) | (-1.40-26.68) | (-9.41-12.43) | (-11.51-16.72) | ||||||||||||
C7–T1 | 11.20 | 0.516 | 52.17 | < 0.001* | 0.59 | 0.825 | 5.39 | 0.007 | 1.61 | 0.498 | 4.60 | 0.014 | 0.00 | - | 5.41 | 0.654 | 0.00 | - | 0.00 | - | |
(-23.36-45.75) | (26.28-78.05) | (-4.82-6.01) | (1.58-9.19) | (-3.15-6.36) | (0.96-8.23) | (-19.06-29.87) | |||||||||||||||
Overall | |||||||||||||||||||||
Overall MC | -4.87 | 0.288 | -3.74 | 0.379 | 0.81 | 0.293 | -0.10 | 0.852 | -1.36 | 0.113 | -0.06 | 0.915 | 2.14 | 0.471 | 3.90 | 0.198 | 3.14 | 0.310 | 1.55 | 0.584 | |
(-13.91-4.19) | (-12.13-4.67) | (-0.72-2.34) | (-1.20-0.99) | (-3.05-0.33) | (-1.17-1.05) | (-3.81-8.09) | (-2.10-9.89) | (-3.03-9.31) | (-4.11-7.21) | ||||||||||||
MC type I | -5.37 | 0.530 | -3.69 | 0.542 | 1.23 | 0.360 | -0.42 | 0.625 | -2.50 | 0.082 | -0.48 | 0.551 | 0.26 | 0.961 | 7.71 | 0.118 | 2.00 | 0.722 | 2.91 | 0.601 | |
(-22.48-11.73) | (-15.76-8.38) | (-1.45-3.91) | (-2.13-1.29) | (-5.33-0.33) | (-2.07-1.12) | (-10.74-11.27) | (-2.04-17.46) | (-9.57-13.56) | (-8.38-14.19) | ||||||||||||
MC type II | -5.23 | 0.384 | -3.64 | 0.500 | 0.10 | 0.927 | -0.05 | 0.947 | -1.49 | 0.160 | 0.35 | 0.640 | 1.22 | 0.720 | 7.19 | 0.087 | 1.52 | 0.669 | 5.76 | 0.137 | |
(-17.15-6.69) | (-14.37-7.09) | (-1.99-2.18) | (-1.53-1.43) | (-3.58-0.61) | (-1.15-1.85) | (-5.66-8.11) | (-1.09-15.47) | (-5.67-8.72) | (-1.94-13.46) | ||||||||||||
MC type III | 0.33 | 0.967 | -6.62 | 0.316 | 1.66 | 0.197 | -0.14 | 0.877 | 0.40 | 0.726 | -0.32 | 0.725 | 5.67 | 0.631 | -2.76 | 0.544 | 9.99 | 0.429 | -3.65 | 0.373 | |
(-15.52-16.19) | (-19.75-6.51) | (-0.89-4.22) | (-1.99-1.70) | (-1.90-2.71) | (-2.15-1.50) | (-18.74-30.10) | (-11.89-6.38) | (-16.04-36.02) | (-11.90-4.60) | ||||||||||||
Inside planned fusion segment | |||||||||||||||||||||
Overall MC | -2.84 | 0.578 | -5.22 | 0.254 | 0.80 | 0.342 | -0.34 | 0.571 | -1.55 | 0.099 | -0.37 | 0.524 | 3.72 | 0.251 | 6.01 | 0.063 | 5.08 | 0.127 | 2.66 | 0.380 | |
(-12.98-7.30) | (-14.26-3.82) | (-0.86-2.45) | (-1.55-0.86) | (-3.40-0.30) | (-1.52-0.78) | (-2.75-10.20) | (-0.35-12.37) | (-1.52-11.68) | (-3.39- -8.71) | ||||||||||||
MC type I | -5.37 | 0.530 | -2.80 | 0.657 | 1.23 | 0.360 | -0.75 | 0.398 | -2.50 | 0.082 | -0.87 | 0.288 | 0.26 | 0.961 | 7.71 | 0.118 | 2.00 | 0.722 | 2.91 | 0.601 | |
(-22.48-11.73) | (-15.39-9.79) | (-1.44-3.91) | (-2.53-1.02) | (-5.33-0.33) | (-2.51-0.76) | (-10.74-11.27) | (-2.05-17.46) | (-9.57-13.56) | (-8.38-14.19) | ||||||||||||
MC type II | -4.90 | 0.516 | -9.42 | 0.120 | 0.09 | 0.943 | -0.81 | 0.348 | -2.59 | 0.036 | -0.84 | 0.288 | 4.41 | 0.247 | 7.22 | 0.126 | 5.03 | 0.202 | 4.37 | 0.291 | |
(-19.92-10.12) | (-21.38-2.55) | (-2.50-2.68) | (-2.54-0.91) | (-4.99- -0.18) | (-2.41-0.73) | (-3.22-12.04) | (-2.12-16.56) | (-2.84-12.91) | (-3.92-12.65) | ||||||||||||
MC type III | 2.59 | 0.761 | -9.94 | 0.157 | 1.40 | 0.313 | -0.20 | 0.842 | 0.66 | 0.596 | -0.25 | 0.803 | 0.00 | - | 1.67 | 0.751 | 0.00 | - | -1.04 | 0.830 | |
(-14.42-19.61) | (-23.84-3.96) | (-1.36-4.15) | (-2.19-1.79) | (-1.82-3.14) | (-2.21-1.73) | (-8.96-12.31) | (-10.81-8.75) | ||||||||||||||
Outside planned fusion segment | |||||||||||||||||||||
Overall MC | -9.11 | 0.283 | -0.31 | 0.964 | 1.00 | 0.494 | 0.28 | 0.771 | -0.59 | 0.674 | 1.03 | 0.302 | -6.31 | 0.313 | -2.25 | 0.682 | -5.05 | 0.456 | -0.76 | 0.901 | |
(-26.01-7.79) | (-13.99-13.37) | (-1.92-3.93) | (-1.64-2.20) | (-3.37-2.20) | (-0.96-3.03) | (-18.98-6.37) | (-13.35-8.85) | (-18.86-8.77) | (-13.25-11.73) | ||||||||||||
MC type I | 0.00 | - | -11.59 | 0.526 | 0.00 | - | 2.78 | 0.295 | 0.00 | - | 3.37 | 0.182 | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
(-48.11-24.94) | (-2.52-8.09) | (-1.64-8.39) | |||||||||||||||||||
MC type II | -4.15 | 0.633 | 6.18 | 0.433 | 0.87 | 0.568 | 1.00 | 0.363 | 0.19 | 0.897 | 2.03 | 0.074 | -7.77 | 0.240 | 5.08 | 0.490 | -6.96 | 0.330 | 15.18 | 0.171 | |
(-21.53-13.24) | (-9.54-21.89) | (-2.17-3.90) | (-1.20-3.21) | (-2.75-3.14) | (-0.21-4.27) | (-21.12-5.59) | (-9.77-19.94) | (-21.51-7.59) | (-7.04-37.40) | ||||||||||||
MC type III | -15.81 | 0.516 | 22.31 | 0.235 | 3.40 | 0.378 | 0.24 | 0.931 | -0.69 | 0.836 | -1.02 | 0.691 | 5.67 | 0.631 | -14.32 | 0.108 | 9.99 | 0.429 | -10.12 | 0.201 | |
(-64.59-32.97) | (-15.10-59.72) | (-4.32-11.11) | (-5.18-5.65) | (-7.41-6.03) | (-6.14-4.11) | (-18.75-30.09) | (-32.01-3.36) | (-16.04-36.02) | (-26.00-5.77) | ||||||||||||
Above planned fusion segment | |||||||||||||||||||||
Overall MC | -2.14 | 0.843 | 2.45 | 0.778 | 2.68 | 0.109 | 0.18 | 0.883 | 1.90 | 0.208 | 1.29 | 0.301 | -6.31 | 0.313 | -2.25 | 0.682 | -5.05 | 0.456 | -0.76 | 0.901 | |
(-23.73-19.45) | (-14.92-19.82) | (-0.62-5.98) | (-2.24-2.59) | (-1.10-4.91) | (-1.19-3.78) | (-18.98-6.37) | (-13.35-8.85) | (-18.86-8.77) | (-13.25-11.73) | ||||||||||||
MC type I | 0.00 | - | -11.59 | 0.526 | 0.00 | - | 2.78 | 0.295 | 0.00 | - | 3.37 | 0.182 | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
(-48.11-24.94) | (-2.52-8.09) | (-1.65-8.39) | |||||||||||||||||||
MC type II | 6.36 | 0.566 | 14.08 | 0.189 | 2.39 | 0.162 | 1.10 | 0.459 | 2.92 | 0.060 | 2.85 | 0.061 | -7.77 | 0.240 | 5.08 | 0.490 | -6.96 | 0.330 | 15.18 | 0.171 | |
(-15.80-28.53) | (-7.19-35.34) | (-1.00-5.79) | (-1.87-4.08) | (-0.13-5.97) | (-0.13-5.83) | (-21.12-5.59) | (-9.77-19.93) | (-21.51-7.59) | (-7.04-37.40) | ||||||||||||
MC type III | -15.81 | 0.516 | 22.31 | 0.235 | 3.40 | 0.378 | 0.24 | 0.931 | -0.69 | 0.836 | -1.02 | 0.691 | 5.67 | 0.631 | -14.32 | 0.108 | 9.99 | 0.429 | -10.12 | 0.201 | |
(-64.59-32.97) | (-15.09-59.72) | (-4.32-11.11) | (-5.18-5.65) | (-7.41-6.03) | (-6.15-4.11) | (-18.74-30.09) | (-32.00-3.36) | (-16.04-36.02) | (-26.00-5.77) | ||||||||||||
Below planned fusion segment | |||||||||||||||||||||
Overall MC | -21.44 | 0.115 | -5.57 | 0.590 | -2.83 | 0.295 | 0.59 | 0.702 | -6.67 | 0.006 | 0.56 | 0.703 | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
(-48.32-5.45) | (-26.22-15.08) | (-8.23-2.57) | (-2.49-3.66) | (-11.29- -2.06) | (-2.39-3.51) | ||||||||||||||||
MC type I | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
MC type II | -21.44 | 0.115 | -5.57 | 0.590 | -2.83 | 0.295 | 0.59 | 0.702 | -6.67 | 0.006 | 0.56 | 0.703 | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
(-48.32-5.45) | (-26.22-15.09) | (-8.24-2.57) | (-2.49-3.66) | (-11.28- -2.06) | (-2.39-3.51) | ||||||||||||||||
MC type III | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | |
Proximal level | |||||||||||||||||||||
Overall MC | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | -18.06 | 0.519 | 0.00 | - | -16.13 | 0.757 | |
(-42.89-6.77) | (-37.86-5.60) | ||||||||||||||||||||
Distal level | |||||||||||||||||||||
Overall MC | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - |
Calculation of p-values and coefficients was performed using multivariate linear regression with the covariates age, sex, body-mass index, smoking status, American Society of Anesthesiologists physical status classification, number of levels fused, duration of symptoms, and follow-up time.
NDI, Neck Disability Index; VAS, visual analogue scale; SF12, Short Form 12-item survey; VR12, Veteran's Rand 12-item survey; CI, confidence interval; MC, Modic change.
Calculation of p-values and odds ratios was performed using multivariate logistic regression with the covariates age, sex, body mass index, smoking status, American Society of Anesthesiologists physical status classification, number of levels fused, duration of symptoms, and follow-up time.
ASD, adjacent segment degeneration; OR, odds ratio; CI, confidence interval; MC, Modic change.
Calculation of p-values and odds ratios was performed using multivariate logistic regression with the covariates age, sex, body-mass index, smoking status, American Society of Anesthesiologists physical status classification, number of levels fused, duration of symptoms, and followup time. Statistical significance was set at p<0.05.
ASD, adjacent segment degeneration; OR, odds ratio; CI, confidence interval; MC, Modic change.