Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(1); 2024 > Article |
|
|
Characteristic | 5.5-mm rod group (N=35) | 3.5-mm rod group (N=23) | p-value |
---|---|---|---|
Age (yr) | 58.3 ± 13.1 (24–77) | 62.7 ± 12.2 (26–80) | 0.208 |
Sex | 0.016* | ||
Male | 18 (51.4) | 19 (82.6) | |
Female | 17 (48.6) | 4 (17.4) | |
Histology | 0.109 | ||
Lung | 8 (22.9) | 6 (26.1) | |
Pancreas | 5 (14.3) | 0 (0) | |
Liver | 4 (11.4) | 4 (17.4) | |
Renal | 4 (11.4) | 0 (0) | |
Breast | 3 (8.6) | 0 (0) | |
Colon | 2 (5.7) | 0 (0) | |
GB | 0 (0) | 2 (8.7) | |
Stomach | 1 (2.9) | 1 (4.3) | |
Prostate | 1 (2.9) | 1 (4.3) | |
MM | 1 (2.9) | 1 (4.3) | |
Other† | 6 (17.1) | 8 (34.8) | |
Tumor location | < 0.001*** | ||
C2 | 3 (8.6) | 4 (17.4) | |
C3–6 | 2 (5.7) | 13 (56.5) | |
C7–T2 | 30 (85.7) | 6 (26.1) | |
Revision | 0.270 | ||
Yes | 3 (8.6) | 0 (0) | |
No | 32 (91.4) | 23 (100) | |
Anterior column support | 0.513 | ||
Yes | 6 (17.1) | 6 (26.1) | |
No | 29 (82.9) | 17 (73.9) | |
Preoperative SINS | 14.2 ± 1.7 (11–18) | 12.4 ± 2.7 (8–18) | 0.004** |
CTJ cross | < 0.001*** | ||
Yes | 31 (88.6) | 7 (30.4) | |
No | 4 (11.4) | 16 (69.6) |
Variable | 5.5-mm rod group (N=35) | 3.5-mm rod group (N=23) | p-value |
---|---|---|---|
No. of instrumented levels | 0.248 | ||
2 | 12 (34.3) | 12 (52.2) | |
3 | 6 (17.1) | 5 (21.7) | |
4 | 8 (22.9) | 4 (17.4) | |
5 | 6 (17.1) | 0 (0) | |
6 | 1 (2.9) | 0 (0) | |
7 | 2 (5.7) | 2 (8.7) | |
Postoperative revision surgery | 0.556 | ||
Yes | 1 (2.9) | 2 (8.7) | |
No | 34 (97.1) | 21 (91.3) | |
Complications | 1.000 | ||
Yes | 5 (14.3) | 3 (13.0) | |
Major† | 1 | 2 | |
Minor‡ | 4 | 1 | |
No | 30 (85.7) | 20 (87.0) | |
Instrument pullout or fracture | 1.000 | ||
Yes | 0 (0) | 0 (0) | |
No | 35 (100) | 23 (100) | |
Δ Segmental Cobb angle | |||
Postoperative–preoperative | 2.2 ± 12.3 | 6.5 ± 12.9 | 0.205 |
< -10 | 4 (11.4) | 2 (8.7) | |
-10 to 0 | 13 (37.1) | 7 (30.4) | |
1 to 10 | 12 (34.3) | 7 (30.4) | |
> 10 | 6 (17.1) | 7 (30.4) | |
Last follow-up–postoperative | -1.1 ± 2.1 | -7.4 ± 10.7 | 0.011* |
< -10 | 0 (0) | 4 (17.4) | |
-10 to 0 | 35 (100) | 19 (82.6) | |
Follow-up duration (mo) | 12.6 ± 14.3 | 11.8 ± 16.5 | 0.849 |
Variable | 5.5-mm rod group (N=35) | 3.5-mm rod group (N=23) | p-value |
---|---|---|---|
Neck NRS | |||
Preoperative | 7.9 ± 2.5 | 5.9 ± 3.1 | < 0.001*** |
Postoperative | 1.1 ± 1.4 | 2.5 ± 1.6 | 0.005* |
ΔNRS‡ | -6.7 ± 2.6 | -3.3 ± 3.2 | 0.001** |
SOSGOQ | |||
Preoperative | 20.1 ± 15.4 | 34.3 ± 34.8 | 0.373† |
Postoperative | 70.1 ± 17.2 | 57.5 ± 13.7 | 0.103† |
ECOG PS§ | |||
Preoperative | 1.000† | ||
0–1 | 8 (72.7) | 8 (80.0) | |
2–4 | 3 (27.3) | 2 (20.0) | |
Postoperative | 0.408† | ||
0–1 | 10 (66.7) | 10 (83.3) | |
2–4 | 5 (33.3) | 2 (16.7) | |
Follow-up duration (mo) | 12.6 ± 14.3 | 11.8 ± 16.5 | 0.849 |
Values are presented as mean±standard deviation or number (%).
NRS, Numeric Rating Scale; SOSGOQ, Spine Oncology Study Group Outcomes Questionnaire; ECOG PS, Eastern Cooperative Oncology Group performance status scale.
† As this is a retrospective study, some data on these items are missing. Nonparametric analyses were performed on data that were not normally distributed.
§ ECOG-PS is a nearly 50-year-old tool used in both research and oncology treatment. It is strongly associated with survival in advanced cancer. Studies have divided patients into two groups based on ECOG-PS 2 or higher to evaluate outcome measures; therefore, we analyzed the data using this criterion in this study.
Variable | β | 95% CI | SE | p-value |
---|---|---|---|---|
Group | ||||
3.5-mm rod | Reference | |||
5.5-mm rod | -4.82 | -9.28 to -0.37 | 2.22 | 0.034* |
CTJ cross | ||||
No | Reference | |||
Yes | -3.25 | -7.83 to 1.34 | 2.29 | 0.161 |
Results of Surgical Treatment for Metastatic Cervical Spine Tumor.2008 June;5(2)