Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(1); 2024 > Article |
|
|
Variable | All (N = 56) | Control (N = 19) | p-value |
---|---|---|---|
Age (yr) | 47.8 ± 11.5 | 45.0 ± 7.6 | 0.324 |
Male sex | 37 (66.1) | 8 (42.1) | 0.065 |
mJOA | 10.1 ± 2.3 | 16.7 ± 0.7 | < 0.001* |
Preoperative AIS grade | < 0.001* | ||
A | 4 (7.1) | 0 (0) | |
B | 7 (12.5) | 0 (0) | |
C | 13 (23.2) | 0 (0) | |
D | 32 (57.1) | 0 (0) | |
E | 0 (0) | 19 (100) | |
QAlb (CSF/serum × 10-3) | 11.5 (8.5–15.0) | 6.3 (5.1–7.7) | < 0.001* |
Variable | Arachnoid lysis (N=42) | Shunting (N=14) | p-value |
---|---|---|---|
Age (yr) | 48.9 ± 10.5 | 44.5 ± 13.9 | 0.216 |
Male sex | 29 (69.0) | 8 (57.1) | |
Interval from trauma to operative (yr) | 12.5 (4.5–25.8) | 8.5 (3.0–17.8) | 0.383 |
Symptom duration of SM (mo) | 16 (6–63) | 24 (8–36) | 0.812 |
AIS grade at the time of the trauma | 0.149 | ||
A | 7 (16.7) | 5 (35.7) | |
B | 6 (14.3) | 0 (0) | |
C | 4 (9.5) | 3 (21.4) | |
D | 25 (59.5) | 6 (42.9) | |
E | 0 (0) | 0 (0) | |
Preoperative AIS grade | 0.665 | ||
A | 2 (4.8) | 2 (14.3) | |
B | 6 (14.3) | 1 (7.1) | |
C | 10 (23.8) | 3 (21.4) | |
D | 24 (57.1) | 8 (57.1) | |
E | 0 (0) | 0 (0) | |
AIS UE motor score | 50.0 (45.0–50.0) | 50 (49.5–50.0) | 0.379 |
AIS LE motor score | 42.0 (33.0–48.0) | 37.5 (15.8–41.3) | 0.130 |
AIS PP sensory score | 94.0 (83.5–106.5) | 94.5 (83.0–112.0) | 0.725 |
AIS LT sensory score | 95.0 (84.0–106.5) | 91.0 (79.3–109.8) | 0.628 |
mJOA | 10.3 ± 2.1 | 9.6 ± 2.8 | 0.282 |
Syrinx location | 0.842 | ||
Cervical | 1 (2.4) | 0 (0) | |
Cervicothoracic | 19 (45.2) | 8 (57.1) | |
Thoracic | 7 (16.7) | 3 (21.4) | |
Thoracolumbar | 4 (9.5) | 0 (0) | |
Holocord | 11 (26.2) | 3 (21.4) | |
Syrinx length (segment) | 12.2 ± 5.6 | 13.9 ± 5.3 | 0.666 |
Syrinx/canal | 0.241 | ||
> 90% | 29 (69.0) | 13 (92.9) | |
50%–90% | 11 (26.2) | 1 (9.1) | |
< 50% | 2 (4.8) | 0 (0) | |
Hb (g/L) | 142.2 ± 14.7 | 137.6 ± 10.9 | 0.284 |
RBC (× 1012/L) | 4.7 ± 0.5 | 4.6 ± 0.4 | 0.371 |
WBC (× 109/L) | 6.2 ± 1.5 | 6.4 ± 1.7 | 0.667 |
PLT (× 109/L) | 230.6 ± 64.0 | 249.9 ± 78.2 | 0.360 |
NE (× 109/L) | 3.3 (2.9–4.4) | 4.0 (3.1–4.8) | 0.405 |
LYM (× 109/L) | 1.9 ± 0.5 | 1.8 ± 0.5 | 0.453 |
NLR | 1.89 (1.38–2.93) | 2.13 (1.68–2.47) | 0.416 |
CSF glucose (mg/dL) | 61.6 ± 12.9 | 62.5 ± 20.7 | 0.885 |
CSF Cl (mmol/L) | 119.2 ± 29.6 | 122.4 ± 7.9 | 0.754 |
CSF albumin (mg/dL) | 39 (32–48) | 62 (58–83) | < 0.001* |
Serum albumin (g/L) | 38.84 ± 3.75 | 40.57 ± 4.83 | 0.170 |
QAlb (CSF/serum × 10-3) | 9.7 (8.0–12.2) | 15.0 (13.0–23.6) | < 0.001* |
Postoperative complication | 14 (33.3) | 8 (57.1) | 0.114 |
Neurological dysfunction | 9 (21.4) | 2 (14.3) | 0.846 |
Infection | 2 (4.8) | 0 (0) | 1.000 |
Septic meningitis | 2 (4.8) | 0 (0) | 1.000 |
CSF leak | 1 (2.4) | 0 (0) | 1.000 |
Shunts malfunction | - | 6 (42.9) | - |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
SM, syringomyelia; AIS, American Spinal Cord Injury Association Impairment Scale; UE, upper extremity; LE, lower extremity; PP, pinprick; LT, light touch; mJOA, modified Japanese Orthopaedic Association score; Hb, hemoglobin; RBC, red blood cell; WBC, white blood cell; PLT, platelet; NE, neutrophilic granulocyte; LYM, lymphocyte; NLR, neutrophil-to-lymphocyte ratio; QAlb, quotient of albumin; CSF, cerebral spinal fluid.