Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: JAL, MJL, MFK, KER, DGA; Data curation: JAL, JCO, MJL, AD, TLT, MFK, KER, DGA; Formal analysis: JAL, JCO, MJL, AD, TLT, MFK, KER, DGA; Methodology: JAL, MJL, MFK, KER, DGA; Project administration: JAL, MJL, MFK, KER, DGA; Visualization: JAL, MFK, KER, DGA; Writing - original draft: JAL, JCO, MJL, AD, TLT, MFK, KER, DGA; Writing - review & editing: JAL, JCO, MJL, AD, TLT, MFK, KER, DGA.
Demographic | Uniplanar (n = 41) | Biplanar (n = 52) | p-value |
---|---|---|---|
Age (yr)† | 66.0 ± 13.1 | 70.3 ± 9.37 | 0.115 |
Sex‡ | |||
Male | 22 (53.7) | 30 (57.7) | 0.697 |
Female | 19 (46.3) | 22 (42.3) | |
BMI (kg/m2)† | 31.5 ± 6.21 | 30.9 ± 6.48 | 0.616 |
Latest follow-up (mo)† | 13.4 ± 3.95 | 12.2 ± 5.09 | 0.312 |
Smoking status‡ | |||
Nonsmoker | 17 (54.8) | 27 (62.8) | |
Former smoker | 8 (25.8) | 12 (27.9) | |
Current smoker | 6 (19.4) | 4 (9.30) | |
Osteoporosis‡ | 8 (25.8) | 12 (27.9) | 0.841 |
Preoperative diagnosis‡ | 0.392 | ||
Spondylolisthesis | 18 (43.9) | 27 (51.9) | |
Stenosis | 14 (34.2) | 20 (38.5) | |
Disc herniation | 6 (14.6) | 4 (7.7) | |
Deformity | 3 (7.3) | 1 (1.9) | |
Total operative levels‡ | |||
L1–2 | 0 (0) | 2 (3.8) | 0.609 |
L2–3 | 3 (7.3) | 9 (17.3) | |
L3–4 | 8 (19.5) | 8 (15.4) | |
L4–5 | 23 (56.1) | 27 (51.9) | |
Postoperative complications‡ | |||
Total complications | 6 (14.6) | 4 (7.7) | 0.283 |
Revision surgery | 2 (4.8) | 1 (1.9) | 0.423 |
Adjacent segment disease | 3 (7.3) | 2 (3.9) | 0.461 |
Radiculitis | 1 (2.4) | 1 (1.9) | 0.865 |
90-Day readmissions | 0 (0) | 0 (0) | 1.000 |
Variable | Uniplanar (n = 41) | Biplanar (n = 52) | p-value |
---|---|---|---|
Anterior disc height (mm) | |||
Preoperative | 8.93 ± 2.94 | 8.97 ± 3.76 | 0.831 |
6-Week postoperative | 13.9 ± 2.41 | 13.3 ± 2.67 | 0.259 |
6-Week Δ value | 5.04 ± 3.16 | 4.29 ± 3.01 | 0.303 |
p-value‡ | < 0.001* | < 0.001* | |
1-Year postoperative | 13.1 ± 2.66 | 12.8 ± 2.92 | 0.841 |
1-Year Δ value | 4.18 ± 3.78 | 3.88 ± 3.32 | 0.897 |
p-value‡ | < 0.001* | < 0.001* | |
Posterior disc height (mm) | |||
Preoperative | 4.59 ± 4.07 | 5.06 ± 4.03 | 0.456 |
6-Week postoperative | 9.05 ± 1.71 | 8.78 ± 2.39 | 0.595 |
6-Week Δ value | 3.42 ± 2.30 | 2.64 ± 2.39 | 0.218 |
p-value‡ | < 0.001* | < 0.001* | |
1-Year postoperative | 7.96 ± 1.38 | 8.35 ± 2.38 | 0.437 |
1-Year Δ value | 2.38 ± 2.25 | 2.21 ± 2.65 | 0.826 |
p-value‡ | < 0.001* | < 0.001* | |
Subsidence measurements | |||
% Subsidence at 6-week follow-up† | 9 (21.9) | 17 (32.7) | 0.249 |
Subsidence at 6 weeks (mm)§ | 3.96 ± 1.49 | 4.62 ± 2.32 | 0.503 |
% Subsidence at 1-year follow-up† | 9/41 (21.9) | 17/52 (32.7) | 0.249 |
Subsidence at 1 year (mm)§ | 4.04 ± 1.35 | 4.83 ± 2.08 | 0.488 |
Fusion status at 1 year | |||
Fused§ | 35 (85.4) | 47 (90.4) | 0.457 |
Variable | Uniplanar (n = 41) | Biplanar (n = 52) | p-value† |
---|---|---|---|
Sacral slope (°) | |||
Preoperative | 35.1 ± 8.46 | 33.3 ± 9.89 | 0.270 |
Postoperative | 32.9 ± 6.82 | 32.4 ± 10.2 | 0.742 |
Δ Value | 2.37 ± 9.05 | 0.84 ± 5.83 | 0.882 |
p-value‡ | 0.279 | 0.349 | |
Pelvic tilt (°) | |||
Preoperative | 26.5 ± 8.25 | 27.5 ± 7.75 | 0.904 |
Postoperative | 28.5 ± 7.52 | 28.4 ± 7.88 | 0.866 |
Δ Value | 2.26 ± 8.47 | 0.83 ± 7.12 | 0.989 |
p-value‡ | 0.284 | 0.480 | |
Lumbar lordosis (°) | |||
Preoperative | 43.9 ± 13.6 | 45.1 ± 13.1 | 0.667 |
Postoperative | 44.2 ± 10.9 | 44.7 ± 14.1 | 0.777 |
Δ Value | 1.87 ± 8.65 | -1.18 ± 7.36 | 0.098 |
p-value‡ | 0.855 | 0.743 | |
Segmental lordosis (°) | |||
Preoperative | 4.59 ± 4.07 | 5.06 ± 4.03 | 0.656 |
Postoperative | 7.55 ± 3.14 | 6.99 ± 3.76 | 0.538 |
Δ Value | 2.96 ± 4.04 | 1.93 ± 3.52 | 0.282 |
p-value‡ | 0.002* | 0.001* | |
PI-LL (°) | |||
Preoperative | 17.7 ± 9.31 | 15.8 ± 11.3 | 0.667 |
Postoperative | 17.2 ± 7.35 | 16.1 ± 14.1 | 0.572 |
Δ Value | -1.97 ± 11.83 | 1.17 ± 9.75 | 0.374 |
p-value‡ | 0.817 | 0.830 |
Variable | Uniplanar (n=41) | Biplanar (n=52) | p-value† | Regression analysis‡ | ||
---|---|---|---|---|---|---|
3-Month follow-up | ||||||
ODI | β = -1.88 | |||||
Preoperative | 54.7 ± 11.6 | 50.4 ± 14.5 | 0.117 | (-6.25 to 2.49) | ||
Postoperative | 30.5 ± 18.9 | 31.7 ± 16.1 | 0.738 | p = 0.669 | ||
Δ Value | -25.3 ± 18.1 | -18.7 ± 16.7 | 0.068 | |||
p-value§ | < 0.001* | < 0.001* | ||||
VAS back | β = -0.417 | |||||
Preoperative | 7.11 ± 1.30 | 6.43 ± 1.94 | 0.052 | (-1.73 to 0.32) | ||
Postoperative | 3.24 ± 2.41 | 3.25 ± 2.21 | 0.982 | p=0.844 | ||
Δ Value | -3.87 ± 2.41 | -3.09 ± 2.45 | 0.126 | |||
p-value§ | < 0.001* | < 0.001* | ||||
VAS leg | β = 0.375 | |||||
Preoperative | 6.56 ± 1.93 | 6.22 ± 2.81 | 0.497 | (-0.22 to 0.97) | ||
Postoperative | 2.66 ± 3.13 | 2.87 ± 2.65 | 0.825 | p=0.915 | ||
Δ Value | -3.69 ± 2.58 | 3.35 ± 3.39 | 0.591 | |||
p-value§ | < 0.001* | < 0.001* | ||||
1-Year follow-up | ||||||
ODI | β = 3.871 | |||||
Preoperative | 54.7 ± 11.6 | 50.4 ± 14.5 | 0.117 | (-8.133 to 7.246) | ||
Postoperative | 26.5 ± 19.2 | 24.5 ± 15.9 | 0.574 | p=0.909 | ||
Δ Value | -25.8 ± 18.3 | -23.9 ± 17.4 | 0.454 | |||
p-value§ | < 0.001* | < 0.001* | ||||
VAS back | β = 0.559 | |||||
Preoperative | 7.11 ± 1.30 | 6.43 ± 1.94 | 0.052 | (-0.95 to 1.27) | ||
Postoperative | 4.21 ± 2.31 | 3.35 ± 2.67 | 0.210 | p = 0.292 | ||
Δ Value | -3.11 ± 2.29 | -3.02 ± 2.81 | 0.833 | |||
p-value§ | < 0.001* | < 0.001* | ||||
VAS leg | β = 0.626 | |||||
Preoperative | 6.56 ± 1.93 | 6.22 ± 2.81 | 0.497 | (-0.58 to 1.91) | ||
Postoperative | 2.35 ± 2.84 | 2.89 ± 2.73 | 0.356 | p = 0.288 | ||
Δ Value | -4.23 ± 2.43 | -3.34 ± 3.19 | 0.142 | |||
p-value§ | < 0.001* | < 0.001* |
Values are presented as mean±standard deviation.
ODI, Oswestry Disability Index; VAS, visual analogue scale; BMI, body mass index.
Variable | Uniplanar (n = 41) | Biplanar (n = 52) | p-value† |
---|---|---|---|
ODI | 68.3% | 75.0% | 0.474 |
VAS back | 63.4% | 57.6% | 0.436 |
VAS leg | 36.6% | 28.8% | 0.428 |